Road Warrior
130 cartas de MLB 21 tienen la quirk Road Warrior.
Qué hace: Performs better when playing on the road
Cartas con Road Warrior, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Brandon WoodruffFinest · SP · MIL · 48,885 | 99 | |
| 2 | Bryce HarperFinest · RF · PHI · 51,309 | 99 | |
| 3 | Charlie MortonFinest · SP · ATL · 39,980 | 99 | |
| 4 | Jeimer CandelarioFinest · 3B · DET | 99 | |
| 5 | Jesse WinkerFinest · LF · CIN · 17,555 | 99 | |
| 6 | John MeansFinest · SP · BAL · 14,000 | 99 | |
| 7 | Juan SotoFinest · RF · WAS | 99 | |
| 8 | Ryan MountcastleFinest · 1B · BAL | 99 | |
| 9 | Tim AndersonTopps Now · SS · CWS | 99 | |
| 10 | Trea TurnerFinest · 2B · LAD | 99 | |
| 11 | Brusdar Graterol2021 Postseason · RP · LAD | 98 | |
| 12 | Lourdes Gurriel Jr.Monthly Awards · LF · TOR | 98 | |
| 13 | Ozzie Albies2021 All-Star · 2B · ATL | 98 | |
| 14 | Trea Turner2021 All-Star · SS · WAS | 98 | |
| 15 | Tyler Matzek2021 Postseason · RP · ATL | 98 | |
| 16 | Willy AdamesFinest · SS · MIL · 15,995 | 98 | |
| 17 | Christian Vazquez2021 Postseason · C · BOS | 97 | |
| 18 | Garrett RichardsTopps Now · CP · BOS · 29,994 | 97 | |
| 19 | Jared Walsh2021 All-Star · 1B · LAA | 97 | |
| 20 | Juan SotoHome Run Derby · LF · WAS · 26,000 | 97 | |
| 21 | Nelson Cruz2021 All-Star · RF · MIN | 97 | |
| 22 | Teoscar Hernandez2021 All-Star · RF · TOR | 97 | |
| 23 | Yu DarvishTopps Now · SP · SD | 97 | |
| 24 | Franmil ReyesFinest · RF · CLE · 11,700 | 96 | |
| 25 | German Marquez2021 All-Star · SP · COL | 96 | |
| 26 | Xander Bogaerts2021 All-Star · SS · BOS · 6,994 | 96 | |
| 27 | Byron BuxtonMonthly Awards · CF · MIN | 95 | |
| 28 | Dylan MooreTopps Now · 2B · SEA · 24,995 | 95 | |
| 29 | Ty FranceMonthly Awards · 1B · SEA | 95 | |
| 30 | Max FriedTopps Now · SP · ATL · 130,000 | 94 | |
| 31 | Charlie MortonMonthly Awards · SP · ATL | 93 | |
| 32 | Max ScherzerLive · SP · LAD · 89,805 | 92 | |
| 33 | Ryan MountcastleTopps Now · LF · BAL · 90,000 | 92 | |
| 34 | Trea TurnerLive · 2B · LAD · 60,000 | 91 | |
| 35 | Bryce HarperLive · RF · PHI · 66,608 | 90 | |
| 36 | Juan SotoLive · RF · WAS · 62,402 | 90 | |
| 37 | Justin TurnerMonthly Awards · 3B · LAD | 90 | |
| 38 | Anthony DeSclafaniTopps Now · SP · SF · 51,309 | 89 | |
| 39 | Brandon WoodruffLive · SP · MIL · 14,950 | 89 | |
| 40 | Byron BuxtonLive · CF · MIN · 23,997 | 89 | |
| 41 | Jesse WinkerMonthly Awards · LF · CIN | 89 | |
| 42 | John MeansTopps Now · SP · BAL · 27,995 | 89 | |
| 43 | Rich HillTopps Now · SP · TB · 149,999 | 89 | |
| 44 | Trevor BauerLive · SP · LAD · 38,333 | 89 | |
| 45 | Robbie GrossmanTopps Now · LF · DET · 155,102 | 88 | |
| 46 | Teoscar HernandezLive · RF · TOR · 14,980 | 87 | |
| 47 | Clayton KershawLive · SP · LAD · 18,000 | 86 | |
| 48 | Ozzie AlbiesLive · 2B · ATL · 15,555 | 85 | |
| 49 | Charlie MortonLive · SP · ATL · 1,738 | 84 | |
| 50 | Tim AndersonLive · SS · CWS · 1,991 | 84 | |
| 51 | John MeansLive · SP · BAL · 1,598 | 83 | |
| 52 | Kole CalhounMonthly Awards · RF · LAA | 83 | |
| 53 | Kolten WongLive · 2B · MIL · 1,275 | 83 | |
| 54 | Ty FranceTopps Now · 2B · SEA | 83 | |
| 55 | Xander BogaertsLive · SS · BOS · 1,573 | 83 | |
| 56 | Yu DarvishLive · SP · SD · 1,600 | 83 | |
| 57 | Max FriedLive · SP · ATL · 1,575 | 82 | |
| 58 | Anthony RizzoLive · 1B · NYY · 1,595 | 81 | |
| 59 | George SpringerLive · CF · TOR · 1,100 | 81 | |
| 60 | Jared WalshLive · 1B · LAA · 1,275 | 81 | |
| 61 | Jesse WinkerLive · LF · CIN · 1,699 | 81 | |
| 62 | Lourdes Gurriel Jr.Live · LF · TOR · 1,200 | 81 | |
| 63 | Lucas GiolitoLive · SP · CWS · 1,398 | 81 | |
| 64 | Ryan MountcastleLive · 1B · BAL · 1,648 | 81 | |
| 65 | Anthony DeSclafaniLive · SP · SF · 1,099 | 80 | |
| 66 | Josh DonaldsonLive · 3B · MIN · 1,845 | 80 | |
| 67 | Justin TurnerLive · 3B · LAD · 1,429 | 80 | |
| 68 | Tyler MatzekLive · RP · ATL · 1,400 | 80 | |
| 69 | Willy AdamesLive · SS · MIL · 1,481 | 80 | |
| 70 | David FletcherLive · 2B · LAA · 475 | 79 | |
| 71 | James KarinchakLive · RP · CLE · 495 | 79 | |
| 72 | Jesus AguilarLive · 1B · MIA · 965 | 79 | |
| 73 | Tejay AntoneLive · CP · CIN · 780 | 79 | |
| 74 | Aaron CivaleLive · SP · CLE · 568 | 78 | |
| 75 | Christian VazquezLive · C · BOS · 550 | 78 | |
| 76 | German MarquezLive · SP · COL · 370 | 78 | |
| 77 | Nelson CruzLive · RF · TB · 333 | 78 | |
| 78 | Ty FranceLive · 1B · SEA · 584 | 78 | |
| 79 | Whit MerrifieldLive · 2B · KC · 675 | 78 | |
| 80 | J.P. CrawfordLive · SS · SEA · 891 | 77 | |
| 81 | Sean MurphyLive · C · OAK · 779 | 77 | |
| 82 | A.J. MinterLive · RP · ATL · 198 | 76 | |
| 83 | Brusdar GraterolLive · RP · LAD · 332 | 76 | |
| 84 | Carlos CarrascoLive · SP · NYM · 443 | 76 | |
| 85 | Franmil ReyesLive · RF · CLE · 499 | 76 | |
| 86 | J.D. DavisLive · 3B · NYM · 498 | 76 | |
| 87 | Robbie GrossmanLive · LF · DET · 800 | 76 | |
| 88 | Travis d'ArnaudLive · C · ATL · 347 | 76 | |
| 89 | Anthony RizzoTopps Now · RP · CHC | 75 | |
| 90 | Hyun-Jin RyuLive · SP · TOR · 425 | 75 | |
| 91 | Jeimer CandelarioLive · 3B · DET · 500 | 75 | |
| 92 | Kole CalhounLive · RF · ARI · 776 | 75 | |
| 93 | Renato NunezLive · 1B · FA · 120 | 75 | |
| 94 | Zac GallenLive · SP · ARI · 200 | 75 | |
| 95 | Brian AndersonLive · 3B · MIA · 675 | 74 | |
| 96 | Dakota HudsonLive · SP · STL · 290 | 74 | |
| 97 | Josh StaumontLive · RP · KC · 555 | 74 | |
| 98 | Marco GonzalesLive · SP · SEA · 1,099 | 74 | |
| 99 | Dylan MooreLive · LF · SEA · 1,200 | 73 | |
| 100 | Jonathan HernandezLive · RP · FA · 100 | 73 |



































































































