Night Player
146 cartas de MLB 21 tienen la quirk Night Player.
Qué hace: Performs better when playing night games
Cartas con Night Player, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Aaron JudgeFinest · RF · NYY | 99 | |
| 2 | Anthony SantanderFinest · RF · BAL · 189,907 | 99 | |
| 3 | Brandon NimmoFinest · CF · NYM · 49,407 | 99 | |
| 4 | Brandon WoodruffFinest · SP · MIL · 48,885 | 99 | |
| 5 | Bryce HarperFinest · RF · PHI · 51,309 | 99 | |
| 6 | Chris Taylor2021 Postseason · LF · LAD | 99 | |
| 7 | Fernando Tatis Jr.Finest · SS · SD | 99 | |
| 8 | Freddy Peralta2021 All-Star · SP · MIL · 50,904 | 99 | |
| 9 | Gerrit ColeFinest · SP · NYY | 99 | |
| 10 | Jacob deGrom2021 All-Star · SP · NYM | 99 | |
| 11 | Jesse WinkerFinest · LF · CIN · 17,555 | 99 | |
| 12 | Joey VottoMonthly Awards · 1B · CIN | 99 | |
| 13 | John MeansFinest · SP · BAL · 14,000 | 99 | |
| 14 | Jorge Soler2021 Postseason · RF · ATL | 99 | |
| 15 | Kyle TuckerFinest · RF · HOU | 99 | |
| 16 | Salvador PerezFinest · C · KC | 99 | |
| 17 | Tim AndersonTopps Now · SS · CWS | 99 | |
| 18 | Vladimir Guerrero Jr.Finest · 1B · TOR | 99 | |
| 19 | Vladimir Guerrero Jr.2021 All-Star · 1B · TOR · 62,295 | 99 | |
| 20 | Yoan MoncadaFinest · 3B · CWS | 99 | |
| 21 | Aaron Judge2021 All-Star · RF · NYY | 98 | |
| 22 | Framber Valdez2021 Postseason · SP · HOU | 98 | |
| 23 | Ian Anderson2021 Postseason · SP · ATL | 98 | |
| 24 | Brandon BeltTopps Now · 1B · SF · 92,778 | 97 | |
| 25 | Chris Taylor2021 All-Star · CF · LAD | 97 | |
| 26 | Devin WilliamsMonthly Awards · RP · MIL | 97 | |
| 27 | Joey WendleTopps Now · 3B · TB · 128,506 | 97 | |
| 28 | Lucas SimsMonthly Awards · RP · CIN | 97 | |
| 29 | Salvador Perez2021 All-Star · C · KC | 97 | |
| 30 | Trevor StoryHome Run Derby · SS · COL · 24,985 | 97 | |
| 31 | Yu DarvishTopps Now · SP · SD | 97 | |
| 32 | German Marquez2021 All-Star · SP · COL | 96 | |
| 33 | Jacob deGromLive · SP · NYM · 65,708 | 96 | |
| 34 | Mike TroutLive · CF · LAA · 118,000 | 96 | |
| 35 | Triston McKenzieTopps Now · SP · CLE · 38,695 | 96 | |
| 36 | Yusei Kikuchi2021 All-Star · SP · SEA | 96 | |
| 37 | Dansby SwansonTopps Now · SS · ATL · 24,995 | 95 | |
| 38 | Fernando Tatis Jr.Live · SS · SD · 112,903 | 95 | |
| 39 | Jonathan SchoopMonthly Awards · 1B · DET | 95 | |
| 40 | Mike MoustakasTopps Now · 3B · CIN · 29,995 | 95 | |
| 41 | Salvador PerezHome Run Derby · C · KC · 12,000 | 95 | |
| 42 | Tyler GlasnowMonthly Awards · SP · TB | 94 | |
| 43 | Vladimir Guerrero Jr.Live · 1B · TOR · 45,905 | 94 | |
| 44 | Brad MillerTopps Now · 2B · PHI · 25,000 | 93 | |
| 45 | Wil MyersTopps Now · RF · SD · 83,000 | 93 | |
| 46 | Max ScherzerLive · SP · LAD · 89,805 | 92 | |
| 47 | Vladimir Guerrero Jr.Monthly Awards · 1B · TOR | 92 | |
| 48 | Aaron JudgeLive · RF · NYY · 97,000 | 91 | |
| 49 | Miguel SanoTopps Now · 1B · MIN · 113,888 | 91 | |
| 50 | Taijuan WalkerTopps Now · SP · NYM · 56,667 | 91 | |
| 51 | Bryce HarperLive · RF · PHI · 66,608 | 90 | |
| 52 | Freddy PeraltaTopps Now · SP · MIL · 129,435 | 90 | |
| 53 | Justin TurnerMonthly Awards · 3B · LAD | 90 | |
| 54 | Brandon WoodruffLive · SP · MIL · 14,950 | 89 | |
| 55 | Gerrit ColeLive · SP · NYY · 15,995 | 89 | |
| 56 | Jesse WinkerMonthly Awards · LF · CIN | 89 | |
| 57 | John MeansTopps Now · SP · BAL · 27,995 | 89 | |
| 58 | Kyle TuckerLive · RF · HOU · 19,849 | 89 | |
| 59 | Tyler MahleTopps Now · SP · CIN · 82,222 | 89 | |
| 60 | Freddy PeraltaLive · SP · MIL · 14,415 | 87 | |
| 61 | Salvador PerezLive · C · KC · 18,000 | 87 | |
| 62 | Joey VottoLive · 1B · CIN · 14,978 | 85 | |
| 63 | Shane BieberLive · SP · CLE · 24,444 | 85 | |
| 64 | Tyler GlasnowLive · SP · TB · 23,495 | 85 | |
| 65 | Brandon BeltLive · 1B · SF · 1,892 | 84 | |
| 66 | Tim AndersonLive · SS · CWS · 1,991 | 84 | |
| 67 | Aaron NolaLive · SP · PHI · 1,776 | 83 | |
| 68 | Alex VerdugoLive · CF · BOS · 1,323 | 83 | |
| 69 | Chris TaylorLive · CF · LAD · 1,300 | 83 | |
| 70 | Dansby SwansonLive · SS · ATL · 1,400 | 83 | |
| 71 | John MeansLive · SP · BAL · 1,598 | 83 | |
| 72 | Trevor StoryLive · SS · COL · 1,699 | 83 | |
| 73 | Yu DarvishLive · SP · SD · 1,600 | 83 | |
| 74 | Alex BregmanLive · 3B · HOU · 1,444 | 82 | |
| 75 | Corey SeagerLive · SS · LAD · 1,696 | 82 | |
| 76 | Devin WilliamsLive · RP · MIL · 1,749 | 82 | |
| 77 | George SpringerLive · CF · TOR · 1,100 | 81 | |
| 78 | Jesse WinkerLive · LF · CIN · 1,699 | 81 | |
| 79 | Trent GrishamLive · CF · SD · 1,255 | 81 | |
| 80 | Brandon NimmoLive · CF · NYM · 1,199 | 80 | |
| 81 | Ian AndersonLive · SP · ATL · 1,095 | 80 | |
| 82 | Jonathan SchoopLive · 1B · DET · 1,776 | 80 | |
| 83 | Justin TurnerLive · 3B · LAD · 1,429 | 80 | |
| 84 | Tyler MahleLive · SP · CIN · 1,124 | 80 | |
| 85 | Cristian JavierLive · RP · HOU · 795 | 79 | |
| 86 | David FletcherLive · 2B · LAA · 475 | 79 | |
| 87 | Jesus AguilarLive · 1B · MIA · 965 | 79 | |
| 88 | Lucas SimsLive · RP · CIN · 666 | 79 | |
| 89 | Miguel RojasLive · SS · MIA · 374 | 79 | |
| 90 | D.J. LeMahieuLive · 3B · NYY · 647 | 78 | |
| 91 | German MarquezLive · SP · COL · 370 | 78 | |
| 92 | Mike MoustakasLive · 3B · CIN · 200 | 78 | |
| 93 | Sonny GrayLive · SP · CIN · 690 | 78 | |
| 94 | Triston McKenzieLive · SP · CLE · 600 | 78 | |
| 95 | Luke VoitLive · 1B · NYY · 650 | 77 | |
| 96 | Max KeplerLive · RF · MIN · 475 | 77 | |
| 97 | Andrew McCutchenLive · LF · PHI · 450 | 76 | |
| 98 | Framber ValdezLive · SP · HOU · 489 | 76 | |
| 99 | J.D. DavisLive · 3B · NYM · 498 | 76 | |
| 100 | Joey WendleLive · 3B · TB · 333 | 76 |

































































































