Illusionist
151 cartas de MLB 21 tienen la quirk Illusionist.
Qué hace: Throws an extremely effective changeup
Cartas con Illusionist, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Brandon WoodruffFinest · SP · MIL · 48,885 | 99 | |
| 2 | Bret SaberhagenMilestone · SP · KC | 99 | |
| 3 | Catfish HunterMilestone · SP · OAK | 99 | |
| 4 | Chris SaleMilestone · SP · BOS · 99,604 | 99 | |
| 5 | Christy MathewsonMilestone · SP · SF · 51,905 | 99 | |
| 6 | Clayton KershawSignature · SP · LAD | 99 | |
| 7 | Cole HamelsMilestone · SP · PHI · 244,000 | 99 | |
| 8 | Corbin BurnesFinest · SP · MIL | 99 | |
| 9 | Corey KluberMilestone · SP · CLE · 888,000 | 99 | |
| 10 | Cy YoungMilestone · SP · CLE | 99 | |
| 11 | Dylan CeaseFinest · SP · CWS · 15,555 | 99 | |
| 12 | Eric GagneMilestone · CP · LAD · 149,795 | 99 | |
| 13 | Felix HernandezMilestone · SP · SEA | 99 | |
| 14 | Freddy Peralta2021 All-Star · SP · MIL · 50,904 | 99 | |
| 15 | Gerrit ColeFinest · SP · NYY | 99 | |
| 16 | Grayson RodriguezFuture Stars · SP · BAL · 32,775 | 99 | |
| 17 | Greg MadduxMilestone · SP · CHC | 99 | |
| 18 | Hal NewhouserMilestone · SP · DET | 99 | |
| 19 | Jacob deGrom2021 All-Star · SP · NYM | 99 | |
| 20 | Jake ArrietaMilestone · SP · CHC · 850,000 | 99 | |
| 21 | John MeansFinest · SP · BAL · 14,000 | 99 | |
| 22 | Justin VerlanderMilestone · SP · DET | 99 | |
| 23 | Logan Webb2021 Postseason · SP · SF | 99 | |
| 24 | Max ScherzerMilestone · SP · LAD | 99 | |
| 25 | Orel HershiserMilestone · SP · LAD | 99 | |
| 26 | Pedro MartinezSignature · SP · BOS · 59,701 | 99 | |
| 27 | Raisel IglesiasFinest · CP · LAA | 99 | |
| 28 | Robbie RayMonthly Awards · SP · TOR | 99 | |
| 29 | Sandy AlcantaraFinest · SP · MIA | 99 | |
| 30 | Shane BieberMilestone · SP · CLE | 99 | |
| 31 | Tom SeaverMilestone · SP · NYM | 99 | |
| 32 | Vida BlueMilestone · SP · OAK | 99 | |
| 33 | Walter JohnsonMilestone · SP · MIN | 99 | |
| 34 | Zack WheelerFinest · SP · PHI | 99 | |
| 35 | Bert BlylevenSignature · SP · MIN | 98 | |
| 36 | Framber Valdez2021 Postseason · SP · HOU | 98 | |
| 37 | Ian Anderson2021 Postseason · SP · ATL | 98 | |
| 38 | James PaxtonMilestone · SP · SEA · 999,999 | 98 | |
| 39 | Julio Urias2021 Postseason · SP · LAD | 98 | |
| 40 | Lance McCullers Jr.2021 Postseason · SP · HOU | 98 | |
| 41 | Lucas GiolitoMilestone · SP · CWS | 98 | |
| 42 | Madison BumgarnerSignature · SP · SF · 59,701 | 98 | |
| 43 | Paul SewaldFinest · CP · SEA · 10,000 | 98 | |
| 44 | Aaron LoupFinest · RP · NYM · 14,000 | 97 | |
| 45 | Adrian HouserTopps Now · SP · MIL · 34,994 | 97 | |
| 46 | Cliff LeeMilestone · SP · PHI | 97 | |
| 47 | David PriceSignature · SP · TB | 97 | |
| 48 | Devin WilliamsMonthly Awards · RP · MIL | 97 | |
| 49 | Dustin MayFuture Stars · SP · LAD · 122,207 | 97 | |
| 50 | Fernando ValenzuelaMilestone · SP · LAD | 97 | |
| 51 | Garrett RichardsTopps Now · CP · BOS · 29,994 | 97 | |
| 52 | Giovanny Gallegos2021 Postseason · CP · STL | 97 | |
| 53 | Joe RyanTopps Now · SP · MIN · 39,995 | 97 | |
| 54 | Jon LesterMilestone · SP · BOS · 333,009 | 97 | |
| 55 | Logan WebbTopps Now · SP · SF · 34,995 | 97 | |
| 56 | Lucas SimsMonthly Awards · RP · CIN | 97 | |
| 57 | Nestor Cortes Jr.Topps Now · SP · NYY · 39,995 | 97 | |
| 58 | Ranger SuarezMonthly Awards · SP · PHI | 97 | |
| 59 | Stephen StrasburgSignature · SP · WAS · 43,906 | 97 | |
| 60 | Tarik SkubalFuture Stars · SP · DET · 39,995 | 97 | |
| 61 | Trevor HoffmanMilestone · CP · SD | 97 | |
| 62 | Trevor Rogers2021 All-Star · SP · MIA | 97 | |
| 63 | Adbert AlzolayMonthly Awards · RP · CHC | 96 | |
| 64 | Andrew KittredgeMonthly Awards · CP · TB | 96 | |
| 65 | Garrett WhitlockFinest · RP · BOS · 15,995 | 96 | |
| 66 | Jacob deGromLive · SP · NYM · 65,708 | 96 | |
| 67 | John SmoltzSignature · CP · ATL | 96 | |
| 68 | Jonathan LoaisigaFinest · RP · NYY · 15,000 | 96 | |
| 69 | Logan GilbertFuture Stars · SP · SEA · 35,000 | 96 | |
| 70 | Matt HarveyPrime · SP · NYM · 333,333 | 96 | |
| 71 | Tom GlavineMilestone · SP · NYM | 96 | |
| 72 | Yusei Kikuchi2021 All-Star · SP · SEA | 96 | |
| 73 | Zack GreinkeSignature · SP · KC | 96 | |
| 74 | Brad Boxberger2021 Postseason · RP · MIL | 95 | |
| 75 | Justin VerlanderPostseason · SP · DET · 37,695 | 95 | |
| 76 | Mark PriorPrime · SP · CHC | 95 | |
| 77 | Patrick SandovalTopps Now · SP · LAA · 122,700 | 95 | |
| 78 | Quinn PriesterFuture Stars · SP · PIT | 95 | |
| 79 | Sean ManaeaTopps Now · SP · OAK · 78,601 | 95 | |
| 80 | Dylan BundyMonthly Awards · SP · BAL · 12,000 | 94 | |
| 81 | Edward CabreraFuture Stars · SP · MIA | 94 | |
| 82 | Greg Maddux2nd Half · SP · ATL · 45,905 | 94 | |
| 83 | Johnny CuetoSignature · SP · CIN · 12,495 | 94 | |
| 84 | Josiah GrayFuture Stars · SP · LAD | 94 | |
| 85 | Pedro MartinezAll-Star · SP · WAS · 30,306 | 94 | |
| 86 | Tyler GlasnowMonthly Awards · SP · TB | 94 | |
| 87 | Fernando ValenzuelaRookie · SP · LAD · 41,369 | 93 | |
| 88 | Huston StreetMilestone · CP · LAA · 39,995 | 93 | |
| 89 | Whitey FordSignature · SP · NYY | 93 | |
| 90 | Corey KluberMonthly Awards · SP · NYY | 92 | |
| 91 | Dallas KeuchelAwards · SP · HOU · 8,500 | 92 | |
| 92 | Eric GagneBreakout · CP · LAD | 92 | |
| 93 | Gio GonzalezPrime · SP · WAS · 15,000 | 92 | |
| 94 | Jackson RutledgeFuture Stars · SP · WAS | 92 | |
| 95 | Jordan BalazovicFuture Stars · SP · MIN | 92 | |
| 96 | Julio UriasTopps Now · SP · LAD · 100,000 | 92 | |
| 97 | Kendall GravemanMonthly Awards · CP · SEA | 92 | |
| 98 | Max ScherzerLive · SP · LAD · 89,805 | 92 | |
| 99 | Pablo LopezTopps Now · SP · MIA · 24,995 | 92 | |
| 100 | Felix Hernandez2nd Half · SP · SEA · 19,995 | 91 |

































































































