First-Pitch Hitter
87 cartas de MLB 21 tienen la quirk First-Pitch Hitter.
Qué hace: Excels at hitting the first pitch of an at-bat
Cartas con First-Pitch Hitter, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | A.J. Pollock2021 Postseason · LF · LAD | 99 | |
| 2 | Brandon CrawfordFinest · SS · SF | 99 | |
| 3 | Brandon LoweFinest · 2B · TB | 99 | |
| 4 | Brandon NimmoFinest · CF · NYM · 49,407 | 99 | |
| 5 | Bryce HarperFinest · RF · PHI · 51,309 | 99 | |
| 6 | Chris Taylor2021 Postseason · LF · LAD | 99 | |
| 7 | Eddie Rosario2021 Postseason · LF · ATL | 99 | |
| 8 | Fernando Tatis Jr.Finest · SS · SD | 99 | |
| 9 | Freddie FreemanFinest · 1B · ATL | 99 | |
| 10 | Jeimer CandelarioFinest · 3B · DET | 99 | |
| 11 | Juan SotoFinest · RF · WAS | 99 | |
| 12 | Ketel MarteFinest · CF · ARI | 99 | |
| 13 | Pete AlonsoHome Run Derby · 1B · NYM · 44,435 | 99 | |
| 14 | Ronald Acuna Jr.2021 All-Star · RF · ATL | 99 | |
| 15 | Vladimir Guerrero Jr.Finest · 1B · TOR | 99 | |
| 16 | Vladimir Guerrero Jr.2021 All-Star · 1B · TOR · 62,295 | 99 | |
| 17 | Adam Duvall2021 Postseason · CF · ATL | 98 | |
| 18 | Eddie RosarioTopps Now · LF · ATL · 37,808 | 98 | |
| 19 | Eloy JimenezFinest · LF · CWS | 98 | |
| 20 | Jake Cronenworth2021 All-Star · 2B · SD | 98 | |
| 21 | Jose Ramirez2021 All-Star · 3B · CLE | 98 | |
| 22 | Luis RobertMonthly Awards · CF · CWS | 98 | |
| 23 | Tommy Edman2021 Postseason · 2B · STL | 98 | |
| 24 | Chris Taylor2021 All-Star · CF · LAD | 97 | |
| 25 | Juan SotoHome Run Derby · LF · WAS · 26,000 | 97 | |
| 26 | Michael ConfortoTopps Now · RF · NYM · 81,605 | 97 | |
| 27 | Nelson Cruz2021 All-Star · RF · MIN | 97 | |
| 28 | A.J. PollockMonthly Awards · LF · LAD | 96 | |
| 29 | Xander Bogaerts2021 All-Star · SS · BOS · 6,994 | 96 | |
| 30 | Brandon LoweMonthly Awards · 2B · TB | 95 | |
| 31 | Fernando Tatis Jr.Live · SS · SD · 112,903 | 95 | |
| 32 | Ronald Acuna Jr.Live · CF · ATL · 112,205 | 94 | |
| 33 | Vladimir Guerrero Jr.Live · 1B · TOR · 45,905 | 94 | |
| 34 | Wil MyersTopps Now · RF · SD · 83,000 | 93 | |
| 35 | Freddie FreemanLive · 1B · ATL · 66,507 | 92 | |
| 36 | Vladimir Guerrero Jr.Monthly Awards · 1B · TOR | 92 | |
| 37 | Brandon CrawfordMonthly Awards · SS · SF | 90 | |
| 38 | Bryce HarperLive · RF · PHI · 66,608 | 90 | |
| 39 | Juan SotoLive · RF · WAS · 62,402 | 90 | |
| 40 | Justin TurnerMonthly Awards · 3B · LAD | 90 | |
| 41 | Luis RobertLive · CF · CWS · 41,995 | 90 | |
| 42 | Jake CronenworthTopps Now · 2B · SD · 60,000 | 89 | |
| 43 | Jose RamirezLive · 3B · CLE · 22,999 | 89 | |
| 44 | Robbie GrossmanTopps Now · LF · DET · 155,102 | 88 | |
| 45 | Adam DuvallTopps Now · LF · MIA · 99,990 | 87 | |
| 46 | Ketel MarteLive · CF · ARI · 22,985 | 87 | |
| 47 | Ryan McMahonTopps Now · 3B · COL · 39,999 | 86 | |
| 48 | Brandon CrawfordLive · SS · SF · 22,000 | 85 | |
| 49 | Eddie RosarioLive · LF · ATL · 9,999 | 85 | |
| 50 | Jake CronenworthLive · SS · SD · 19,425 | 85 | |
| 51 | A.J. PollockLive · LF · LAD · 1,396 | 84 | |
| 52 | Adam DuvallLive · LF · ATL · 1,299 | 84 | |
| 53 | Alex VerdugoLive · CF · BOS · 1,323 | 83 | |
| 54 | Chris TaylorLive · CF · LAD · 1,300 | 83 | |
| 55 | Pete AlonsoLive · 1B · NYM · 1,991 | 83 | |
| 56 | Tommy EdmanLive · 2B · STL · 1,400 | 83 | |
| 57 | Xander BogaertsLive · SS · BOS · 1,573 | 83 | |
| 58 | Brandon LoweLive · 2B · TB · 1,174 | 81 | |
| 59 | Brandon NimmoLive · CF · NYM · 1,199 | 80 | |
| 60 | Justin TurnerLive · 3B · LAD · 1,429 | 80 | |
| 61 | D.J. LeMahieuLive · 3B · NYY · 647 | 78 | |
| 62 | Nelson CruzLive · RF · TB · 333 | 78 | |
| 63 | Ryan McMahonLive · 3B · COL · 475 | 78 | |
| 64 | Whit MerrifieldLive · 2B · KC · 675 | 78 | |
| 65 | J.P. CrawfordLive · SS · SEA · 891 | 77 | |
| 66 | Luke VoitLive · 1B · NYY · 650 | 77 | |
| 67 | Aaron HicksLive · CF · NYY · 416 | 76 | |
| 68 | Andrew McCutchenLive · LF · PHI · 450 | 76 | |
| 69 | Eloy JimenezLive · LF · CWS · 298 | 76 | |
| 70 | J.D. DavisLive · 3B · NYM · 498 | 76 | |
| 71 | Jonathan VillarLive · 3B · NYM · 323 | 76 | |
| 72 | Nick AhmedLive · SS · ARI · 399 | 76 | |
| 73 | Raimel TapiaLive · LF · COL · 1,175 | 76 | |
| 74 | Robbie GrossmanLive · LF · DET · 800 | 76 | |
| 75 | Wil MyersLive · RF · SD · 360 | 76 | |
| 76 | Jeimer CandelarioLive · 3B · DET · 500 | 75 | |
| 77 | Marcell OzunaLive · LF · FA · 799 | 75 | |
| 78 | Mike YastrzemskiLive · RF · SF · 750 | 75 | |
| 79 | Renato NunezLive · 1B · FA · 120 | 75 | |
| 80 | Brian AndersonLive · 3B · MIA · 675 | 74 | |
| 81 | Christian YelichLive · LF · MIL · 649 | 74 | |
| 82 | Jeff McNeilLive · LF · NYM · 399 | 74 | |
| 83 | Michael ConfortoLive · RF · NYM · 424 | 74 | |
| 84 | Didi GregoriusLive · SS · PHI · 499 | 72 | |
| 85 | Dominic SmithLive · LF · NYM · 524 | 71 | |
| 86 | Miguel CabreraLive · 1B · DET · 250 | 71 | |
| 87 | Mitch MorelandLive · 1B · OAK · 200 | 68 |






















































































