Buntmaster
110 cartas de MLB 21 tienen la quirk Buntmaster.
Qué hace: Excels at sacrifice bunting and drag bunting
Cartas con Buntmaster, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Babe RuthSignature · RF · NYY · 86,903 | 99 | |
| 2 | Brooks RobinsonAwards · 3B · BAL | 99 | |
| 3 | Craig BiggioMilestone · 2B · HOU | 99 | |
| 4 | Honus WagnerPrime · SS · PIT | 99 | |
| 5 | Jackie RobinsonThe 42 · 2B · LAD | 99 | |
| 6 | Jorge PolancoFinest · 2B · MIN | 99 | |
| 7 | Kenny LoftonAwards · CF · CLE | 99 | |
| 8 | Minnie MinosoSignature · LF · CWS · 49,999 | 99 | |
| 9 | Monte IrvinSignature · LF · SF | 99 | |
| 10 | Paul MolitorSignature · 3B · MIL | 99 | |
| 11 | Robin YountSignature · SS · MIL | 99 | |
| 12 | Starling MarteFinest · CF · OAK · 52,906 | 99 | |
| 13 | Cedric Mullins2021 All-Star · CF · BAL | 98 | |
| 14 | Garrett HampsonTopps Now · CF · COL · 33,905 | 98 | |
| 15 | Jose AltuveTopps Now · 2B · HOU | 98 | |
| 16 | Brandon BeltTopps Now · 1B · SF · 92,778 | 97 | |
| 17 | Cliff LeeMilestone · SP · PHI | 97 | |
| 18 | Lou BrockMilestone · LF · STL · 10,000 | 97 | |
| 19 | Luis AparicioSignature · SS · CWS · 16,000 | 97 | |
| 20 | Ozzie SmithSignature · SS · STL | 97 | |
| 21 | T.J. FriedlTopps Now · LF · CIN · 39,999 | 97 | |
| 22 | Brett GardnerSignature · LF · NYY | 96 | |
| 23 | Johnny DamonSignature · CF · BOS | 96 | |
| 24 | Jorge PolancoTopps Now · SS · MIN · 94,902 | 96 | |
| 25 | Steve FinleyMilestone · CF · SF | 96 | |
| 26 | Byron BuxtonMonthly Awards · CF · MIN | 95 | |
| 27 | Adam EatonPostseason · RF · WAS · 18,263 | 94 | |
| 28 | Pee Wee ReesePrime · SS · LAD | 94 | |
| 29 | Roberto PerezAwards · C · CLE · 177,702 | 94 | |
| 30 | Shane VictorinoAwards · CF · PHI | 94 | |
| 31 | Johnny Damon2nd Half · CF · KC | 93 | |
| 32 | Kenny LoftonMilestone · CF · CWS · 19,995 | 93 | |
| 33 | Bill MazeroskiAwards · 2B · PIT · 12,500 | 92 | |
| 34 | Lou BrockPostseason · LF · STL | 92 | |
| 35 | Billy HamiltonMilestone · CF · CIN · 30,684 | 91 | |
| 36 | Cedric MullinsTopps Now · CF · BAL · 36,105 | 91 | |
| 37 | Dexter FowlerMilestone · CF · COL · 14,995 | 91 | |
| 38 | Juan LagaresTopps Now · CF · LAA · 22,408 | 91 | |
| 39 | Honus WagnerRookie · CF · FA · 14,000 | 90 | |
| 40 | Byron BuxtonLive · CF · MIN · 23,997 | 89 | |
| 41 | Kirby PuckettPostseason · CF · MIN | 89 | |
| 42 | Ozzie SmithAll-Star · SS · STL | 89 | |
| 43 | Roberto AlomarPostseason · 2B · TOR | 89 | |
| 44 | Cesar HernandezTopps Now · 2B · CLE · 85,508 | 88 | |
| 45 | Jackie RobinsonThe 42 · 2B · LAD · 27,774 | 88 | |
| 46 | Jose AltuveLive · 2B · HOU · 20,491 | 88 | |
| 47 | Luis AparicioBreakout · SS · CWS | 87 | |
| 48 | Cedric MullinsLive · CF · BAL · 22,769 | 86 | |
| 49 | Juan PierrePostseason · CF · MIA | 86 | |
| 50 | Richie AshburnRookie · CF · PHI · 74,506 | 86 | |
| 51 | Starling MarteLive · CF · OAK · 24,444 | 86 | |
| 52 | Brandon BeltLive · 1B · SF · 1,892 | 84 | |
| 53 | Cedric MullinsMonthly Awards · CF · BAL | 84 | |
| 54 | Dee Strange-GordonAll-Star · 2B · MIA | 84 | |
| 55 | George BrettBreakout · 3B · KC | 84 | |
| 56 | Jimmy RollinsRookie · SS · PHI | 84 | |
| 57 | Kolten Wong2nd Half · 2B · STL | 84 | |
| 58 | Paul MolitorBreakout · 3B · MIL | 84 | |
| 59 | Kolten WongLive · 2B · MIL · 1,275 | 83 | |
| 60 | Adam EngelLive · CF · CWS · 1,222 | 82 | |
| 61 | Ryan ViladeProspect · 3B · COL · 11,000 | 82 | |
| 62 | Jorge PolancoLive · 2B · MIN · 1,800 | 81 | |
| 63 | Nicky LopezLive · SS · KC · 1,972 | 81 | |
| 64 | Ozzie SmithRookie · SS · SD | 81 | |
| 65 | Anthony GoseTopps Now · RP · CLE | 79 | |
| 66 | Kenny LoftonPostseason · CF · SF | 79 | |
| 67 | Tony GwynnRookie · CF · SD | 79 | |
| 68 | Garrett HampsonLive · CF · COL · 499 | 78 | |
| 69 | Gary CarterRookie · RF · WAS | 78 | |
| 70 | Max ScherzerRookie · SP · ARI | 78 | |
| 71 | Yadier MolinaRookie · C · STL | 78 | |
| 72 | Cesar HernandezLive · 2B · CWS · 360 | 77 | |
| 73 | Rougned OdorLive · 2B · NYY · 333 | 77 | |
| 74 | Gerardo ParraLive · RF · WAS · 525 | 76 | |
| 75 | Jonathan VillarLive · 3B · NYM · 323 | 76 | |
| 76 | Victor RoblesLive · CF · WAS · 400 | 76 | |
| 77 | Jake MarisnickLive · CF · SD · 333 | 75 | |
| 78 | Josh HarrisonLive · 2B · OAK · 443 | 75 | |
| 79 | Miguel CabreraRookie · LF · MIA | 75 | |
| 80 | Tony KempLive · 2B · OAK · 450 | 75 | |
| 81 | Adam EatonLive · RF · FA · 199 | 74 | |
| 82 | Jose PerazaLive · 2B · NYM · 332 | 74 | |
| 83 | Ender InciarteLive · CF · FA · 200 | 73 | |
| 84 | Jarrod DysonLive · RF · TOR · 210 | 73 | |
| 85 | Matt CarpenterLive · 3B · STL · 600 | 73 | |
| 86 | Bradley ZimmerLive · RF · CLE · 333 | 72 | |
| 87 | Brian RobertsRookie · SS · BAL | 72 | |
| 88 | Dee Strange-GordonLive · 2B · FA · 100 | 72 | |
| 89 | Hanser AlbertoLive · 3B · KC · 449 | 72 | |
| 90 | Robin YountRookie · SS · MIL | 72 | |
| 91 | Roman QuinnLive · CF · PHI · 499 | 72 | |
| 92 | Travis JankowskiLive · RF · PHI · 499 | 72 | |
| 93 | Victor ReyesLive · RF · DET · 980 | 72 | |
| 94 | Billy HamiltonLive · CF · CWS · 437 | 71 | |
| 95 | Cam GallagherLive · C · KC · 941 | 71 | |
| 96 | Delino DeShields Jr.Live · CF · FA · 100 | 71 | |
| 97 | Greg AllenLive · CF · FA · 69 | 71 | |
| 98 | Juan LagaresLive · CF · LAA · 331 | 70 | |
| 99 | Greg GarciaLive · 2B · FA · 50 | 68 | |
| 100 | Hoy Jun ParkLive · 2B · PIT · 799 | 68 |



































































































