Mejor Changeup
El mejor Changeup de MLB 21 es el de Monthly Awards Devin Williams: 99 de control y 99 de quiebre a 84 mph.
1111 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Devin WilliamsMonthly Awards · RP · MIL | 84 | 99 | 99 | 97 | |
| 2 | Raisel IglesiasFinest · CP · LAA | 88 | 95 | 99 | 99 | |
| 3 | Ian Anderson2021 Postseason · SP · ATL | 88 | 95 | 99 | 98 | |
| 4 | Yusei Kikuchi2021 All-Star · SP · SEA | 86 | 96 | 98 | 96 | |
| 5 | Patrick SandovalTopps Now · SP · LAA · 122,700 | 84 | 95 | 99 | 95 | |
| 6 | John MeansTopps Now · SP · BAL · 27,995 | 83 | 99 | 95 | 89 | |
| 7 | Logan Webb2021 Postseason · SP · SF | 86 | 97 | 96 | 99 | |
| 8 | Pedro MartinezThe 42 · SP · BOS · 23,004 | 80 | 96 | 96 | 88 | |
| 9 | Pablo LopezTopps Now · SP · MIA · 24,995 | 86 | 92 | 99 | 92 | |
| 10 | Joe RyanTopps Now · SP · MIN · 39,995 | 83 | 94 | 97 | 97 | |
| 11 | Garrett WhitlockFinest · RP · BOS · 15,995 | 83 | 92 | 99 | 96 | |
| 12 | Aaron LoupFinest · RP · NYM · 14,000 | 79 | 92 | 99 | 97 | |
| 13 | Felix HernandezMilestone · SP · SEA | 88 | 92 | 97 | 99 | |
| 14 | Brandon WoodruffFinest · SP · MIL · 48,885 | 86 | 92 | 97 | 99 | |
| 15 | Trevor Rogers2021 All-Star · SP · MIA | 84 | 93 | 96 | 97 | |
| 16 | Devin WilliamsLive · RP · MIL · 1,749 | 84 | 90 | 99 | 82 | |
| 17 | Tony WatsonLive · RP · SF · 350 | 84 | 90 | 99 | 70 | |
| 18 | Sandy AlcantaraFinest · SP · MIA | 88 | 95 | 93 | 99 | |
| 19 | Matt StrahmLive · RP · SD · 350 | 86 | 92 | 96 | 71 | |
| 20 | Julio Urias2021 Postseason · SP · LAD | 85 | 92 | 96 | 98 | |
| 21 | Tommy KahnleMonthly Awards · RP · NYY · 129,000 | 87 | 93 | 94 | 90 | |
| 22 | Logan WebbTopps Now · SP · SF · 34,995 | 85 | 88 | 99 | 97 | |
| 23 | Stephen StrasburgSignature · SP · WAS · 43,906 | 84 | 88 | 99 | 97 | |
| 24 | Trevor HildenbergerLive · CP · FA · 20 | 76 | 97 | 90 | 62 | |
| 25 | John MeansFinest · SP · BAL · 14,000 | 83 | 95 | 91 | 99 | |
| 26 | Noe RamirezLive · RP · ARI · 700 | 83 | 87 | 99 | 68 | |
| 27 | David PriceSignature · SP · TB | 82 | 94 | 92 | 97 | |
| 28 | Wade MileyTopps Now · SP · CIN · 29,805 | 82 | 94 | 92 | 89 | |
| 29 | Corbin BurnesFinest · SP · MIL | 88 | 93 | 92 | 99 | |
| 30 | Ranger SuarezMonthly Awards · SP · PHI | 85 | 97 | 88 | 97 | |
| 31 | Julio UriasTopps Now · SP · LAD · 100,000 | 85 | 86 | 99 | 92 | |
| 32 | Tyler ClippardAll-Star · RP · WAS | 81 | 93 | 92 | 84 | |
| 33 | Zack GreinkeSignature · SP · KC | 83 | 92 | 92 | 96 | |
| 34 | Carlos CarrascoVeteran · SP · CLE | 88 | 84 | 99 | 85 | |
| 35 | Tommy KahnleLive · CP · FA · 666 | 88 | 84 | 99 | 79 | |
| 36 | Sean ManaeaTopps Now · SP · OAK · 78,601 | 83 | 84 | 99 | 95 | |
| 37 | Gerrit ColeFinest · SP · NYY | 88 | 92 | 90 | 99 | |
| 38 | Framber Valdez2021 Postseason · SP · HOU | 87 | 85 | 97 | 98 | |
| 39 | Bret SaberhagenMilestone · SP · KC | 77 | 97 | 85 | 99 | |
| 40 | Felix Hernandez2nd Half · SP · SEA · 19,995 | 88 | 93 | 88 | 91 | |
| 41 | Christy MathewsonMilestone · SP · SF · 51,905 | 82 | 92 | 89 | 99 | |
| 42 | Jacob deGrom2021 All-Star · SP · NYM | 88 | 87 | 92 | 99 | |
| 43 | Jake ArrietaMilestone · SP · CHC · 850,000 | 88 | 80 | 99 | 99 | |
| 44 | Zack WheelerFinest · SP · PHI | 88 | 86 | 93 | 99 | |
| 45 | Garrett RichardsTopps Now · CP · BOS · 29,994 | 88 | 87 | 92 | 97 | |
| 46 | Rick PorcelloAwards · SP · BOS · 12,495 | 80 | 99 | 80 | 91 | |
| 47 | Cy YoungMilestone · SP · CLE | 78 | 93 | 86 | 99 | |
| 48 | Daulton JefferiesProspect · SP · OAK · 7,777 | 87 | 93 | 85 | 83 | |
| 49 | Carlos RodonTopps Now · SP · CWS · 84,709 | 86 | 79 | 99 | 87 | |
| 50 | J.A. HappTopps Now · SP · MIN · 115,000 | 86 | 79 | 99 | 86 |
















































