Jakob Marsee99
CFMarlinsMLB 26In real life:Jakob Marsee — stats and every cardMiami Marlins real-life rosterloanDepot park
Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | What it costs to buy | What you'd get selling |
|---|---|---|
| 10/2/2026, 7:00:00 PM | 57,500 | 48,205 |
| 10/2/2026, 8:00:00 PM | 55,772 | 46,003 |
| 10/2/2026, 9:00:00 PM | 51,000 | 35,085 |
| 10/2/2026, 10:00:00 PM | 53,988 | 43,000 |
| 10/2/2026, 11:00:00 PM | 49,222 | 36,250 |
| 10/3/2026, 12:00:00 AM | 49,790 | 41,212 |
| 10/3/2026, 1:00:00 AM | 45,220 | 39,056 |
| 10/3/2026, 2:00:00 AM | 47,000 | 38,333 |
| 10/3/2026, 3:00:00 AM | 41,000 | 39,200 |
| 10/3/2026, 4:00:00 AM | 43,798 | 37,100 |
| 10/3/2026, 5:00:00 AM | 45,000 | 38,002 |
| 10/3/2026, 6:00:00 AM | 42,499 | 33,560 |
| 10/3/2026, 7:00:00 AM | 42,420 | 36,609 |
| 10/3/2026, 8:00:00 AM | 40,996 | 36,006 |
| 10/3/2026, 9:00:00 AM | 38,800 | 31,535 |
| 10/3/2026, 10:00:00 AM | 42,999 | 35,125 |
| 10/3/2026, 11:00:00 AM | 41,497 | 36,888 |
| 10/3/2026, 12:00:00 PM | 41,000 | 35,176 |
| 10/3/2026, 1:00:00 PM | 40,748 | 35,350 |
| 10/3/2026, 2:00:00 PM | 40,994 | 31,627 |
| 10/3/2026, 3:00:00 PM | 39,996 | 32,000 |
| 10/3/2026, 4:00:00 PM | 38,993 | 33,025 |
| 10/3/2026, 5:00:00 PM | 36,989 | 30,050 |
| 10/3/2026, 6:00:00 PM | 38,499 | 33,000 |
| 10/3/2026, 7:00:00 PM | 37,900 | 32,450 |
| 10/3/2026, 8:00:00 PM | 36,447 | 29,000 |
| 10/3/2026, 9:00:00 PM | 36,397 | 31,127 |
| 10/3/2026, 10:00:00 PM | 36,218 | 29,360 |
| 10/3/2026, 11:00:00 PM | 36,997 | 31,787 |
| 10/4/2026, 12:00:00 AM | 35,000 | 28,938 |
| 10/4/2026, 1:00:00 AM | 37,300 | 30,001 |
| 10/4/2026, 2:00:00 AM | 36,494 | 29,906 |
| 10/4/2026, 3:00:00 AM | 35,499 | 30,050 |
| 10/4/2026, 4:00:00 AM | 36,495 | 31,500 |
| 10/4/2026, 5:00:00 AM | 37,693 | 29,350 |
| 10/4/2026, 6:00:00 AM | 37,500 | 29,359 |
Price history
| Updated | What it costs to buy | What you'd get selling |
|---|---|---|
| 10/2/2026, 7:00:00 PM | 57,500 | 48,205 |
| 10/2/2026, 8:00:00 PM | 55,772 | 46,003 |
| 10/2/2026, 9:00:00 PM | 51,000 | 35,085 |
| 10/2/2026, 10:00:00 PM | 53,988 | 43,000 |
| 10/2/2026, 11:00:00 PM | 49,222 | 36,250 |
| 10/3/2026, 12:00:00 AM | 49,790 | 41,212 |
| 10/3/2026, 1:00:00 AM | 45,220 | 39,056 |
| 10/3/2026, 2:00:00 AM | 47,000 | 38,333 |
| 10/3/2026, 3:00:00 AM | 41,000 | 39,200 |
| 10/3/2026, 4:00:00 AM | 43,798 | 37,100 |
| 10/3/2026, 5:00:00 AM | 45,000 | 38,002 |
| 10/3/2026, 6:00:00 AM | 42,499 | 33,560 |
| 10/3/2026, 7:00:00 AM | 42,420 | 36,609 |
| 10/3/2026, 8:00:00 AM | 40,996 | 36,006 |
| 10/3/2026, 9:00:00 AM | 38,800 | 31,535 |
| 10/3/2026, 10:00:00 AM | 42,999 | 35,125 |
| 10/3/2026, 11:00:00 AM | 41,497 | 36,888 |
| 10/3/2026, 12:00:00 PM | 41,000 | 35,176 |
| 10/3/2026, 1:00:00 PM | 40,748 | 35,350 |
| 10/3/2026, 2:00:00 PM | 40,994 | 31,627 |
| 10/3/2026, 3:00:00 PM | 39,996 | 32,000 |
| 10/3/2026, 4:00:00 PM | 38,993 | 33,025 |
| 10/3/2026, 5:00:00 PM | 36,989 | 30,050 |
| 10/3/2026, 6:00:00 PM | 38,499 | 33,000 |
| 10/3/2026, 7:00:00 PM | 37,900 | 32,450 |
| 10/3/2026, 8:00:00 PM | 36,447 | 29,000 |
| 10/3/2026, 9:00:00 PM | 36,397 | 31,127 |
| 10/3/2026, 10:00:00 PM | 36,218 | 29,360 |
| 10/3/2026, 11:00:00 PM | 36,997 | 31,787 |
| 10/4/2026, 12:00:00 AM | 35,000 | 28,938 |
| 10/4/2026, 1:00:00 AM | 37,300 | 30,001 |
| 10/4/2026, 2:00:00 AM | 36,494 | 29,906 |
| 10/4/2026, 3:00:00 AM | 35,499 | 30,050 |
| 10/4/2026, 4:00:00 AM | 36,495 | 31,500 |
| 10/4/2026, 5:00:00 AM | 37,693 | 29,350 |
| 10/4/2026, 6:00:00 AM | 37,500 | 29,359 |
Price history
| Updated | What it costs to buy | What you'd get selling |
|---|---|---|
| 10/2/2026, 6:00:00 PM | 49,222 | 36,250 |
| 10/3/2026, 12:00:00 AM | 45,000 | 38,002 |
| 10/3/2026, 6:00:00 AM | 41,497 | 36,888 |
| 10/3/2026, 12:00:00 PM | 36,989 | 30,050 |
| 10/3/2026, 6:00:00 PM | 36,997 | 31,787 |
| 10/4/2026, 12:00:00 AM | 37,693 | 29,350 |
| 10/4/2026, 6:00:00 AM | 37,500 | 29,359 |
Ratings
Contact
113
Power
88
Speed
75
Arm
82
Fielding
88
Your ratings
How this card ranks under ratings built for specific jobs. Make one that weighs what you care about, and every card page shows where that card lands.
- Righty CrusherStaff pick#26 of 1,861 hitters115.8
- Five-Tool PlayerStaff pick#35 of 1,861 hitters93.6
- Leadoff SparkStaff pick#47 of 1,861 hitters99.0
Hitting
- Contact vs L
- 118 Top 4%
- Contact vs R
- 125 Top 1%
- Power vs L
- 78
- Power vs R
- 99
- Plate vision
- 100 Top 6%
- Plate discipline
- 75
- Batting clutch
- 110 Top 9%
- Bunting
- 35
- Drag bunting
- 25
- Durability
- 92
Player
Fielding & running
- Fielding
- 92 Top 4%
- Arm strength
- 87 Top 10%
- Arm accuracy
- 74
- Blocking
- 0
- Speed
- 79
- Baserunning
- 0
- Steal
- 69 Top 9%
- Reaction vs L
- 95 Top 2%
- Reaction vs R
- 90 Top 3%
Real-world tendencies
- Spray
- Pull
Pull 40% · Center 34% · Opposite 26%
Batted balls in play, 2026 Statcast
Quirks
HomebodyFirst-Pitch HitterBreaking Ball HitterSituational HitterNight PlayerTable Setter
Obtained from
Captains that boost this card
Build around one of these and this card gets their ability boost.
More Marlins at CF
Other versions of this player
Similar cards
Same position, comparable ratings
110% more
47% cheaper
36% cheaper
83% cheaper
21% cheaper
59% cheaper










