Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | Buy now | Sell now |
|---|---|---|
| 10/2/2026, 5:00:00 AM | No offers | 900,001 |
| 10/2/2026, 6:00:00 AM | No offers | 900,001 |
| 10/2/2026, 7:00:00 AM | No offers | 900,001 |
| 10/2/2026, 8:00:00 AM | No offers | 900,001 |
| 10/2/2026, 9:00:00 AM | No offers | 900,001 |
| 10/2/2026, 10:00:00 AM | No offers | 900,001 |
| 10/2/2026, 11:00:00 AM | 1,000,000 | 900,001 |
| 10/2/2026, 12:00:00 PM | 1,000,000 | 900,001 |
| 10/2/2026, 1:00:00 PM | 1,000,000 | 900,000 |
| 10/2/2026, 2:00:00 PM | No offers | 900,000 |
| 10/2/2026, 3:00:00 PM | No offers | 900,000 |
| 10/2/2026, 4:00:00 PM | No offers | 1,000,000 |
| 10/2/2026, 5:00:00 PM | No offers | 1,000,000 |
| 10/2/2026, 6:00:00 PM | 999,999 | 870,000 |
| 10/2/2026, 7:00:00 PM | 998,956 | 867,000 |
| 10/2/2026, 8:00:00 PM | 998,888 | 867,000 |
Ratings
Contact
109
Power
85
Speed
99
Arm
96
Fielding
97
Player
- Team
- Phillies
- Position
- SS
- Bats
- S
- Throws
- R
- Age
- 28
- Height
- 5'8"
- Weight
- 170 lbs
- Born
- California
- Number
- 11
Hitting
- Contact vs L
- 115 Top 3%
- Contact vs R
- 105 Top 8%
- Power vs L
- 90
- Power vs R
- 80
- Plate vision
- 109 Top 1%
- Plate discipline
- 52
- Batting clutch
- 110 Top 6%
- Bunting
- 99 Top 1%
- Drag bunting
- 99 Top 1%
- Durability
- 97 Top 8%
Fielding & running
- Fielding
- 99 Top 1%
- Arm strength
- 95 Top 3%
- Arm accuracy
- 99 Top 1%
- Blocking
- 0
- Speed
- 99 Top 1%
- Baserunning
- 0
- Steal
- 99 Top 1%
- Reaction vs L
- 95 Top 1%
- Reaction vs R
- 98 Top 1%
Quirks
HomebodyFirst-Pitch HitterBreaking Ball HitterFighterBad Ball HitterSituational HitterNight Player
Obtained from
Other versions of this player
Similar cards
Same position, comparable ratings
63% cheaper
99% cheaper
99% cheaper
83% cheaper
95% cheaper
99% cheaper






