Should you buy this?
Not enough data yet
We need to watch this one trade for a while before saying anything useful.
Price history
Price history
| Updated | Buy now | Sell now |
|---|---|---|
| 10/2/2026, 5:00:00 AM | 9,777 | 5,789 |
| 10/2/2026, 6:00:00 AM | 10,978 | 5,800 |
| 10/2/2026, 7:00:00 AM | 9,400 | 5,850 |
| 10/2/2026, 8:00:00 AM | 10,300 | 5,900 |
| 10/2/2026, 9:00:00 AM | 10,333 | 5,904 |
| 10/2/2026, 10:00:00 AM | 10,396 | 5,911 |
| 10/2/2026, 11:00:00 AM | 10,258 | 6,001 |
| 10/2/2026, 12:00:00 PM | 10,150 | 6,050 |
| 10/2/2026, 1:00:00 PM | 10,150 | 6,021 |
| 10/2/2026, 2:00:00 PM | 10,244 | 6,021 |
| 10/2/2026, 3:00:00 PM | 10,000 | 6,023 |
| 10/2/2026, 4:00:00 PM | 9,995 | 6,050 |
| 10/2/2026, 5:00:00 PM | 10,991 | 7,000 |
| 10/2/2026, 6:00:00 PM | 11,450 | 6,055 |
| 10/2/2026, 7:00:00 PM | 11,110 | 6,000 |
| 10/2/2026, 8:00:00 PM | 11,250 | 5,911 |
Ratings
Contact
99
Power
99
Speed
52
Arm
96
Fielding
85
Player
- Team
- Reds
- Position
- C
- Secondary
- 1B, 3B, LF, RF
- Bats
- R
- Throws
- R
- Age
- 24
- Height
- 6'1"
- Weight
- 200 lbs
- Born
- Oklahoma
- Number
- 5
Hitting
- Contact vs L
- 101
- Contact vs R
- 97
- Power vs L
- 104 Top 4%
- Power vs R
- 95
- Plate vision
- 100 Top 4%
- Plate discipline
- 103 Top 6%
- Batting clutch
- 100
- Bunting
- 56
- Drag bunting
- 49
- Durability
- 98 Top 4%
Fielding & running
- Fielding
- 90 Top 4%
- Arm strength
- 95 Top 3%
- Arm accuracy
- 99 Top 1%
- Blocking
- 92 Top 1%
- Speed
- 60
- Baserunning
- 0
- Steal
- 39
- Reaction vs L
- 88 Top 3%
- Reaction vs R
- 83 Top 7%
Quirks
HomebodyDead RedBreaking Ball HitterUnfazedFighterRally MonkeySituational HitterNight Player
Obtained from
Other versions of this player
Similar cards
Same position, comparable ratings
135% more
410% more
870% more
85% more
771% more
3151% more






