Homebody
637 cards in MLB 25 have the Homebody quirk.
What it does: Performs better when playing at home
Cards with Homebody, best first
| # | OVR | ||
|---|---|---|---|
| 1 | Aaron Judge2025 All-Star · RF · NYY | 99 | |
| 2 | Aaron Judge2025 Postseason · RF · NYY | 99 | |
| 3 | Aaron JudgeTopps Now · RF · NYY | 99 | |
| 4 | Adam DunnCaptain · 1B · WAS | 99 | |
| 5 | Adam WainwrightHome Run Derby X · DH · STL | 99 | |
| 6 | Adrian BeltreNeon · 3B · LAD | 99 | |
| 7 | Adrian Morejon2025 Postseason · RP · SD | 99 | |
| 8 | Al KalineCaptain · RF · DET | 99 | |
| 9 | Al LeiterNeon · SP · NYM | 99 | |
| 10 | Alan TrammellAwards · SS · DET · 170,000 | 99 | |
| 11 | Alex Bregman2025 Finest · 3B · BOS | 99 | |
| 12 | Alfonso SorianoAwards · 2B · NYY | 99 | |
| 13 | Andrew MillerFinest · RP · CLE | 99 | |
| 14 | Andrés Muñoz2025 Finest · CP · SEA · 160,000 | 99 | |
| 15 | Andy PettitteSignature · SP · NYY | 99 | |
| 16 | Austin RileyAwards · 3B · ATL · 21,222 | 99 | |
| 17 | Babe RuthMilestone · RF · NYY · 130,000 | 99 | |
| 18 | Barry LarkinMoonshot · SS · CIN · 255,000 | 99 | |
| 19 | Bill MazeroskiMoonshot · 2B · PIT | 99 | |
| 20 | Blake Snell2025 Postseason · SP · LAD | 99 | |
| 21 | Bobby AbreuNeon · RF · PHI | 99 | |
| 22 | Bobby Witt Jr.2025 Finest · SS · KC | 99 | |
| 23 | Brandon MarshSpotlight · LF · PHI | 99 | |
| 24 | Brian DozierMoonshot · 2B · MIN · 385,000 | 99 | |
| 25 | Brooks RobinsonMoonshot · 3B · BAL · 39,999 | 99 | |
| 26 | Bryan ReynoldsNeon · RF · PIT | 99 | |
| 27 | Bryan Woo2025 Finest · SP · SEA · 145,000 | 99 | |
| 28 | Bryce Harper2025 Finest · 1B · PHI | 99 | |
| 29 | Bryce Miller2025 Postseason · SP · SEA | 99 | |
| 30 | CC SabathiaHall of Fame · SP · NYY | 99 | |
| 31 | Carlos BeltranFinest · CF · KC | 99 | |
| 32 | Carlos BeltranSignature · CF · NYM | 99 | |
| 33 | Carlos DelgadoMilestone · 1B · TOR · 19,885 | 99 | |
| 34 | Carlos PenaMoonshot · 1B · TB | 99 | |
| 35 | Carlos SantanaMilestone · 1B · CLE | 99 | |
| 36 | Catfish HunterSpooky · SP · OAK · 180,000 | 99 | |
| 37 | Cedric MullinsNew Threads · CF · NYM | 99 | |
| 38 | Chase UtleyAwards · 2B · PHI · 22,000 | 99 | |
| 39 | Chipper JonesMilestone · 3B · ATL · 174,999 | 99 | |
| 40 | Chris SaleAwards · SP · ATL · 73,999 | 99 | |
| 41 | Cliff LeeSpooky · SP · PHI | 99 | |
| 42 | Corbin Carroll2025 Finest · RF · ARI | 99 | |
| 43 | Corey KluberSignature · SP · CLE · 33,330 | 99 | |
| 44 | Craig BiggioCornerstone · 2B · HOU | 99 | |
| 45 | Cristopher Sánchez2025 Postseason · SP · PHI | 99 | |
| 46 | Cy YoungHall of Fame · SP · FA · 240,000 | 99 | |
| 47 | Dave ParkerHall of Fame · RF · PIT | 99 | |
| 48 | David JusticeAwards · RF · ATL | 99 | |
| 49 | David OrtizHall of Fame · 1B · BOS · 30,000 | 99 | |
| 50 | David WrightSignature · 3B · NYM | 99 | |
| 51 | Derek JeterNeon · SS · NYY | 99 | |
| 52 | Dick AllenHall of Fame · 3B · PHI | 99 | |
| 53 | Don SuttonMilestone · SP · LAD · 997,000 | 99 | |
| 54 | Edgar MartinezAwards · 3B · SEA · 13,000 | 99 | |
| 55 | Edwin Díaz2025 Finest · CP · NYM · 100,000 | 99 | |
| 56 | Eric DavisMilestone · LF · CIN | 99 | |
| 57 | Eric HosmerHome Run Derby X · 1B · KC | 99 | |
| 58 | Eugenio SuárezNew Threads · 3B · SEA · 23,900 | 99 | |
| 59 | Frank ThomasCornerstone · 1B · CWS | 99 | |
| 60 | Garrett Crochet2025 Finest · SP · BOS | 99 | |
| 61 | Gary CarterFinest · C · NYM | 99 | |
| 62 | Gary SheffieldFinest · LF · LAD | 99 | |
| 63 | Gaylord PerryAwards · SP · CLE | 99 | |
| 64 | Gaylord PerryAwards · SP · SD | 99 | |
| 65 | George BrettHall of Fame · 3B · KC · 65,000 | 99 | |
| 66 | George Kirby2025 Postseason · SP · SEA | 99 | |
| 67 | Giancarlo StantonSpotlight · RF · NYY · 39,000 | 99 | |
| 68 | Gil HodgesHall of Fame · 1B · LAD | 99 | |
| 69 | Grady SizemoreMoonshot · CF · CLE | 99 | |
| 70 | Gunnar Henderson2025 Finest · SS · BAL · 80,000 | 99 | |
| 71 | Gunnar HendersonCover Athletes · SS · BAL | 99 | |
| 72 | Hal NewhouserCaptain · SP · DET | 99 | |
| 73 | Hank AaronMoonshot · RF · ATL | 99 | |
| 74 | Hank GreenbergHall of Fame · 1B · DET | 99 | |
| 75 | Hank ThompsonThe Negro Leagues · RF · FA · 19,000 | 99 | |
| 76 | Harmon KillebrewSpooky · 3B · MIN | 99 | |
| 77 | Honus WagnerHall of Fame · SS · PIT · 798,999 | 99 | |
| 78 | Hunter PenceHome Run Derby X · RF · HOU · 200,000 | 99 | |
| 79 | Ian DesmondHome Run Derby X · SS · WAS · 220,000 | 99 | |
| 80 | Ian Happ2025 Finest · LF · CHC · 349,999 | 99 | |
| 81 | Ian KinslerCaptain · 2B · TEX | 99 | |
| 82 | Ivan RodriguezMoonshot · C · TEX · 49,000 | 99 | |
| 83 | J.R. RichardMilestone · SP · HOU · 440,000 | 99 | |
| 84 | Jackie RobinsonAwards · 2B · LAD · 600,000 | 99 | |
| 85 | Jackson ChourioSpotlight · CF · MIL | 99 | |
| 86 | Jake ArrietaSignature · SP · CHC · 190,000 | 99 | |
| 87 | Jason GiambiAwards · 1B · NYY · 304,000 | 99 | |
| 88 | Jason KipnisFinest · 2B · CLE · 22,000 | 99 | |
| 89 | Jason VaritekFinest · C · BOS · 539,999 | 99 | |
| 90 | Jeff BagwellMoonshot · 1B · HOU · 49,999 | 99 | |
| 91 | Jeff FrancoeurHome Run Derby X · RF · ATL · 21,000 | 99 | |
| 92 | Jeff Hoffman2025 Postseason · CP · TOR | 99 | |
| 93 | Jeimer CandelarioThe Show Classics · 3B · DET · 250,000 | 99 | |
| 94 | Jim EdmondsAwards · CF · LAA | 99 | |
| 95 | Jim EdmondsAwards · CF · STL | 99 | |
| 96 | Jim RiceCaptain · LF · BOS | 99 | |
| 97 | Jim ThomeSpooky · 1B · PHI | 99 | |
| 98 | Jimmy RollinsFinest · SS · PHI · 97,000 | 99 | |
| 99 | Joe MorganMoonshot · 2B · CIN · 615,000 | 99 | |
| 100 | Johan SantanaSignature · SP · MIN | 99 |



































































































