Fighter
331 cards in MLB 25 have the Fighter quirk.
What it does: Performs better in the 9th inning or later
Cards with Fighter, best first
| # | OVR | ||
|---|---|---|---|
| 1 | Adam DunnCaptain · 1B · WAS | 99 | |
| 2 | Adam WainwrightHome Run Derby X · DH · STL | 99 | |
| 3 | Al KalineCaptain · RF · DET | 99 | |
| 4 | Alan TrammellAwards · SS · DET · 170,000 | 99 | |
| 5 | Alex GordonHome Run Derby X · LF · KC | 99 | |
| 6 | Babe RuthMilestone · RF · NYY · 130,000 | 99 | |
| 7 | Barry LarkinMoonshot · SS · CIN · 255,000 | 99 | |
| 8 | Ben ZobristHome Run Derby X · 2B · CHC | 99 | |
| 9 | Bill MazeroskiMoonshot · 2B · PIT | 99 | |
| 10 | Bobby Witt Jr.2025 Finest · SS · KC | 99 | |
| 11 | Brett BatySpotlight · 3B · NYM | 99 | |
| 12 | Brooks RobinsonMoonshot · 3B · BAL · 39,999 | 99 | |
| 13 | Bryce Harper2025 Finest · 1B · PHI | 99 | |
| 14 | Byron BuxtonMilestone · CF · MIN | 99 | |
| 15 | CJ Abrams2025 Finest · SS · WAS | 99 | |
| 16 | Carlos BeltranFinest · CF · KC | 99 | |
| 17 | Carlos BeltranSignature · CF · NYM | 99 | |
| 18 | Carlos CorreaNew Threads · 3B · HOU | 99 | |
| 19 | Carlos PenaMoonshot · 1B · TB | 99 | |
| 20 | Cedric MullinsNew Threads · CF · NYM | 99 | |
| 21 | Chase UtleyAwards · 2B · PHI · 22,000 | 99 | |
| 22 | Craig BiggioCornerstone · 2B · HOU | 99 | |
| 23 | David JusticeAwards · RF · ATL | 99 | |
| 24 | David OrtizHall of Fame · 1B · BOS · 30,000 | 99 | |
| 25 | David WrightSignature · 3B · NYM | 99 | |
| 26 | Derek JeterNeon · SS · NYY | 99 | |
| 27 | Dick AllenHall of Fame · 3B · PHI | 99 | |
| 28 | Don BaylorSignature · LF · LAA | 99 | |
| 29 | Eddie MathewsCornerstone · 3B · ATL | 99 | |
| 30 | Eddie MurrayHall of Fame · 1B · BAL · 340,999 | 99 | |
| 31 | Edgar MartinezAwards · 3B · SEA · 13,000 | 99 | |
| 32 | Eric DavisMilestone · LF · CIN | 99 | |
| 33 | Eric HosmerHome Run Derby X · 1B · KC | 99 | |
| 34 | Francisco AlvarezSpotlight · C · NYM · 44,000 | 99 | |
| 35 | Frank ThomasCornerstone · 1B · CWS | 99 | |
| 36 | Gabriel MorenoSpotlight · C · ARI | 99 | |
| 37 | Gary SheffieldFinest · LF · LAD | 99 | |
| 38 | George BrettHall of Fame · 3B · KC · 65,000 | 99 | |
| 39 | Giancarlo StantonSpotlight · RF · NYY · 39,000 | 99 | |
| 40 | Gil HodgesHall of Fame · 1B · LAD | 99 | |
| 41 | Gunnar Henderson2025 Finest · SS · BAL · 80,000 | 99 | |
| 42 | Gunnar HendersonCover Athletes · SS · BAL | 99 | |
| 43 | Hank AaronMoonshot · RF · ATL | 99 | |
| 44 | Hank GreenbergHall of Fame · 1B · DET | 99 | |
| 45 | Harmon KillebrewSpooky · 3B · MIN | 99 | |
| 46 | Hunter PenceHome Run Derby X · RF · HOU · 200,000 | 99 | |
| 47 | Ian KinslerCaptain · 2B · TEX | 99 | |
| 48 | Jackie RobinsonAwards · 2B · LAD · 600,000 | 99 | |
| 49 | Jackson MerrillNeon · CF · SD | 99 | |
| 50 | Jason GiambiAwards · 1B · NYY · 304,000 | 99 | |
| 51 | Jeff BagwellMoonshot · 1B · HOU · 49,999 | 99 | |
| 52 | Jimmy RollinsFinest · SS · PHI · 97,000 | 99 | |
| 53 | Joc PedersonFinest · LF · LAD | 99 | |
| 54 | Joe MauerMoonshot · C · MIN | 99 | |
| 55 | Joe MorganMoonshot · 2B · CIN · 615,000 | 99 | |
| 56 | Johnny BenchCornerstone · C · CIN | 99 | |
| 57 | Jorge PosadaSignature · C · NYY | 99 | |
| 58 | Josh ReddickHome Run Derby X · RF · HOU · 25,000 | 99 | |
| 59 | Juan Soto2025 Finest · RF · NYM · 100,000 | 99 | |
| 60 | Julio Rodríguez2025 Postseason · CF · SEA | 99 | |
| 61 | Ken Griffey Jr.Spotlight · CF · SEA | 99 | |
| 62 | Ketel MarteSpooky · 2B · ARI | 99 | |
| 63 | Ketel Marte2025 All-Star · 2B · ARI · 115,555 | 99 | |
| 64 | Lance BerkmanNeon · 1B · HOU | 99 | |
| 65 | Larry DobyHall of Fame · CF · CLE · 18,250 | 99 | |
| 66 | Lorenzo CainHome Run Derby X · CF · KC | 99 | |
| 67 | Lou BrockHall of Fame · LF · STL | 99 | |
| 68 | Lou GehrigNeon · 1B · NYY | 99 | |
| 69 | Luis GonzalezSpooky · LF · ARI | 99 | |
| 70 | Matt HollidayMoonshot · LF · COL | 99 | |
| 71 | Michael Busch2025 Postseason · 1B · CHC | 99 | |
| 72 | Michael CuddyerHome Run Derby X · LF · NYM | 99 | |
| 73 | Mike PiazzaHall of Fame · C · NYM · 63,997 | 99 | |
| 74 | Monte IrvinThe Negro Leagues · LF · FA | 99 | |
| 75 | Mookie BettsRanked 1000 · RF · LAD | 99 | |
| 76 | Mookie BettsAwards · RF · LAD · 22,995 | 99 | |
| 77 | Nick CastellanosCaptain · RF · CHC | 99 | |
| 78 | Nick SwisherHome Run Derby X · RF · NYY · 227,666 | 99 | |
| 79 | Oneil CruzCaptain · CF · PIT | 99 | |
| 80 | Ozzie SmithMoonshot · SS · STL | 99 | |
| 81 | Pete AlonsoMilestone · 1B · NYM | 99 | |
| 82 | Prince FielderSignature · 1B · MIL · 32,000 | 99 | |
| 83 | Rafael PalmeiroNeon · 1B · TEX | 99 | |
| 84 | Reggie SandersSignature · RF · CIN · 39,100 | 99 | |
| 85 | Rickey HendersonMoonshot · LF · OAK · 430,000 | 99 | |
| 86 | Robin YountPrime · SS · MIL · 11,555 | 99 | |
| 87 | Rod CarewHall of Fame · 2B · MIN · 112,000 | 99 | |
| 88 | Ryan BraunMoonshot · LF · MIL · 234,999 | 99 | |
| 89 | Ryan HowardAwards · 1B · PHI · 90,000 | 99 | |
| 90 | Ryne SandbergHall of Fame · 2B · CHC | 99 | |
| 91 | Shea LangeliersSpotlight · C · OAK | 99 | |
| 92 | Shohei Ohtani2025 All-Star · DH · LAD | 99 | |
| 93 | Shohei Ohtani2025 Postseason · SP · LAD | 99 | |
| 94 | Stan MusialSpooky · RF · STL | 99 | |
| 95 | Ted SimmonsHall of Fame · C · STL · 32,000 | 99 | |
| 96 | Terry PendletonCaptain · 3B · STL | 99 | |
| 97 | Tim RainesMoonshot · LF · WAS | 99 | |
| 98 | Todd HeltonPrime · 1B · COL | 99 | |
| 99 | Tommy Edman2025 Postseason · 2B · LAD | 99 | |
| 100 | Tony GwynnCornerstone · RF · SD | 99 |



































































































