Dead Red
475 cards in MLB 25 have the Dead Red quirk.
What it does: Excels at hitting fastballs
Cards with Dead Red, best first
| # | OVR | ||
|---|---|---|---|
| 1 | Aaron Judge2025 All-Star · RF · NYY | 99 | |
| 2 | Aaron Judge2025 Postseason · RF · NYY | 99 | |
| 3 | Aaron JudgeTopps Now · RF · NYY | 99 | |
| 4 | Adam DunnCaptain · 1B · WAS | 99 | |
| 5 | Adam WainwrightHome Run Derby X · DH · STL | 99 | |
| 6 | Adrian BeltreNeon · 3B · LAD | 99 | |
| 7 | Adrian GonzalezHome Run Derby X · 1B · LAD · 198,000 | 99 | |
| 8 | Al KalineCaptain · RF · DET | 99 | |
| 9 | Alan TrammellAwards · SS · DET · 170,000 | 99 | |
| 10 | Alec Bohm2025 Postseason · 3B · PHI | 99 | |
| 11 | Alex GordonHome Run Derby X · LF · KC | 99 | |
| 12 | Alfonso SorianoAwards · 2B · NYY | 99 | |
| 13 | Andre DawsonSpooky · RF · CHC | 99 | |
| 14 | Austin RileyAwards · 3B · ATL · 21,222 | 99 | |
| 15 | Babe RuthMilestone · RF · NYY · 130,000 | 99 | |
| 16 | Barry LarkinMoonshot · SS · CIN · 255,000 | 99 | |
| 17 | Ben ZobristHome Run Derby X · 2B · CHC | 99 | |
| 18 | Bernie WilliamsSignature · CF · NYY · 199,999 | 99 | |
| 19 | Bobby AbreuNeon · RF · PHI | 99 | |
| 20 | Bobby Witt Jr.2025 Finest · SS · KC | 99 | |
| 21 | Brandon Nimmo2025 Finest · LF · NYM · 310,000 | 99 | |
| 22 | Brent Rooker2025 Finest · RF · OAK · 300,000 | 99 | |
| 23 | Brian DozierMoonshot · 2B · MIN · 385,000 | 99 | |
| 24 | Brian RobertsCaptain · 2B · BAL | 99 | |
| 25 | Brooks RobinsonMoonshot · 3B · BAL · 39,999 | 99 | |
| 26 | Bryan ReynoldsNeon · RF · PIT | 99 | |
| 27 | Byron BuxtonMilestone · CF · MIN | 99 | |
| 28 | CJ Abrams2025 Finest · SS · WAS | 99 | |
| 29 | Cal Ripken Jr.Cornerstone · SS · BAL | 99 | |
| 30 | Carlos BeltranFinest · CF · KC | 99 | |
| 31 | Carlos BeltranSignature · CF · NYM | 99 | |
| 32 | Carlos DelgadoMilestone · 1B · TOR · 19,885 | 99 | |
| 33 | Carlos PenaMoonshot · 1B · TB | 99 | |
| 34 | Carson Kelly2025 Postseason · C · CHC | 99 | |
| 35 | Chase UtleyAwards · 2B · PHI · 22,000 | 99 | |
| 36 | Chipper JonesMilestone · 3B · ATL · 174,999 | 99 | |
| 37 | Corbin Carroll2025 Finest · RF · ARI | 99 | |
| 38 | Craig BiggioCornerstone · 2B · HOU | 99 | |
| 39 | Curtis GrandersonNeon · RF · NYM | 99 | |
| 40 | Daniel MurphyHome Run Derby X · 2B · NYM | 99 | |
| 41 | Dave ParkerHall of Fame · RF · PIT | 99 | |
| 42 | David JusticeAwards · RF · ATL | 99 | |
| 43 | David OrtizHall of Fame · 1B · BOS · 30,000 | 99 | |
| 44 | David WrightSignature · 3B · NYM | 99 | |
| 45 | Derek JeterNeon · SS · NYY | 99 | |
| 46 | Dick AllenHall of Fame · 3B · PHI | 99 | |
| 47 | Don BaylorSignature · LF · LAA | 99 | |
| 48 | Eddie MathewsCornerstone · 3B · ATL | 99 | |
| 49 | Eddie MurrayHall of Fame · 1B · BAL · 340,999 | 99 | |
| 50 | Edgar MartinezAwards · 3B · SEA · 13,000 | 99 | |
| 51 | Elly De La CruzMilestone · SS · CIN | 99 | |
| 52 | Eric DavisMilestone · LF · CIN | 99 | |
| 53 | Eric HosmerHome Run Derby X · 1B · KC | 99 | |
| 54 | Fernando Tatis Jr.Ranked 1000 · SS · SD | 99 | |
| 55 | Fernando Tatis Jr.Awards · SS · SD · 24,500 | 99 | |
| 56 | Fernando Tatis Jr.2025 Finest · RF · SD | 99 | |
| 57 | Frank ThomasCornerstone · 1B · CWS | 99 | |
| 58 | Gary SheffieldFinest · LF · LAD | 99 | |
| 59 | George BrettHall of Fame · 3B · KC · 65,000 | 99 | |
| 60 | George SpringerSpotlight · RF · TOR · 31,500 | 99 | |
| 61 | George Springer2025 Postseason · RF · TOR | 99 | |
| 62 | Gil HodgesHall of Fame · 1B · LAD | 99 | |
| 63 | Grady SizemoreMoonshot · CF · CLE | 99 | |
| 64 | Hank AaronMoonshot · RF · ATL | 99 | |
| 65 | Hank GreenbergHall of Fame · 1B · DET | 99 | |
| 66 | Hank ThompsonThe Negro Leagues · RF · FA · 19,000 | 99 | |
| 67 | Harmon KillebrewSpooky · 3B · MIN | 99 | |
| 68 | Honus WagnerHall of Fame · SS · PIT · 798,999 | 99 | |
| 69 | Hunter PenceHome Run Derby X · RF · HOU · 200,000 | 99 | |
| 70 | Ian DesmondHome Run Derby X · SS · WAS · 220,000 | 99 | |
| 71 | Ian Happ2025 Finest · LF · CHC · 349,999 | 99 | |
| 72 | Ian KinslerCaptain · 2B · TEX | 99 | |
| 73 | Ivan RodriguezMoonshot · C · TEX · 49,000 | 99 | |
| 74 | Jackie RobinsonAwards · 2B · LAD · 600,000 | 99 | |
| 75 | Jake ArrietaHome Run Derby X · DH · CHC | 99 | |
| 76 | Jason GiambiAwards · 1B · NYY · 304,000 | 99 | |
| 77 | Jason KipnisFinest · 2B · CLE · 22,000 | 99 | |
| 78 | Jason VaritekFinest · C · BOS · 539,999 | 99 | |
| 79 | Jeff BagwellMoonshot · 1B · HOU · 49,999 | 99 | |
| 80 | Jeimer CandelarioThe Show Classics · 3B · DET · 250,000 | 99 | |
| 81 | Jim EdmondsAwards · CF · LAA | 99 | |
| 82 | Jim EdmondsAwards · CF · STL | 99 | |
| 83 | Jim RiceCaptain · LF · BOS | 99 | |
| 84 | Jim ThomeSpooky · 1B · PHI | 99 | |
| 85 | Joe MauerMoonshot · C · MIN | 99 | |
| 86 | Joe MorganMoonshot · 2B · CIN · 615,000 | 99 | |
| 87 | Joe TorreMilestone · 3B · STL · 52,000 | 99 | |
| 88 | Johnny BenchCornerstone · C · CIN | 99 | |
| 89 | Jonny GomesHome Run Derby X · LF · BOS · 19,000 | 99 | |
| 90 | Jorge PosadaSignature · C · NYY | 99 | |
| 91 | Jorge SolerMilestone · RF · KC · 49,000 | 99 | |
| 92 | Jose BautistaFinest · RF · TOR | 99 | |
| 93 | Josh Naylor2025 Postseason · 1B · SEA | 99 | |
| 94 | Josh ReddickHome Run Derby X · RF · HOU · 25,000 | 99 | |
| 95 | José Ramírez2025 Finest · 3B · CLE | 99 | |
| 96 | José Ramírez2025 All-Star · 3B · CLE | 99 | |
| 97 | Juan Soto2025 Finest · RF · NYM · 100,000 | 99 | |
| 98 | Jurickson ProfarSpotlight · LF · ATL · 84,000 | 99 | |
| 99 | Ken Griffey Jr.Spotlight · CF · SEA | 99 | |
| 100 | Kerry Carpenter2025 Postseason · RF · DET | 99 |



































































































