MLBTSDB

Best contact-suppressing starting pitchers

Keeps the ball in the yard.

171 cards ranked

Ranked on: H/9 38% · HR/9 34% · BB/9 28%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

  1. 1Trevor RogersBAL · 2025 Finest · H/9 99% · HR/9 97%99
  2. 2Paul SkenesPIT · 2025 Finest · BB/9 98% · HR/9 97%99
  3. 3Yoshinobu YamamotoLAD · 2025 Postseason · BB/9 97% · HR/9 97%99
  4. 4Jacob deGromNYM · Milestone · BB/9 97% · HR/9 97%9917,000
  5. 5Roger ClemensTOR · Milestone · BB/9 98% · HR/9 97%99
  6. 6Greg MadduxATL · Spooky · BB/9 99% · HR/9 97%99
  7. 7John DonaldsonFA · Milestone · HR/9 97% · H/9 96%99
  8. 8Satchel PaigeFA · Hall of Fame · HR/9 97% · H/9 96%991,000,000
  9. 9Sandy AlcantaraMIA · Awards · BB/9 99% · HR/9 97%9943,000
  10. 10Ranger SuárezPHI · 2025 Finest · BB/9 100% · HR/9 97%99533,500
  11. 11Andy CooperFA · The Negro Leagues · BB/9 99% · HR/9 97%99
  12. 12Max FriedNYY · 2025 Finest · BB/9 97% · HR/9 97%99484,999
  13. 13Stephen KolekKC · Spotlight · BB/9 97% · H/9 94%9944,000
  14. 14Kevin GausmanTOR · 2025 Finest · BB/9 99% · HR/9 94%99
  15. 15Drew RasmussenTB · 2025 Finest · BB/9 99% · H/9 95%99
  16. 16Rube FosterFA · The Negro Leagues · BB/9 98% · HR/9 97%99
  17. 17Jesús LuzardoPHI · 2025 Finest · BB/9 98% · HR/9 97%99149,555
  18. 18Jake ArrietaCHC · Signature · HR/9 97% · BB/9 94%99190,000
  19. 19Cristopher SánchezPHI · 2025 Postseason · HR/9 97% · BB/9 97%99
  20. 20Nathan EovaldiTEX · 2025 Finest · BB/9 99% · HR/9 93%99300,000
  21. 21Roy HalladayPHI · Milestone · H/9 99% · BB/9 98%99
  22. 22Catfish HunterOAK · Spooky · BB/9 100% · HR/9 97%99180,000
  23. 23Garrett CrochetBOS · 2025 Finest · BB/9 98% · H/9 95%99
  24. 24Tarik SkubalDET · 2025 Finest · BB/9 98% · H/9 96%99
  25. 25Aaron CivaleCWS · Spotlight · HR/9 97% · H/9 92%9939,000
  26. 26Hilton L. SmithFA · The Negro Leagues · BB/9 98% · HR/9 97%99
  27. 27Logan WebbSF · 2025 Finest · BB/9 99% · HR/9 97%99
  28. 28Roy OswaltHOU · Awards · BB/9 95% · HR/9 93%99400,000
  29. 29Mike MussinaNYY · Milestone · BB/9 99% · HR/9 97%9923,666
  30. 30Tanner BibeeCLE · Spotlight · HR/9 97% · H/9 92%99
  31. 31Shohei OhtaniLAD · 2025 Postseason · HR/9 97% · H/9 94%99
  32. 32Bill FosterFA · The Negro Leagues · HR/9 97% · BB/9 93%99
  33. 33Hal NewhouserDET · Captain · HR/9 97% · BB/9 92%99
  34. 34Chris SaleATL · Awards · BB/9 95% · H/9 93%9973,999
  35. 35Gaylord PerrySD · Awards · HR/9 97% · BB/9 95%99
  36. 36Whitey FordNYY · Captain · BB/9 94% · H/9 93%99
  37. 37Trey YesavageTOR · 2025 Postseason · H/9 96% · BB/9 92%99
  38. 38Kodai SengaNYM · Spooky · HR/9 97% · H/9 95%99
  39. 39Nolan RyanHOU · Cornerstone · HR/9 97% · H/9 94%99
  40. 40Tom GlavineATL · Milestone · HR/9 97% · BB/9 95%99375,000
  41. 41Lucas GiolitoBOS · Spotlight · BB/9 94% · HR/9 93%9821,222
  42. 42Clay BuchholzBOS · Milestone · HR/9 97% · H/9 94%9920,000
  43. 43Pedro MartinezBOS · Awards · BB/9 95% · H/9 94%9944,400
  44. 44Cade HortonCHC · Spotlight · H/9 96% · HR/9 90%9940,555
  45. 45Matt CainSF · Signature · HR/9 97% · BB/9 94%9814,498
  46. 46Leon DayFA · The Negro Leagues · HR/9 93% · BB/9 92%99
  47. 47Martín DihigoFA · The Negro Leagues · BB/9 95% · HR/9 91%9975,000
  48. 48Jordan ZimmermannWAS · Neon · BB/9 98% · HR/9 91%99
  49. 49Cy YoungFA · Hall of Fame · BB/9 98% · HR/9 97%99240,000
  50. 50Blake SnellLAD · 2025 Postseason · H/9 93% · HR/9 91%99
  51. 51Don SuttonLAD · Milestone · BB/9 96% · HR/9 90%99997,000
  52. 52Luis CastilloSEA · Spotlight · HR/9 97% · BB/9 94%98
  53. 53Leroy MatlockFA · The Negro Leagues · BB/9 100% · HR/9 90%99
  54. 54Bob GibsonSTL · Awards · HR/9 93% · H/9 91%99675,000
  55. 55Hunter BrownHOU · 2025 Finest · H/9 94% · BB/9 90%99
  56. 56Cam SchlittlerNYY · 2025 Postseason · HR/9 93% · H/9 93%99
  57. 57Kris BubicKC · 2025 All-Star · HR/9 97% · BB/9 90%96
  58. 58Brady SingerCIN · Spotlight · HR/9 94% · H/9 93%9911,111
  59. 59Ubaldo JimenezCOL · Milestone · HR/9 94% · H/9 93%99230,000
  60. 60Zack WheelerPHI · Milestone · BB/9 95% · H/9 94%99774,991
  61. 61Jim KaatMIN · Signature · BB/9 99% · HR/9 91%9925,445
  62. 62Steve CarltonPHI · Milestone · H/9 91% · HR/9 91%9926,800
  63. 63Gerrit ColeNYY · Awards · BB/9 96% · HR/9 88%99133,000
  64. 64Jonah TongNYM · Topps Now · BB/9 95% · HR/9 92%9739,000
  65. 65Cliff LeePHI · Spooky · BB/9 98% · HR/9 88%99
  66. 66Justin VerlanderSF · Milestone · BB/9 94% · H/9 90%99
  67. 67Joe RyanMIN · 2025 Finest · BB/9 99% · H/9 92%99
  68. 68Eury PerezMIA · Neon · H/9 95% · HR/9 92%99
  69. 69Andrew AbbottCIN · 2025 Finest · BB/9 95% · H/9 92%99
  70. 70Matthew BoydCHC · 2025 Finest · BB/9 98% · H/9 88%99135,000
  71. 71Al LeiterNYM · Neon · HR/9 91% · H/9 91%99
  72. 72Parker MessickCLE · Topps Now · BB/9 100% · HR/9 97%9738,000
  73. 73Tom SeaverNYM · Cornerstone · BB/9 95% · H/9 87%99
  74. 74Framber ValdezHOU · 2025 Finest · HR/9 93% · H/9 88%99170,000
  75. 75Corbin BurnesMIL · Awards · HR/9 93% · BB/9 90%99150,000
  76. 76Bullet RoganFA · The Negro Leagues · HR/9 97% · H/9 88%99
  77. 77CC SabathiaNYY · Hall of Fame · BB/9 94% · H/9 87%99
  78. 78Clayton KershawLAD · Milestone · BB/9 92% · HR/9 91%99
  79. 79Hunter GreeneCIN · Neon · H/9 94% · BB/9 85%99
  80. 80Bryan WooSEA · 2025 Finest · BB/9 98% · H/9 93%99145,000
  81. 81Emmet SheehanLAD · Spotlight · H/9 93% · BB/9 87%9944,444
  82. 82Reid DetmersLAA · Milestone · BB/9 92% · HR/9 86%95
  83. 83Andy PettitteNYY · Signature · BB/9 94% · HR/9 92%99
  84. 84Kyle BradishBAL · Spotlight · HR/9 94% · H/9 90%99
  85. 85Randy JohnsonSEA · Awards · H/9 91% · HR/9 90%99785,000
  86. 86José MéndezFA · The Negro Leagues · BB/9 99% · H/9 86%99
  87. 87Brandon WebbARI · Cornerstone · HR/9 92% · BB/9 91%99
  88. 88Merrill KellyTEX · New Threads · BB/9 91% · H/9 90%98
  89. 89Corey KluberCLE · Signature · BB/9 95% · HR/9 86%9933,330
  90. 90J.R. RichardHOU · Milestone · HR/9 93% · H/9 88%99440,000
  91. 91Shane BieberTOR · New Threads · BB/9 95% · H/9 87%9914,975
  92. 92Cool Papa BellFA · The Negro Leagues · BB/9 94% · HR/9 89%9928,990
  93. 93Shota ImanagaCHC · Captain · BB/9 100% · H/9 94%99
  94. 94George KirbySEA · 2025 Postseason · BB/9 98% · H/9 84%99
  95. 95Dontrelle WillisMIA · Cornerstone · BB/9 95% · HR/9 92%97
  96. 96Nick PivettaSD · 2025 Finest · H/9 94% · BB/9 90%99
  97. 97Freddy PeraltaMIL · 2025 Finest · H/9 96% · BB/9 84%99140,000
  98. 98Trevor McDonaldSF · Topps Now · BB/9 92% · HR/9 86%9734,000
  99. 99Edward CabreraMIA · Spotlight · H/9 92% · BB/9 90%99
  100. 100Payton TolleBOS · Topps Now · HR/9 93% · H/9 83%9733,111

Keep browsing