Best Curveball
The best Curveball in MLB 24 belongs to Milestone Bert Blyleven: 99 control and 99 break at 84 mph.
428 cards throw one
Ranked on each pitch's control and break together. This edition doesn't rate pitches overall.
| # | MPH | Control | Break | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Bert BlylevenMilestone · SP · MIN · 12,222 | 84 | 99 | 99 | 99 | |
| 2 | Jurickson ProfarOut of Position · RP · SD · 7,365 | 84 | 99 | 99 | 97 | |
| 3 | Bert BlylevenIncognito · SP · LAA · 5,000 | 82 | 99 | 99 | 89 | |
| 4 | Blake SnellLive · SP · SF · 2,995 | 81 | 99 | 99 | 83 | |
| 5 | Blake SnellHyper · SP · SF · 7,869 | 80 | 99 | 99 | 91 | |
| 6 | Hilton L. SmithCaptain · SP · FA | 78 | 99 | 99 | 99 | |
| 7 | Hilton L. SmithSanford Greene · SP · FA | 76 | 99 | 99 | 91 | |
| 8 | Yoshinobu Yamamoto2024 Postseason · SP · LAD | 78 | 98 | 99 | 99 | |
| 9 | Andy PettitteHyper · SP · NYY | 75 | 98 | 99 | 99 | |
| 10 | Vida BlueAction Figure · SP · OAK | 82 | 97 | 99 | 99 | |
| 11 | Satchel PaigeJin Kim · SP · FA | 80 | 97 | 99 | 99 | |
| 12 | Corbin BurnesCaptain · SP · BAL | 81 | 95 | 99 | 99 | |
| 13 | Jorge LopezThe Show Classics · CP · BAL · 5,000 | 84 | 97 | 96 | 93 | |
| 14 | Leon DayJin Kim · SP · FA · 20,000 | 80 | 94 | 99 | 99 | |
| 15 | Framber ValdezAll-Star Game · SP · HOU · 8,700 | 80 | 93 | 99 | 95 | |
| 16 | Noah SyndergaardCaptain · SP · NYM | 83 | 99 | 91 | 99 | |
| 17 | Tyler PhillipsTopps Now · SP · PHI | 82 | 91 | 99 | 95 | |
| 18 | Robbie RayCaptain · SP · ARI | 81 | 90 | 99 | 99 | |
| 19 | Martin DihigoJin Kim · SP · FA · 39,999 | 79 | 92 | 97 | 99 | |
| 20 | Fergie JenkinsFinest · SP · CHC | 78 | 95 | 94 | 99 | |
| 21 | Al LeiterFinest · SP · NYM | 77 | 90 | 99 | 99 | |
| 22 | Nate PearsonTopps Now · RP · CHC | 81 | 89 | 99 | 96 | |
| 23 | Corbin Burnes2024 All-Star · SP · BAL | 80 | 93 | 95 | 95 | |
| 24 | Juan MarichalFinest · SP · SF · 21,000 | 79 | 98 | 90 | 99 | |
| 25 | Wade BoggsOut of Position · RP · NYY · 246,555 | 77 | 89 | 99 | 95 | |
| 26 | Nathan EovaldiCaptain · SP · BOS | 79 | 88 | 99 | 99 | |
| 27 | Babe RuthHall of Fame · SP · NYY | 78 | 88 | 99 | 99 | |
| 28 | Fernando ValenzuelaMilestone · SP · LAD | 76 | 92 | 95 | 99 | |
| 29 | Byron BuxtonOut of Position · SP · MIN | 84 | 88 | 97 | 95 | |
| 30 | Roy HalladayHall of Fame · SP · PHI | 80 | 95 | 90 | 99 | |
| 31 | Paolo EspinoLive · RP · FA · 10 | 71 | 85 | 99 | 56 | |
| 32 | Eric GagneFinest · CP · LAD | 69 | 88 | 96 | 99 | |
| 33 | Matt CainHyper · SP · SF · 15,000 | 79 | 87 | 96 | 90 | |
| 34 | Warren SpahnAll-Star Game · SP · ATL · 414,950 | 78 | 92 | 90 | 91 | |
| 35 | Josh StaumontFinest · RP · KC | 82 | 82 | 99 | 99 | |
| 36 | Dennis EckersleyFinest · CP · OAK | 79 | 91 | 90 | 99 | |
| 37 | Bob GibsonHall of Fame · SP · STL | 80 | 90 | 90 | 99 | |
| 38 | Juan MarichalStandout · SP · SF · 6,450 | 80 | 95 | 85 | 91 | |
| 39 | Satchel PaigeBarrier Breakers · SP · FA · 8,995 | 78 | 85 | 95 | 90 | |
| 40 | Aaron AshbyLive · RP · MIL · 1,760 | 80 | 80 | 99 | 75 | |
| 41 | Kyle HendricksAction Figure · SP · CHC · 233,225 | 76 | 85 | 94 | 98 | |
| 42 | Greg MadduxAction Figure · SP · ATL | 74 | 93 | 86 | 99 | |
| 43 | River RyanTopps Now · SP · LAD · 11,000 | 84 | 79 | 99 | 98 | |
| 44 | Jorge LopezLive · RP · CHC · 1,000 | 84 | 93 | 85 | 68 | |
| 45 | Roy HalladayAwards · SP · TOR | 80 | 92 | 86 | 95 | |
| 46 | Roy HalladayAll-Star · SP · TOR | 80 | 90 | 88 | 86 | |
| 47 | Roy HalladayAll-Star · SP · PHI | 79 | 93 | 85 | 91 | |
| 48 | Cade PovichTopps Now · SP · BAL | 76 | 82 | 96 | 88 | |
| 49 | Jacob deGromAwards · SP · NYM | 84 | 90 | 87 | 99 | |
| 50 | Shane McClanahanCaptain · SP · TB | 83 | 86 | 91 | 99 |

















































