MLB 22 Unlockables
1,303 items
Price trend | |||||||
|---|---|---|---|---|---|---|---|
| Diamond | 4,499 | — | — | — | |||
| Diamond | 4,444 | — | — | — | |||
| Diamond | 4,444 | — | — | — | |||
| Diamond | 4,444 | — | — | — | |||
| Diamond | 4,444 | — | — | — | |||
| Gold | 4,419 | — | — | — | |||
| Gold | 4,399 | — | — | — | |||
| Diamond | 4,200 | — | — | — | |||
| Diamond | 4,198 | — | — | — | |||
| Gold | 4,000 | — | — | — | |||
| Diamond | 3,999 | — | — | — | |||
| Diamond | 3,990 | — | — | — | |||
| Diamond | 3,759 | — | — | — | |||
| Diamond | 3,587 | — | — | — | |||
| Gold | 3,500 | — | — | — | |||
| Diamond | 3,500 | — | — | — | |||
| Diamond | 3,300 | — | — | — | |||
| Diamond | 3,250 | — | — | — | |||
| Silver | 3,000 | — | — | — | |||
| Diamond | 3,000 | — | — | — | |||
| Diamond | 3,000 | — | — | — | |||
| Diamond | 2,999 | — | — | — | |||
| Diamond | 2,999 | — | — | — | |||
| Silver | 2,877 | — | — | — | |||
| Diamond | 2,850 | — | — | — | |||
| Diamond | 2,825 | 1,000 | — | +1,543 | |||
| Diamond | 2,810 | — | — | — | |||
| Diamond | 2,500 | — | — | — | |||
| Gold | 2,500 | — | — | — | |||
| Diamond | 2,500 | — | — | — | |||
| Diamond | 2,500 | — | — | — | |||
| Diamond | 2,500 | 1,000 | — | +1,250 | |||
| Gold | 2,420 | — | — | — | |||
| Gold | 2,369 | — | — | — | |||
| Gold | 2,200 | — | — | — | |||
| Diamond | 2,100 | — | — | — | |||
| Diamond | 2,000 | — | — | — | |||
| Diamond | 2,000 | — | — | — | |||
| Diamond | 2,000 | — | — | — | |||
| Diamond | 2,000 | — | — | — | |||
| Silver | 2,000 | — | — | — | |||
| Diamond | 2,000 | — | — | — | |||
| Diamond | 2,000 | — | — | — | |||
| Diamond | 2,000 | 1,000 | — | +800 | |||
| Gold | 1,899 | — | — | — | |||
| Gold | 1,890 | — | — | — | |||
| Diamond | 1,750 | — | — | — | |||
| Gold | 1,750 | — | — | — | |||
| Diamond | 1,588 | — | — | — | |||
| Diamond | 1,500 | — | — | — |














































