Dead Red
108 cards in MLB 22 have the Dead Red quirk.
What it does: Excels at hitting fastballs
Cards with Dead Red, best first
| # | OVR | ||
|---|---|---|---|
| 1 | Aaron JudgeMilestone · CF · NYY | 99 | |
| 2 | Bryan Reynolds2022 Finest · CF · PIT · 47,995 | 99 | |
| 3 | Bryce Harper2022 Postseason · RF · PHI | 99 | |
| 4 | Byron Buxton2022 Finest · CF · MIN | 99 | |
| 5 | Eduardo EscobarMonthly Awards · 3B · NYM | 99 | |
| 6 | Freddie Freeman2022 Finest · 1B · LAD · 50,000 | 99 | |
| 7 | Giancarlo Stanton2022 All-Star · LF · NYY · 130,000 | 99 | |
| 8 | Jeimer CandelarioFinest · 3B · DET | 99 | |
| 9 | Jose Altuve2022 Finest · 2B · HOU · 45,000 | 99 | |
| 10 | Jose Ramirez2022 Finest · 3B · CLE · 55,000 | 99 | |
| 11 | Juan SotoHome Run Derby · RF · WAS · 99,999 | 99 | |
| 12 | Kyle Schwarber2022 Postseason · LF · PHI | 99 | |
| 13 | Kyle TuckerFinest · RF · HOU · 38,500 | 99 | |
| 14 | Mike Trout2022 Finest · CF · LAA | 99 | |
| 15 | Mookie BettsMonthly Awards · RF · LAD | 99 | |
| 16 | Paul Goldschmidt2022 Finest · 1B · STL | 99 | |
| 17 | Pete Alonso2022 Finest · 1B · NYM · 50,000 | 99 | |
| 18 | Salvador PerezFinest · C · KC · 45,000 | 99 | |
| 19 | Shohei OhtaniTakashi Okazaki · SP · LAA | 99 | |
| 20 | Tim AndersonFinest · SS · CWS · 39,995 | 99 | |
| 21 | Trea Turner2022 Postseason · SS · LAD | 99 | |
| 22 | Vladimir Guerrero Jr.2022 Finest · 1B · TOR · 60,000 | 99 | |
| 23 | Will Smith2022 Finest · C · LAD | 99 | |
| 24 | Willy Adames2022 Finest · SS · MIL | 99 | |
| 25 | Xander Bogaerts2022 Finest · SS · BOS · 38,900 | 99 | |
| 26 | Aaron JudgeLive · RF · NYY · 34,000 | 98 | |
| 27 | Marcus SemienMonthly Awards · 2B · TEX · 999,995 | 98 | |
| 28 | Max MuncyPostseason · 1B · LAD | 98 | |
| 29 | Randy ArozarenaMonthly Awards · RF · TB | 98 | |
| 30 | Aaron Judge2022 All-Star · CF · NYY · 26,000 | 97 | |
| 31 | Bryce Harper2022 All-Star · RF · PHI · 33,995 | 97 | |
| 32 | Byron Buxton2022 All-Star · CF · MIN · 28,995 | 97 | |
| 33 | C.J. Cron2022 All-Star · 1B · COL · 30,000 | 97 | |
| 34 | Juan Soto2022 All-Star · RF · WAS · 38,995 | 97 | |
| 35 | Paul Goldschmidt2022 All-Star · 1B · STL · 26,995 | 97 | |
| 36 | Pete AlonsoHome Run Derby · 1B · NYM · 28,885 | 97 | |
| 37 | Shohei Ohtani2022 All-Star · SP · LAA · 42,999 | 97 | |
| 38 | Franmil ReyesFinest · RF · CLE | 96 | |
| 39 | Bryan ReynoldsMonthly Awards · CF · PIT | 95 | |
| 40 | Corey SeagerHome Run Derby · SS · TEX · 22,995 | 95 | |
| 41 | Jose RamirezHome Run Derby · 3B · CLE · 22,205 | 95 | |
| 42 | Kyle SchwarberHome Run Derby · LF · PHI · 24,898 | 95 | |
| 43 | Kyle SchwarberMonthly Awards · LF · PHI | 95 | |
| 44 | Ronald Acuna Jr.Home Run Derby · RF · ATL · 19,995 | 95 | |
| 45 | Starling MarteTopps Now · RF · NYM | 95 | |
| 46 | Shohei OhtaniLive · SP · LAA · 27,778 | 94 | |
| 47 | Eduardo EscobarTopps Now · 3B · NYM | 93 | |
| 48 | Jose AltuveMonthly Awards · 2B · HOU | 93 | |
| 49 | Pete AlonsoMonthly Awards · 1B · NYM | 93 | |
| 50 | Bryce HarperLive · RF · PHI · 14,995 | 92 | |
| 51 | Fernando Tatis Jr.Live · SS · FA | 92 | |
| 52 | Jonathan IndiaTopps Now · 2B · CIN · 189,995 | 92 | |
| 53 | Mike TroutLive · CF · LAA · 34,985 | 92 | |
| 54 | Paul GoldschmidtLive · 1B · STL · 15,000 | 92 | |
| 55 | Bryan ReynoldsFaces of the Franchise · CF · PIT · 27,775 | 90 | |
| 56 | Byron BuxtonLive · CF · MIN · 23,315 | 90 | |
| 57 | Byron BuxtonFaces of the Franchise · CF · MIN · 23,995 | 90 | |
| 58 | C.J. CronFaces of the Franchise · 1B · COL · 22,255 | 90 | |
| 59 | Cedric MullinsFaces of the Franchise · CF · BAL · 22,255 | 90 | |
| 60 | Corey SeagerFaces of the Franchise · SS · TEX · 33,995 | 90 | |
| 61 | Joey VottoFaces of the Franchise · 1B · CIN · 27,985 | 90 | |
| 62 | Mike TroutFaces of the Franchise · CF · LAA · 19,995 | 90 | |
| 63 | Mookie BettsLive · RF · LAD · 19,995 | 90 | |
| 64 | Ronald Acuna Jr.Faces of the Franchise · CF · ATL · 19,995 | 90 | |
| 65 | Jose AltuveLive · 2B · HOU · 10,000 | 89 | |
| 66 | Trea TurnerLive · SS · LAD · 16,667 | 89 | |
| 67 | Freddie FreemanLive · 1B · LAD · 9,999 | 87 | |
| 68 | Jose RamirezLive · 3B · CLE · 9,998 | 87 | |
| 69 | Pete AlonsoLive · 1B · NYM · 9,999 | 86 | |
| 70 | Ronald Acuna Jr.Live · RF · ATL · 6,667 | 86 | |
| 71 | Willy AdamesTopps Now · SS · MIL | 86 | |
| 72 | Will SmithLive · C · LAD · 9,445 | 85 | |
| 73 | George SpringerLive · CF · TOR · 1,500 | 83 | |
| 74 | Marcus SemienLive · 2B · TEX · 1,950 | 83 | |
| 75 | Starling MarteLive · RF · NYM · 1,375 | 83 | |
| 76 | Vladimir Guerrero Jr.Live · 1B · TOR · 2,800 | 83 | |
| 77 | Kyle SchwarberLive · LF · PHI · 1,600 | 82 | |
| 78 | Corey SeagerLive · SS · TEX · 1,750 | 81 | |
| 79 | Salvador PerezLive · C · KC · 1,998 | 81 | |
| 80 | Tyler O'NeillLive · CF · STL · 1,170 | 81 | |
| 81 | Willy AdamesLive · SS · MIL · 1,444 | 81 | |
| 82 | Xander BogaertsLive · SS · BOS · 700 | 81 | |
| 83 | Bryan ReynoldsLive · CF · PIT · 4,290 | 80 | |
| 84 | Juan SotoLive · RF · SD · 900 | 80 | |
| 85 | Randy ArozarenaLive · LF · TB · 1,900 | 80 | |
| 86 | Kris BryantLive · LF · COL · 1,298 | 79 | |
| 87 | C.J. CronLive · 1B · COL · 871 | 78 | |
| 88 | Cedric MullinsLive · CF · BAL · 1,111 | 78 | |
| 89 | Enrique HernandezLive · CF · BOS · 2,500 | 78 | |
| 90 | Michael BrantleyLive · LF · HOU · 868 | 78 | |
| 91 | Eduardo EscobarLive · 3B · NYM · 1,110 | 77 | |
| 92 | Jorge PolancoLive · 2B · MIN · 900 | 77 | |
| 93 | A.J. PollockLive · RF · CWS · 900 | 76 | |
| 94 | Brandon CrawfordLive · SS · SF · 1,200 | 74 | |
| 95 | Brandon LoweLive · 2B · TB · 900 | 74 | |
| 96 | Max MuncyLive · 1B · LAD · 830 | 74 | |
| 97 | Nelson CruzRookie · RF · TEX | 74 | |
| 98 | Nick CastellanosLive · RF · PHI · 942 | 74 | |
| 99 | Connor JoeLive · LF · COL · 2,498 | 73 | |
| 100 | Giancarlo StantonLive · RF · NYY · 1,499 | 73 |



































































































