Best Curveball
The best Curveball in MLB 22 belongs to Finest Bert Blyleven: 99 control and 99 break at 83 mph.
509 cards throw one
Ranked on each pitch's control and break together. This edition doesn't rate pitches overall.
| # | MPH | Control | Break | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Bert BlylevenFinest · SP · MIN | 83 | 99 | 99 | 99 | |
| 2 | Jorge Lopez2022 All-Star · CP · BAL · 44,995 | 83 | 99 | 99 | 95 | |
| 3 | Adam WainwrightFinest · SP · STL · 30,000 | 74 | 99 | 99 | 99 | |
| 4 | Corbin Burnes2022 Finest · SP · MIL · 27,776 | 83 | 97 | 99 | 99 | |
| 5 | Framber Valdez2022 Postseason · SP · HOU | 80 | 97 | 99 | 99 | |
| 6 | Joe Musgrove2022 Postseason · SP · SD | 83 | 96 | 99 | 99 | |
| 7 | Bret SaberhagenFaces of the Franchise · SP · KC · 30,000 | 78 | 96 | 99 | 99 | |
| 8 | Liam HendriksFinest · CP · OAK · 49,995 | 84 | 95 | 99 | 99 | |
| 9 | Vida BlueMilestone · SP · OAK · 30,000 | 82 | 95 | 99 | 99 | |
| 10 | Jorge LopezMonthly Awards · CP · BAL | 84 | 97 | 96 | 93 | |
| 11 | Charlie MortonFinest · SP · TB · 30,000 | 77 | 93 | 99 | 97 | |
| 12 | Zack WheelerFinest · SP · PHI · 40,000 | 81 | 92 | 99 | 99 | |
| 13 | Walter JohnsonTakashi Okazaki · SP · MIN | 84 | 97 | 93 | 99 | |
| 14 | Tyler GlasnowLive · SP · TB · 2,024 | 84 | 91 | 99 | 84 | |
| 15 | Adam WainwrightPostseason · CP · STL · 39,995 | 74 | 92 | 98 | 92 | |
| 16 | Shane McClanahan2022 Finest · SP · TB · 45,000 | 83 | 96 | 93 | 99 | |
| 17 | Bert BlylevenVeteran · SP · CLE · 37,995 | 81 | 92 | 97 | 85 | |
| 18 | Juan MarichalMilestone · SP · SF · 999,995 | 79 | 99 | 90 | 99 | |
| 19 | Seth LugoLive · RP · NYM · 993 | 79 | 90 | 99 | 75 | |
| 20 | Orel HershiserFinest · SP · LAD | 74 | 89 | 99 | 99 | |
| 21 | Corbin Burnes2022 All-Star · SP · MIL · 30,000 | 83 | 95 | 92 | 97 | |
| 22 | Stephen StrasburgPostseason · SP · WAS | 82 | 91 | 96 | 99 | |
| 23 | Fergie JenkinsFinest · SP · CHC | 78 | 95 | 92 | 99 | |
| 24 | Blake WalstonFuture Stars · SP · ARI · 35,000 | 78 | 88 | 99 | 95 | |
| 25 | Max FriedMonthly Awards · SP · ATL · 29,999 | 74 | 90 | 97 | 92 | |
| 26 | Eric GagneFinest · CP · LAD | 70 | 88 | 99 | 99 | |
| 27 | Carlos CarrascoPrime · SP · CLE · 45,885 | 82 | 92 | 94 | 93 | |
| 28 | Roy HalladayMilestone · SP · PHI · 999,995 | 79 | 94 | 92 | 99 | |
| 29 | Al LeiterFinest · SP · NYM | 77 | 87 | 99 | 98 | |
| 30 | Miles MikolasTopps Now · SP · STL · 350,345 | 75 | 87 | 99 | 91 | |
| 31 | Jacob deGrom2022 Finest · SP · NYM · 1,000,000 | 84 | 92 | 93 | 99 | |
| 32 | Joe MusgroveTopps Now · SP · SD | 83 | 88 | 97 | 93 | |
| 33 | Blake SnellMonthly Awards · SP · SD | 82 | 86 | 99 | 99 | |
| 34 | Charlie MortonLive · SP · ATL · 873 | 81 | 87 | 98 | 80 | |
| 35 | Dean KremerTopps Now · SP · BAL · 60,000 | 77 | 89 | 96 | 95 | |
| 36 | Robin RobertsMilestone · SP · PHI · 30,000 | 72 | 93 | 92 | 96 | |
| 37 | Joe RyanTopps Now · SP · MIN | 77 | 90 | 94 | 97 | |
| 38 | Jose QuintanaMonthly Awards · SP · STL | 80 | 95 | 88 | 98 | |
| 39 | Dennis EckersleyTakashi Okazaki · CP · OAK · 649,995 | 79 | 92 | 91 | 99 | |
| 40 | Shane McClanahan2022 All-Star · SP · TB · 29,995 | 82 | 94 | 88 | 97 | |
| 41 | Vida Blue2nd Half Heroes · SP · OAK · 41,995 | 81 | 90 | 92 | 92 | |
| 42 | Lefty GroveMilestone · SP · BOS | 80 | 90 | 92 | 99 | |
| 43 | Mark PriorFinest · SP · CHC · 34,995 | 80 | 90 | 92 | 99 | |
| 44 | Ranger Suarez2022 Postseason · SP · PHI | 78 | 85 | 97 | 99 | |
| 45 | David Bednar2022 All-Star · CP · PIT · 50,000 | 78 | 92 | 90 | 95 | |
| 46 | John SmoltzFinest · SP · ATL | 77 | 88 | 94 | 99 | |
| 47 | George Kirby2022 Postseason · CP · SEA | 81 | 86 | 95 | 96 | |
| 48 | Joe MusgroveLive · SP · SD · 6,500 | 82 | 91 | 89 | 85 | |
| 49 | Noah SyndergaardTopps Now · SP · NYM | 83 | 91 | 88 | 99 | |
| 50 | Sean NewcombLive · RP · FA · 50 | 80 | 80 | 99 | 65 |

















































