MLB 22 Equipment
By brandBat SkinLouisville SluggerRitualNikeMarucciVictusLizard SkinsASICSEvoShieldRawlingsMizunoFranklinSTANCEWarstic
509 items
Boosts | Price trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | Axe Bat® | Bat | PWR +6CON +4 | 5,000 | — | +4,000 | |||
| Gold | Dinger® | Bat | PWR +5CON +5 | 5,000 | — | — | |||
| Gold | ASICS | Batting Gloves | CON +2PWR +4+2 | 5,000 | — | +4,000 | |||
| Gold | Sam Bat® | Batting Gloves | CON +2PWR +2+2 | 5,000 | — | +4,000 | |||
| Gold | EvoShield® | Batting Gloves | CON +3PWR +2+2 | 5,000 | — | +3,850 | |||
| Gold | Ritual® | Ritual | BCLT +5BUNT +5 | 5,000 | — | +4,000 | |||
| Gold | Birdman® | Bat | PWR +5CON +5 | 5,000 | — | — | |||
| Gold | Warstic® | Bat | PWR +5CON +5 | 5,000 | — | — | |||
| Gold | SSK® | Bat | PWR +4CON +6 | 5,000 | — | — | |||
| Gold | Chandler® | Bat | PWR +6CON +4 | 4,700 | — | — | |||
| Diamond | Bat Skin® | Bat | PWR +6CON +6 | 4,500 | — | — | |||
| Gold | Trinity Bat Co® | Bat | PWR +4CON +6 | 4,450 | — | — | |||
| Silver | Franklin® | Batting Gloves | CON +1PWR +2+2 | 1,000 | — | — | |||
| Silver | Ritual® | Ritual | CON +2 | 1,000 | — | — | |||
| Silver | Ritual® | Ritual | PCLT +2K/9 +2+2 | 1,000 | — | — | |||
| Silver | Ritual® | Ritual | H/9 +3DUR +3 | 1,000 | — | — | |||
| Silver | Mizuno® | Fielding Glove | FLD +3ACC +2+3 | 1,000 | — | — | |||
| Silver | Tater® | Elbow Guard | DISC +1DUR +3 | 1,000 | — | — | |||
| Silver | Varo® | Ritual | CON +3 | 1,000 | — | — | |||
| Silver | Wilson® | Fielding Glove | FLD +4ACC +2+3 | 999 | — | — | |||
| Silver | Ritual® | Ritual | FLD +2ACC +2 | 999 | — | — | |||
| Silver | Under Armour® | Eyewear | PVIS +1DISC +2+3 | 999 | — | — | |||
| Silver | SSK® | Fielding Glove | FLD +3ARM +2+3 | 975 | — | — | |||
| Silver | Ritual® | Ritual | PWR +2 | 971 | — | — | |||
| Silver | Warstic® | Fielding Glove | FLD +4ARM +2+3 | 961 | — | — | |||
| Silver | Dinger® | Eyewear | PVIS +1DISC +2+3 | 950 | — | — | |||
| Silver | Easton® | Batting Gloves | CON +1PWR +2+2 | 900 | — | — | |||
| Silver | Ritual® | Ritual | STA +3REA +3 | 898 | — | — | |||
| Silver | Nike® | Leg Guards | BLK +4 | 888 | — | — | |||
| Silver | Ritual® | Ritual | H/9 +5PVIS +5 | 888 | — | — | |||
| Silver | Ritual® | Ritual | PVIS +3DISC +4+1 | 888 | — | — | |||
| Silver | Marucci® | Batting Gloves | CON +2PWR +2+2 | 888 | — | — | |||
| Silver | All-Star® | Leg Guards | BLK +2 | 777 | — | — | |||
| Silver | EvoShield® | Leg Guards | BLK +3 | 775 | — | — | |||
| Silver | Ritual® | Ritual | DRAG +10BUNT +10 | 718 | — | — | |||
| Silver | Marucci® | Leg Guards | BLK +2 | 555 | — | — | |||
| Silver | Easton® | Fielding Glove | FLD +2ARM +3+3 | 550 | — | — | |||
| Silver | ASICS | Batting Gloves | CON +1PWR +2+2 | 500 | — | — | |||
| Silver | Mizuno® | Batting Gloves | CON +1PWR +1+2 | 489 | — | — | |||
| Silver | Nike® | Leg Guards | BLK +2 | 450 | — | — | |||
| Silver | Rawlings® | Leg Guards | BLK +2 | 400 | — | — | |||
| Silver | Lizard Skins® | Batting Gloves | CON +2PWR +1+2 | 399 | — | — | |||
| Silver | Tater® | Bat | PWR +4CON +2 | 300 | — | — | |||
| Silver | Warstic® | Bat | PWR +4CON +2 | 250 | — | — | |||
| Silver | B45® | Bat | PWR +2CON +4 | 249 | — | — | |||
| Silver | Easton® | Leg Guards | BLK +2 | 235 | — | — | |||
| Silver | Victus® | Bat | PWR +4CON +2 | 232 | — | — | |||
| Silver | Ritual® | Ritual | BCLT +3DISC +3 | 225 | — | — | |||
| Silver | Warstic® | Batting Gloves | CON +1PWR +2+2 | 222 | — | — | |||
| Silver | Rawlings® | Batting Gloves | CON +1PWR +2+2 | 200 | — | — |

















































