Best switch-hitting contact hitters
Awards Mickey Mantle tops the list, rated 122.5.
Ranked on contact from both sides of the plate, averaged, among switch hitters.
| # | Rating | OVR | ||
|---|---|---|---|---|
| 1 | Mickey MantleAwards · CF · NYY | 122.5 | 99 | |
| 2 | Bryan ReynoldsFinest · CF · PIT | 119.5 | 99 | |
| 3 | Bryan ReynoldsMonthly Awards · CF · PIT | 119 | 95 | |
| 4 | Ketel MarteFinest · CF · ARI | 118.5 | 99 | |
| 5 | Tommy Edman2021 Postseason · 2B · STL | 117 | 98 | |
| 6 | Chipper JonesAwards · 3B · ATL | 114 | 99 | |
| 7 | Eddie MurrayAwards · 1B · BAL · 49,902 | 112.5 | 99 | |
| 8 | Wander FrancoFuture Stars · SS · TB · 54,302 | 111 | 99 | |
| 9 | Jeimer CandelarioFinest · 3B · DET | 109.5 | 99 | |
| 10 | Francisco LindorSignature · SS · CLE · 950,000 | 109 | 99 | |
| 11 | Jorge PolancoFinest · 2B · MIN | 109 | 99 | |
| 12 | Yoan MoncadaFinest · 3B · CWS | 106.5 | 99 | |
| 13 | Jorge PolancoTopps Now · SS · MIN · 94,902 | 106.5 | 96 | |
| 14 | Yasmani GrandalTopps Now · C · CWS · 108,605 | 106 | 97 | |
| 15 | Adley RutschmanFuture Stars · C · BAL | 105 | 99 | |
| 16 | Jorge Posada2nd Half · C · NYY | 105 | 90 | |
| 17 | Tommy EdmanMonthly Awards · 3B · STL · 84,895 | 104 | 91 | |
| 18 | Jimmy RollinsAwards · SS · PHI | 102 | 99 | |
| 19 | Ozzie Albies2021 All-Star · 2B · ATL | 102 | 98 | |
| 20 | Josh BellMonthly Awards · 1B · PIT · 28,000 | 101.5 | 99 | |
| 21 | Keibert RuizFuture Stars · C · WAS · 45,555 | 101.5 | 97 | |
| 22 | Andrew VelazquezTopps Now · SS · NYY · 111,111 | 101 | 96 | |
| 23 | Jed LowrieTopps Now · 2B · OAK · 268,703 | 101 | 93 | |
| 24 | Ketel MarteLive · CF · ARI · 22,985 | 101 | 87 | |
| 25 | Pablo SandovalMilestone · 3B · SF | 100.5 | 97 | |
| 26 | Shane VictorinoAwards · CF · PHI | 98.5 | 94 | |
| 27 | Ian HappMonthly Awards · LF · CHC | 98 | 97 | |
| 28 | Dexter FowlerMilestone · CF · COL · 14,995 | 97.5 | 91 | |
| 29 | Brian RobertsMilestone · 2B · BAL · 20,000 | 97 | 95 | |
| 30 | Jonathan VillarMilestone · SS · BAL · 14,000 | 96.5 | 93 | |
| 31 | Ozzie SmithSignature · SS · STL | 94.5 | 97 | |
| 32 | Danny SantanaFinest · 1B · TEX · 10,000 | 94.5 | 95 | |
| 33 | Robert PuasonFuture Stars · SS · OAK | 94 | 92 | |
| 34 | Vidal BrujanTopps Now · 2B · TB · 34,995 | 93.5 | 91 | |
| 35 | Shane VictorinoPostseason · CF · PHI | 93.5 | 89 | |
| 36 | Eddie MurrayVeteran · 1B · LAD · 8,884 | 93.5 | 88 | |
| 37 | Jasson DominguezFuture Stars · CF · NYY | 93 | 96 | |
| 38 | Matt WietersAwards · C · BAL · 899,999 | 92 | 96 | |
| 39 | Jorge PosadaAwards · C · NYY · 664,905 | 92 | 95 | |
| 40 | Mickey MantlePostseason · CF · NYY · 20,000 | 92 | 95 | |
| 41 | Ronny MauricioFuture Stars · SS · NYM | 92 | 93 | |
| 42 | Jose Ramirez2021 All-Star · 3B · CLE | 91.5 | 98 | |
| 43 | Wander FrancoProspect · SS · TB · 27,000 | 91 | 91 | |
| 44 | Ketel MarteThe 42 · CF · ARI | 90 | 88 | |
| 45 | Eduardo Escobar2021 All-Star · 3B · ARI | 89.5 | 97 | |
| 46 | Jed LowrieMonthly Awards · 2B · OAK · 25,000 | 89.5 | 82 | |
| 47 | Robbie GrossmanTopps Now · LF · DET · 155,102 | 89 | 88 | |
| 48 | Niko GoodrumThe 42 · SS · DET | 89 | 88 | |
| 49 | Asdrubal CabreraAwards · SS · CLE | 88.5 | 89 | |
| 50 | Carlos SantanaSignature · C · CLE · 37,775 | 87 | 95 |

















































