Sniper
371 cards in MLB 21 have the Sniper quirk.
What it does: Has an extremely accurate throwing arm
Cards with Sniper, best first
| # | OVR | ||
|---|---|---|---|
| 1 | Aaron JudgeFinest · RF · NYY | 99 | |
| 2 | Adley RutschmanFuture Stars · C · BAL | 99 | |
| 3 | Al KalineAwards · RF · DET | 99 | |
| 4 | Albert PujolsMilestone · 1B · LAA · 102,306 | 99 | |
| 5 | Alfonso SorianoMilestone · LF · WAS | 99 | |
| 6 | Austin RileyFinest · 3B · ATL · 50,702 | 99 | |
| 7 | Avisail GarciaFinest · RF · MIL · 40,000 | 99 | |
| 8 | Babe RuthSignature · RF · NYY · 86,903 | 99 | |
| 9 | Barry LarkinMilestone · SS · CIN | 99 | |
| 10 | Bo BichetteFinest · SS · TOR · 39,895 | 99 | |
| 11 | Bobby Witt Jr.Future Stars · SS · KC · 129,895 | 99 | |
| 12 | Brandon CrawfordFinest · SS · SF | 99 | |
| 13 | Brandon LoweFinest · 2B · TB | 99 | |
| 14 | Brandon NimmoFinest · CF · NYM · 49,407 | 99 | |
| 15 | Brooks RobinsonAwards · 3B · BAL | 99 | |
| 16 | Bryce HarperFinest · RF · PHI · 51,309 | 99 | |
| 17 | Bryce HarperAwards · RF · WAS · 1,000,000 | 99 | |
| 18 | Buster PoseyFinest · C · SF | 99 | |
| 19 | C.J. CronFinest · 1B · COL | 99 | |
| 20 | Cal Ripken Jr.Milestone · SS · BAL | 99 | |
| 21 | Carlos CorreaFinest · SS · HOU · 64,202 | 99 | |
| 22 | Chris Taylor2021 Postseason · LF · LAD | 99 | |
| 23 | Cody BellingerAwards · RF · LAD · 999,666 | 99 | |
| 24 | Corey SeagerPostseason · SS · LAD | 99 | |
| 25 | Craig BiggioMilestone · 2B · HOU | 99 | |
| 26 | Dave ParkerAwards · RF · PIT | 99 | |
| 27 | Don MattinglySignature · 1B · NYY · 35,545 | 99 | |
| 28 | Duke SniderPrime · CF · LAD | 99 | |
| 29 | Eddie MurrayAwards · 1B · BAL · 49,902 | 99 | |
| 30 | Eddie Rosario2021 Postseason · LF · ATL | 99 | |
| 31 | Eric DavisMilestone · CF · CIN · 999,995 | 99 | |
| 32 | Eric GagneMilestone · CP · LAD · 149,795 | 99 | |
| 33 | Ernie BanksAwards · SS · CHC · 89,502 | 99 | |
| 34 | Francisco LindorSignature · SS · CLE · 950,000 | 99 | |
| 35 | Freddie FreemanFinest · 1B · ATL | 99 | |
| 36 | Gary CarterSignature · C · WAS | 99 | |
| 37 | Gary SheffieldSignature · RF · MIA | 99 | |
| 38 | George BrettAwards · 3B · KC · 39,999 | 99 | |
| 39 | George FosterMilestone · LF · CIN · 499,999 | 99 | |
| 40 | Greg MadduxMilestone · SP · CHC | 99 | |
| 41 | Hank AaronMilestone · LF · ATL · 53,905 | 99 | |
| 42 | Honus WagnerPrime · SS · PIT | 99 | |
| 43 | Ivan RodriguezSignature · C · TEX | 99 | |
| 44 | Jackie RobinsonThe 42 · 2B · LAD | 99 | |
| 45 | Jarred KelenicFuture Stars · CF · SEA | 99 | |
| 46 | Jeimer CandelarioFinest · 3B · DET | 99 | |
| 47 | Jimmy RollinsAwards · SS · PHI | 99 | |
| 48 | Joe MorganPrime · 2B · CIN · 94,609 | 99 | |
| 49 | John OlerudSignature · 1B · TOR | 99 | |
| 50 | Johnny BenchAwards · C · CIN · 135,302 | 99 | |
| 51 | Jorge Soler2021 Postseason · RF · ATL | 99 | |
| 52 | Josh DonaldsonAwards · 3B · TOR · 944,444 | 99 | |
| 53 | Julio RodriguezFuture Stars · RF · SEA | 99 | |
| 54 | Ken Griffey Jr.Milestone · CF · CIN | 99 | |
| 55 | Kenny LoftonAwards · CF · CLE | 99 | |
| 56 | Ketel MarteFinest · CF · ARI | 99 | |
| 57 | Kike Hernandez2021 Postseason · CF · BOS | 99 | |
| 58 | Kyle LewisFinest · CF · SEA · 69,904 | 99 | |
| 59 | Larry WalkerAwards · RF · COL · 877,222 | 99 | |
| 60 | Luis GonzalezMilestone · LF · ARI | 99 | |
| 61 | Manny MachadoFinest · 3B · SD | 99 | |
| 62 | Marcus SemienFinest · 2B · TOR | 99 | |
| 63 | Matt CarpenterMonthly Awards · 1B · STL | 99 | |
| 64 | Mickey MantleAwards · CF · NYY | 99 | |
| 65 | Mike SchmidtMilestone · 3B · PHI · 100,000 | 99 | |
| 66 | Mike TroutFinest · CF · LAA | 99 | |
| 67 | Monte IrvinSignature · LF · SF | 99 | |
| 68 | Mookie BettsAwards · RF · BOS | 99 | |
| 69 | Nolan ArenadoSignature · 3B · COL · 911,111 | 99 | |
| 70 | Patrick WisdomFinest · 3B · CHC | 99 | |
| 71 | Paul GoldschmidtFinest · 1B · STL | 99 | |
| 72 | Rhys HoskinsMonthly Awards · LF · PHI · 25,000 | 99 | |
| 73 | Rickey HendersonMilestone · LF · OAK | 99 | |
| 74 | Roberto ClementeSignature · RF · PIT | 99 | |
| 75 | Robin YountSignature · SS · MIL | 99 | |
| 76 | Ronald Acuna Jr.2021 All-Star · RF · ATL | 99 | |
| 77 | Salvador PerezFinest · C · KC | 99 | |
| 78 | Shohei OhtaniFinest · RF · LAA | 99 | |
| 79 | Starling MarteFinest · CF · OAK · 52,906 | 99 | |
| 80 | Tim AndersonTopps Now · SS · CWS | 99 | |
| 81 | Todd HeltonAwards · 1B · COL | 99 | |
| 82 | Tony GwynnSignature · RF · SD · 66,406 | 99 | |
| 83 | Trea TurnerFinest · 2B · LAD | 99 | |
| 84 | Tyler O'NeillMonthly Awards · LF · STL | 99 | |
| 85 | Vinny CastillaAwards · 3B · COL | 99 | |
| 86 | Vladimir GuerreroSignature · RF · WAS · 89,502 | 99 | |
| 87 | Wade BoggsAwards · 3B · BOS | 99 | |
| 88 | Wander FrancoFuture Stars · SS · TB · 54,302 | 99 | |
| 89 | Willie MaysMilestone · CF · SF · 74,809 | 99 | |
| 90 | Yoan MoncadaFinest · 3B · CWS | 99 | |
| 91 | Yuli GurrielFinest · 1B · HOU · 59,998 | 99 | |
| 92 | Aaron Judge2021 All-Star · RF · NYY | 98 | |
| 93 | Adam Duvall2021 Postseason · CF · ATL | 98 | |
| 94 | Eddie RosarioTopps Now · LF · ATL · 37,808 | 98 | |
| 95 | Garrett HampsonTopps Now · CF · COL · 33,905 | 98 | |
| 96 | Hunter RenfroeMonthly Awards · RF · BOS | 98 | |
| 97 | J.T. Realmuto2021 All-Star · C · PHI · 19,999 | 98 | |
| 98 | Jake Cronenworth2021 All-Star · 2B · SD | 98 | |
| 99 | Jim EdmondsSignature · CF · LAA | 98 | |
| 100 | Joc Pederson2021 Postseason · RF · ATL | 98 |


































































































