Pressure Cooker
819 cards in MLB 21 have the Pressure Cooker quirk.
What it does: Performs better when there are runners on base
Cards with Pressure Cooker, best first
| # | OVR | ||
|---|---|---|---|
| 1 | A.J. Pollock2021 Postseason · LF · LAD | 99 | |
| 2 | Aaron JudgeFinest · RF · NYY | 99 | |
| 3 | Adley RutschmanFuture Stars · C · BAL | 99 | |
| 4 | Al KalineAwards · RF · DET | 99 | |
| 5 | Albert PujolsMilestone · 1B · LAA · 102,306 | 99 | |
| 6 | Anthony RendonFinest · 3B · WAS | 99 | |
| 7 | Anthony SantanderFinest · RF · BAL · 189,907 | 99 | |
| 8 | Austin RileyFinest · 3B · ATL · 50,702 | 99 | |
| 9 | Avisail GarciaFinest · RF · MIL · 40,000 | 99 | |
| 10 | Babe RuthSignature · RF · NYY · 86,903 | 99 | |
| 11 | Barry LarkinMilestone · SS · CIN | 99 | |
| 12 | Billy WagnerSignature · CP · NYM | 99 | |
| 13 | Bo BichetteFinest · SS · TOR · 39,895 | 99 | |
| 14 | Bob FellerMilestone · SP · CLE | 99 | |
| 15 | Bob GibsonMilestone · SP · STL | 99 | |
| 16 | Bobby Witt Jr.Future Stars · SS · KC · 129,895 | 99 | |
| 17 | Brandon CrawfordFinest · SS · SF | 99 | |
| 18 | Brandon LoweFinest · 2B · TB | 99 | |
| 19 | Brandon NimmoFinest · CF · NYM · 49,407 | 99 | |
| 20 | Brandon WoodruffFinest · SP · MIL · 48,885 | 99 | |
| 21 | Bret SaberhagenMilestone · SP · KC | 99 | |
| 22 | Brooks RobinsonAwards · 3B · BAL | 99 | |
| 23 | Bryan ReynoldsFinest · CF · PIT | 99 | |
| 24 | Bryce HarperFinest · RF · PHI · 51,309 | 99 | |
| 25 | Bryce HarperAwards · RF · WAS · 1,000,000 | 99 | |
| 26 | Buster PoseyFinest · C · SF | 99 | |
| 27 | C.J. CronFinest · 1B · COL | 99 | |
| 28 | Cal Ripken Jr.Milestone · SS · BAL | 99 | |
| 29 | Carlos CorreaFinest · SS · HOU · 64,202 | 99 | |
| 30 | Catfish HunterMilestone · SP · OAK | 99 | |
| 31 | Charlie BlackmonMonthly Awards · RF · COL · 24,985 | 99 | |
| 32 | Chipper JonesAwards · 3B · ATL | 99 | |
| 33 | Chris SaleMilestone · SP · BOS · 99,604 | 99 | |
| 34 | Chris Taylor2021 Postseason · LF · LAD | 99 | |
| 35 | Christian YelichMilestone · RF · MIL · 195,803 | 99 | |
| 36 | Christy MathewsonMilestone · SP · SF · 51,905 | 99 | |
| 37 | Clayton KershawSignature · SP · LAD | 99 | |
| 38 | Cody BellingerAwards · RF · LAD · 999,666 | 99 | |
| 39 | Cole HamelsMilestone · SP · PHI · 244,000 | 99 | |
| 40 | Corey KluberMilestone · SP · CLE · 888,000 | 99 | |
| 41 | Corey SeagerPostseason · SS · LAD | 99 | |
| 42 | Craig BiggioMilestone · 2B · HOU | 99 | |
| 43 | Cy YoungMilestone · SP · CLE | 99 | |
| 44 | Dave ParkerAwards · RF · PIT | 99 | |
| 45 | David OrtizSignature · 1B · BOS | 99 | |
| 46 | Dennis EckersleyMilestone · SP · CLE | 99 | |
| 47 | Don MattinglySignature · 1B · NYY · 35,545 | 99 | |
| 48 | Duke SniderPrime · CF · LAD | 99 | |
| 49 | Dylan CeaseFinest · SP · CWS · 15,555 | 99 | |
| 50 | Eddie MathewsSignature · 3B · ATL | 99 | |
| 51 | Eddie MurrayAwards · 1B · BAL · 49,902 | 99 | |
| 52 | Eddie Rosario2021 Postseason · LF · ATL | 99 | |
| 53 | Emmanuel ClaseFinest · CP · CLE | 99 | |
| 54 | Eric DavisMilestone · CF · CIN · 999,995 | 99 | |
| 55 | Eric GagneMilestone · CP · LAD · 149,795 | 99 | |
| 56 | Ernie BanksAwards · SS · CHC · 89,502 | 99 | |
| 57 | Felix HernandezMilestone · SP · SEA | 99 | |
| 58 | Fernando Tatis Jr.Finest · SS · SD | 99 | |
| 59 | Francisco LindorSignature · SS · CLE · 950,000 | 99 | |
| 60 | Frank SchwindelFinest · 1B · CHC · 18,500 | 99 | |
| 61 | Frank ThomasAwards · 1B · CWS | 99 | |
| 62 | Frankie MontasFinest · SP · OAK | 99 | |
| 63 | Fred McGriffSignature · 1B · ATL | 99 | |
| 64 | Freddie FreemanFinest · 1B · ATL | 99 | |
| 65 | Freddy Peralta2021 All-Star · SP · MIL · 50,904 | 99 | |
| 66 | Gary CarterSignature · C · WAS | 99 | |
| 67 | Gary SheffieldSignature · RF · MIA | 99 | |
| 68 | George BrettAwards · 3B · KC · 39,999 | 99 | |
| 69 | George SpringerPostseason · CF · HOU | 99 | |
| 70 | Gerrit ColeFinest · SP · NYY | 99 | |
| 71 | Grayson RodriguezFuture Stars · SP · BAL · 32,775 | 99 | |
| 72 | Greg MadduxMilestone · SP · CHC | 99 | |
| 73 | Hal NewhouserMilestone · SP · DET | 99 | |
| 74 | Hank AaronMilestone · LF · ATL · 53,905 | 99 | |
| 75 | Harmon KillebrewMilestone · 1B · MIN | 99 | |
| 76 | Honus WagnerPrime · SS · PIT | 99 | |
| 77 | Ivan RodriguezSignature · C · TEX | 99 | |
| 78 | J.D. MartinezFinest · LF · BOS | 99 | |
| 79 | Jackie RobinsonThe 42 · 2B · LAD | 99 | |
| 80 | Jacob deGrom2021 All-Star · SP · NYM | 99 | |
| 81 | Jake ArrietaMilestone · SP · CHC · 850,000 | 99 | |
| 82 | Jarred KelenicFuture Stars · CF · SEA | 99 | |
| 83 | Jason GiambiAwards · 1B · OAK | 99 | |
| 84 | Javier BaezFinest · SS · CHC | 99 | |
| 85 | Jeff BagwellMilestone · 1B · HOU | 99 | |
| 86 | Jeimer CandelarioFinest · 3B · DET | 99 | |
| 87 | Jesse WinkerFinest · LF · CIN · 17,555 | 99 | |
| 88 | Jim ThomeSignature · 1B · PHI | 99 | |
| 89 | Jimmie FoxxMilestone · 1B · OAK | 99 | |
| 90 | Jimmy RollinsAwards · SS · PHI | 99 | |
| 91 | Joe MorganPrime · 2B · CIN · 94,609 | 99 | |
| 92 | Joey VottoMonthly Awards · 1B · CIN | 99 | |
| 93 | John MeansFinest · SP · BAL · 14,000 | 99 | |
| 94 | John OlerudSignature · 1B · TOR | 99 | |
| 95 | Johnny BenchAwards · C · CIN · 135,302 | 99 | |
| 96 | Jonathan IndiaFinest · 2B · CIN | 99 | |
| 97 | Jorge PolancoFinest · 2B · MIN | 99 | |
| 98 | Jorge Soler2021 Postseason · RF · ATL | 99 | |
| 99 | Josh BellMonthly Awards · 1B · PIT · 28,000 | 99 | |
| 100 | Josh DonaldsonAwards · 3B · TOR · 944,444 | 99 |



































































































