Homebody
151 cards in MLB 21 have the Homebody quirk.
What it does: Performs better when playing at home
Cards with Homebody, best first
| # | OVR | ||
|---|---|---|---|
| 1 | A.J. Pollock2021 Postseason · LF · LAD | 99 | |
| 2 | Anthony SantanderFinest · RF · BAL · 189,907 | 99 | |
| 3 | Bo BichetteFinest · SS · TOR · 39,895 | 99 | |
| 4 | Brandon LoweFinest · 2B · TB | 99 | |
| 5 | Brandon NimmoFinest · CF · NYM · 49,407 | 99 | |
| 6 | Chris Taylor2021 Postseason · LF · LAD | 99 | |
| 7 | Corbin BurnesFinest · SP · MIL | 99 | |
| 8 | Fernando Tatis Jr.Finest · SS · SD | 99 | |
| 9 | Frankie MontasFinest · SP · OAK | 99 | |
| 10 | Freddie FreemanFinest · 1B · ATL | 99 | |
| 11 | Gerrit ColeFinest · SP · NYY | 99 | |
| 12 | Jacob deGrom2021 All-Star · SP · NYM | 99 | |
| 13 | Joey VottoMonthly Awards · 1B · CIN | 99 | |
| 14 | Kyle LewisFinest · CF · SEA · 69,904 | 99 | |
| 15 | Manny MachadoFinest · 3B · SD | 99 | |
| 16 | Paul GoldschmidtFinest · 1B · STL | 99 | |
| 17 | Ronald Acuna Jr.2021 All-Star · RF · ATL | 99 | |
| 18 | Salvador PerezFinest · C · KC | 99 | |
| 19 | Walker BuehlerFinest · SP · LAD · 53,806 | 99 | |
| 20 | Zack WheelerFinest · SP · PHI | 99 | |
| 21 | Eloy JimenezFinest · LF · CWS | 98 | |
| 22 | Framber Valdez2021 Postseason · SP · HOU | 98 | |
| 23 | Jake Cronenworth2021 All-Star · 2B · SD | 98 | |
| 24 | Jose Abreu2021 Postseason · 1B · CWS | 98 | |
| 25 | Jose Ramirez2021 All-Star · 3B · CLE | 98 | |
| 26 | Lance McCullers Jr.2021 Postseason · SP · HOU | 98 | |
| 27 | Matt Olson2021 All-Star · 1B · OAK | 98 | |
| 28 | Nathan Eovaldi2021 Postseason · SP · BOS | 98 | |
| 29 | Rowdy Tellez2021 Postseason · 1B · MIL | 98 | |
| 30 | Will SmithMonthly Awards · C · LAD | 98 | |
| 31 | Brandon BeltTopps Now · 1B · SF · 92,778 | 97 | |
| 32 | Chris Taylor2021 All-Star · CF · LAD | 97 | |
| 33 | Devin WilliamsMonthly Awards · RP · MIL | 97 | |
| 34 | Harrison BaderMonthly Awards · CF · STL | 97 | |
| 35 | Michael Brantley2021 All-Star · LF · HOU | 97 | |
| 36 | Michael ConfortoTopps Now · RF · NYM · 81,605 | 97 | |
| 37 | Salvador Perez2021 All-Star · C · KC | 97 | |
| 38 | A.J. PollockMonthly Awards · LF · LAD | 96 | |
| 39 | Jacob deGromLive · SP · NYM · 65,708 | 96 | |
| 40 | Mike TroutLive · CF · LAA · 118,000 | 96 | |
| 41 | Walker BuehlerMonthly Awards · SP · LAD | 96 | |
| 42 | Brandon LoweMonthly Awards · 2B · TB | 95 | |
| 43 | Dansby SwansonTopps Now · SS · ATL · 24,995 | 95 | |
| 44 | Fernando Tatis Jr.Live · SS · SD · 112,903 | 95 | |
| 45 | Gregory Soto2021 All-Star · RP · DET | 95 | |
| 46 | Matt OlsonHome Run Derby · 1B · OAK · 11,005 | 95 | |
| 47 | Salvador PerezHome Run Derby · C · KC · 12,000 | 95 | |
| 48 | Ronald Acuna Jr.Live · CF · ATL · 112,205 | 94 | |
| 49 | Zack WheelerMonthly Awards · SP · PHI | 94 | |
| 50 | Corbin BurnesMonthly Awards · SP · MIL | 93 | |
| 51 | Frankie MontasMonthly Awards · SP · OAK | 93 | |
| 52 | Jose AbreuMonthly Awards · 1B · CWS | 93 | |
| 53 | Wil MyersTopps Now · RF · SD · 83,000 | 93 | |
| 54 | Freddie FreemanLive · 1B · ATL · 66,507 | 92 | |
| 55 | Mookie BettsLive · RF · LAD · 72,302 | 92 | |
| 56 | Pablo LopezTopps Now · SP · MIA · 24,995 | 92 | |
| 57 | Corbin BurnesLive · SP · MIL · 56,809 | 91 | |
| 58 | Taijuan WalkerTopps Now · SP · NYM · 56,667 | 91 | |
| 59 | Spencer TurnbullTopps Now · SP · DET · 95,000 | 90 | |
| 60 | Gerrit ColeLive · SP · NYY · 15,995 | 89 | |
| 61 | Jake CronenworthTopps Now · 2B · SD · 60,000 | 89 | |
| 62 | Jose RamirezLive · 3B · CLE · 22,999 | 89 | |
| 63 | Matt OlsonLive · 1B · OAK · 17,745 | 89 | |
| 64 | Rhys HoskinsTopps Now · 1B · PHI · 19,994 | 88 | |
| 65 | Manny MachadoLive · 3B · SD · 24,444 | 87 | |
| 66 | Salvador PerezLive · C · KC · 18,000 | 87 | |
| 67 | Zack WheelerLive · SP · PHI · 15,495 | 87 | |
| 68 | Harrison BaderLive · CF · STL · 19,420 | 86 | |
| 69 | Paul GoldschmidtLive · 1B · STL · 11,000 | 86 | |
| 70 | Walker BuehlerLive · SP · LAD · 13,500 | 86 | |
| 71 | Will SmithLive · C · LAD · 9,998 | 86 | |
| 72 | Bo BichetteLive · SS · TOR · 13,999 | 85 | |
| 73 | Jake CronenworthLive · SS · SD · 19,425 | 85 | |
| 74 | Joey VottoLive · 1B · CIN · 14,978 | 85 | |
| 75 | Shane BieberLive · SP · CLE · 24,444 | 85 | |
| 76 | A.J. PollockLive · LF · LAD · 1,396 | 84 | |
| 77 | Brandon BeltLive · 1B · SF · 1,892 | 84 | |
| 78 | Jose AbreuLive · 1B · CWS · 1,554 | 84 | |
| 79 | Aaron NolaLive · SP · PHI · 1,776 | 83 | |
| 80 | Anthony RendonLive · 3B · LAA · 1,443 | 83 | |
| 81 | Chris TaylorLive · CF · LAD · 1,300 | 83 | |
| 82 | Dansby SwansonLive · SS · ATL · 1,400 | 83 | |
| 83 | Jack FlahertyLive · SP · STL · 1,698 | 83 | |
| 84 | Mike ClevingerLive · SP · SD · 1,100 | 83 | |
| 85 | Corey SeagerLive · SS · LAD · 1,696 | 82 | |
| 86 | Devin WilliamsLive · RP · MIL · 1,749 | 82 | |
| 87 | Brandon LoweLive · 2B · TB · 1,174 | 81 | |
| 88 | Chris BassittLive · SP · OAK · 1,333 | 81 | |
| 89 | Lance McCullers Jr.Live · SP · HOU · 1,299 | 81 | |
| 90 | Nathan EovaldiLive · SP · BOS · 1,300 | 81 | |
| 91 | Brandon NimmoLive · CF · NYM · 1,199 | 80 | |
| 92 | Frankie MontasLive · SP · OAK · 1,098 | 80 | |
| 93 | Pablo LopezLive · SP · MIA · 1,296 | 80 | |
| 94 | Cristian JavierLive · RP · HOU · 795 | 79 | |
| 95 | Michael BrantleyLive · LF · HOU · 800 | 79 | |
| 96 | Rhys HoskinsLive · 1B · PHI · 333 | 79 | |
| 97 | Adalberto MondesiLive · 3B · KC · 697 | 78 | |
| 98 | Blake SnellLive · SP · SD · 200 | 78 | |
| 99 | D.J. LeMahieuLive · 3B · NYY · 647 | 78 | |
| 100 | Jose IglesiasLive · SS · BOS · 575 | 78 |



































































































