Cheesy
139 cards in MLB 21 have the Cheesy quirk.
What it does: Throws an extremely effective fastball
Cards with Cheesy, best first
| # | OVR | ||
|---|---|---|---|
| 1 | Billy WagnerSignature · CP · NYM | 99 | |
| 2 | Bob FellerMilestone · SP · CLE | 99 | |
| 3 | Bob GibsonMilestone · SP · STL | 99 | |
| 4 | Brandon WoodruffFinest · SP · MIL · 48,885 | 99 | |
| 5 | Chris SaleMilestone · SP · BOS · 99,604 | 99 | |
| 6 | Corbin BurnesFinest · SP · MIL | 99 | |
| 7 | Cy YoungMilestone · SP · CLE | 99 | |
| 8 | Dylan CeaseFinest · SP · CWS · 15,555 | 99 | |
| 9 | Emmanuel ClaseFinest · CP · CLE | 99 | |
| 10 | Eric GagneMilestone · CP · LAD · 149,795 | 99 | |
| 11 | Frankie MontasFinest · SP · OAK | 99 | |
| 12 | Gerrit ColeFinest · SP · NYY | 99 | |
| 13 | Grayson RodriguezFuture Stars · SP · BAL · 32,775 | 99 | |
| 14 | Hal NewhouserMilestone · SP · DET | 99 | |
| 15 | Jacob deGrom2021 All-Star · SP · NYM | 99 | |
| 16 | Justin VerlanderMilestone · SP · DET | 99 | |
| 17 | Kenley JansenMilestone · CP · LAD | 99 | |
| 18 | Kerry WoodMilestone · SP · CHC · 139,902 | 99 | |
| 19 | Lefty GroveAwards · SP · OAK · 89,905 | 99 | |
| 20 | Mariano RiveraMilestone · CP · NYY | 99 | |
| 21 | Max ScherzerMilestone · SP · LAD | 99 | |
| 22 | Nate PearsonFuture Stars · SP · TOR · 57,608 | 99 | |
| 23 | Nolan RyanMilestone · SP · TEX · 89,108 | 99 | |
| 24 | Pedro MartinezSignature · SP · BOS · 59,701 | 99 | |
| 25 | Raisel IglesiasFinest · CP · LAA | 99 | |
| 26 | Rich GossageMilestone · CP · CHC | 99 | |
| 27 | Ron GuidryMilestone · SP · NYY | 99 | |
| 28 | Sandy AlcantaraFinest · SP · MIA | 99 | |
| 29 | Shohei Ohtani2021 All-Star · SP · LAA | 99 | |
| 30 | Tom SeaverMilestone · SP · NYM | 99 | |
| 31 | Vida BlueMilestone · SP · OAK | 99 | |
| 32 | Walker BuehlerFinest · SP · LAD · 53,806 | 99 | |
| 33 | Walter JohnsonMilestone · SP · MIN | 99 | |
| 34 | Zack WheelerFinest · SP · PHI | 99 | |
| 35 | Andrew MillerSignature · RP · CLE · 124,401 | 98 | |
| 36 | Brusdar Graterol2021 Postseason · RP · LAD | 98 | |
| 37 | Nathan Eovaldi2021 Postseason · SP · BOS | 98 | |
| 38 | Shane BazTopps Now · SP · TB · 42,775 | 98 | |
| 39 | Tyler Matzek2021 Postseason · RP · ATL | 98 | |
| 40 | Aroldis ChapmanSignature · CP · CIN | 97 | |
| 41 | Asa LacyFuture Stars · SP · KC | 97 | |
| 42 | Craig Kimbrel2021 All-Star · CP · CHC | 97 | |
| 43 | David PriceSignature · SP · TB | 97 | |
| 44 | Devin WilliamsMonthly Awards · RP · MIL | 97 | |
| 45 | Edwin DiazMilestone · CP · SEA · 54,995 | 97 | |
| 46 | Max MeyerFuture Stars · SP · MIA · 32,999 | 97 | |
| 47 | Stephen StrasburgSignature · SP · WAS · 43,906 | 97 | |
| 48 | Wade DavisPrime · RP · KC | 97 | |
| 49 | Alex Reyes2021 All-Star · CP · STL | 96 | |
| 50 | Blake TreinenFinest · CP · OAK · 13,995 | 96 | |
| 51 | Camilo DovalMonthly Awards · RP · SF | 96 | |
| 52 | Garrett WhitlockFinest · RP · BOS · 15,995 | 96 | |
| 53 | German Marquez2021 All-Star · SP · COL | 96 | |
| 54 | Hunter GreeneFuture Stars · SP · CIN · 19,495 | 96 | |
| 55 | Jacob deGromLive · SP · NYM · 65,708 | 96 | |
| 56 | John SmoltzSignature · CP · ATL | 96 | |
| 57 | Jonathan LoaisigaFinest · RP · NYY · 15,000 | 96 | |
| 58 | Liam Hendriks2021 All-Star · CP · CWS · 7,110 | 96 | |
| 59 | Noah SyndergaardPrime · SP · NYM | 96 | |
| 60 | Robb NenMilestone · CP · SF · 61,486 | 96 | |
| 61 | Walker BuehlerMonthly Awards · SP · LAD | 96 | |
| 62 | Bob GibsonPostseason · SP · STL · 44,995 | 95 | |
| 63 | Dellin BetancesPrime · RP · NYY · 8,903 | 95 | |
| 64 | Frank TananaPrime · SP · LAA | 95 | |
| 65 | Jake McGeePrime · CP · TB | 95 | |
| 66 | Justin VerlanderPostseason · SP · DET · 37,695 | 95 | |
| 67 | Lee SmithMilestone · CP · STL · 29,765 | 95 | |
| 68 | Luis GilTopps Now · SP · NYY · 31,104 | 95 | |
| 69 | Quinn PriesterFuture Stars · SP · PIT | 95 | |
| 70 | Rich GossageAll-Star · CP · NYY | 95 | |
| 71 | Rob DibblePrime · CP · CIN · 38,495 | 95 | |
| 72 | Robin RobertsSignature · SP · PHI | 95 | |
| 73 | Tom HenkePrime · CP · TOR | 95 | |
| 74 | Troy PercivalMilestone · CP · LAA · 15,000 | 95 | |
| 75 | Edward CabreraFuture Stars · SP · MIA | 94 | |
| 76 | Garrett CrochetFuture Stars · SP · CWS | 94 | |
| 77 | Pedro MartinezAll-Star · SP · WAS · 30,306 | 94 | |
| 78 | Tyler GlasnowMonthly Awards · SP · TB | 94 | |
| 79 | Zack WheelerMonthly Awards · SP · PHI | 94 | |
| 80 | A.J. BurnettPrime · SP · MIA · 37,220 | 93 | |
| 81 | Bob FellerAll-Star · SP · CLE | 93 | |
| 82 | Corbin BurnesMonthly Awards · SP · MIL | 93 | |
| 83 | Dan PlesacPrime · CP · MIL · 49,508 | 93 | |
| 84 | Shane McClanahanFuture Stars · SP · TB | 93 | |
| 85 | Zack BrittonPrime · CP · BAL | 93 | |
| 86 | Jackson RutledgeFuture Stars · SP · WAS | 92 | |
| 87 | Nolan Ryan2nd Half · SP · LAA | 92 | |
| 88 | Hal NewhouserVeteran · SP · DET · 11,000 | 91 | |
| 89 | Luis Severino2nd Half · SP · NYY · 44,444 | 91 | |
| 90 | Walter JohnsonRookie · SP · MIN · 11,499 | 91 | |
| 91 | Jeurys FamiliaMilestone · CP · NYM · 28,000 | 90 | |
| 92 | Tommy KahnleMonthly Awards · RP · NYY · 129,000 | 90 | |
| 93 | Brandon WoodruffLive · SP · MIL · 14,950 | 89 | |
| 94 | Gerrit ColeLive · SP · NYY · 15,995 | 89 | |
| 95 | Bob GibsonThe 42 · SP · STL · 21,999 | 88 | |
| 96 | Dylan CeaseTopps Now · SP · CWS · 24,995 | 88 | |
| 97 | Mariano RiveraThe 42 · CP · NYY · 29,999 | 88 | |
| 98 | Tom HenkeAll-Star · CP · TOR · 8,000 | 88 | |
| 99 | Carlos RodonTopps Now · SP · CWS · 84,709 | 87 | |
| 100 | Craig KimbrelLive · RP · CWS · 13,200 | 87 |


































































































