Cannon
185 cards in MLB 21 have the Cannon quirk.
What it does: Has an extremely strong throwing arm
Cards with Cannon, best first
| # | OVR | ||
|---|---|---|---|
| 1 | Aaron JudgeFinest · RF · NYY | 99 | |
| 2 | Adley RutschmanFuture Stars · C · BAL | 99 | |
| 3 | Al KalineAwards · RF · DET | 99 | |
| 4 | Austin RileyFinest · 3B · ATL · 50,702 | 99 | |
| 5 | Bob FellerMilestone · SP · CLE | 99 | |
| 6 | Bob GibsonMilestone · SP · STL | 99 | |
| 7 | Bobby Witt Jr.Future Stars · SS · KC · 129,895 | 99 | |
| 8 | Brandon LoweFinest · 2B · TB | 99 | |
| 9 | Brooks RobinsonAwards · 3B · BAL | 99 | |
| 10 | Bryce HarperAwards · RF · WAS · 1,000,000 | 99 | |
| 11 | Cal Ripken Jr.Milestone · SS · BAL | 99 | |
| 12 | Carlos CorreaFinest · SS · HOU · 64,202 | 99 | |
| 13 | Cody BellingerAwards · RF · LAD · 999,666 | 99 | |
| 14 | Dave ParkerAwards · RF · PIT | 99 | |
| 15 | Emmanuel ClaseFinest · CP · CLE | 99 | |
| 16 | Eric DavisMilestone · CF · CIN · 999,995 | 99 | |
| 17 | Fernando Tatis Jr.Finest · SS · SD | 99 | |
| 18 | Gary CarterSignature · C · WAS | 99 | |
| 19 | Gary SheffieldSignature · RF · MIA | 99 | |
| 20 | Hank AaronMilestone · LF · ATL · 53,905 | 99 | |
| 21 | Honus WagnerPrime · SS · PIT | 99 | |
| 22 | Ivan RodriguezSignature · C · TEX | 99 | |
| 23 | Jarred KelenicFuture Stars · CF · SEA | 99 | |
| 24 | Javier BaezFinest · SS · CHC | 99 | |
| 25 | Jimmy RollinsAwards · SS · PHI | 99 | |
| 26 | Johnny BenchAwards · C · CIN · 135,302 | 99 | |
| 27 | Julio RodriguezFuture Stars · RF · SEA | 99 | |
| 28 | Justin VerlanderMilestone · SP · DET | 99 | |
| 29 | Ken Griffey Jr.Milestone · CF · CIN | 99 | |
| 30 | Kike Hernandez2021 Postseason · CF · BOS | 99 | |
| 31 | Larry WalkerAwards · RF · COL · 877,222 | 99 | |
| 32 | Manny MachadoFinest · 3B · SD | 99 | |
| 33 | Mickey MantleAwards · CF · NYY | 99 | |
| 34 | Mike SchmidtMilestone · 3B · PHI · 100,000 | 99 | |
| 35 | Mookie BettsAwards · RF · BOS | 99 | |
| 36 | Nolan ArenadoSignature · 3B · COL · 911,111 | 99 | |
| 37 | Rafael Devers2021 Postseason · 3B · BOS | 99 | |
| 38 | Rich GossageMilestone · CP · CHC | 99 | |
| 39 | Roberto ClementeSignature · RF · PIT | 99 | |
| 40 | Ronald Acuna Jr.2021 All-Star · RF · ATL | 99 | |
| 41 | Shohei OhtaniFinest · RF · LAA | 99 | |
| 42 | Shohei Ohtani2021 All-Star · SP · LAA | 99 | |
| 43 | Starling MarteFinest · CF · OAK · 52,906 | 99 | |
| 44 | Tony GwynnSignature · RF · SD · 66,406 | 99 | |
| 45 | Vladimir GuerreroSignature · RF · WAS · 89,502 | 99 | |
| 46 | Walter JohnsonMilestone · SP · MIN | 99 | |
| 47 | Wander FrancoFuture Stars · SS · TB · 54,302 | 99 | |
| 48 | Willie MaysMilestone · CF · SF · 74,809 | 99 | |
| 49 | Yoan MoncadaFinest · 3B · CWS | 99 | |
| 50 | Aaron Judge2021 All-Star · RF · NYY | 98 | |
| 51 | Adam Duvall2021 Postseason · CF · ATL | 98 | |
| 52 | Brusdar Graterol2021 Postseason · RP · LAD | 98 | |
| 53 | Eugenio SuarezMonthly Awards · 3B · CIN | 98 | |
| 54 | Francisco AlvarezFuture Stars · C · NYM · 22,205 | 98 | |
| 55 | Hunter RenfroeMonthly Awards · RF · BOS | 98 | |
| 56 | J.T. Realmuto2021 All-Star · C · PHI · 19,999 | 98 | |
| 57 | Marco LucianoFuture Stars · SS · SF | 98 | |
| 58 | Matt ChapmanFinest · 3B · OAK · 18,500 | 98 | |
| 59 | Rafael Devers2021 All-Star · 3B · BOS | 98 | |
| 60 | Willy AdamesFinest · SS · MIL · 15,995 | 98 | |
| 61 | Yadier MolinaAwards · C · STL | 98 | |
| 62 | Aristides AquinoTopps Now · LF · CIN · 63,807 | 97 | |
| 63 | Aroldis ChapmanSignature · CP · CIN | 97 | |
| 64 | Craig Kimbrel2021 All-Star · CP · CHC | 97 | |
| 65 | D.J. LeMahieuAwards · 2B · NYY | 97 | |
| 66 | Eduardo Escobar2021 All-Star · 3B · ARI | 97 | |
| 67 | Gary SanchezTopps Now · C · NYY · 26,905 | 97 | |
| 68 | J.T. Realmuto2021 All-Star · C · PHI | 97 | |
| 69 | Manny MachadoAwards · 3B · BAL · 62,402 | 97 | |
| 70 | Nelson Cruz2021 All-Star · RF · MIN | 97 | |
| 71 | Nolan GormanFuture Stars · 2B · STL · 58,888 | 97 | |
| 72 | Tyler NaquinMonthly Awards · CF · CIN | 97 | |
| 73 | Yoenis CespedesHome Run Derby · LF · OAK | 97 | |
| 74 | Carlos CorreaMonthly Awards · SS · HOU | 96 | |
| 75 | Dwight EvansAwards · RF · BOS · 30,000 | 96 | |
| 76 | Jasson DominguezFuture Stars · CF · NYY | 96 | |
| 77 | Ken Griffey Jr.2nd Half · CF · SEA · 69,702 | 96 | |
| 78 | Matt WietersAwards · C · BAL · 899,999 | 96 | |
| 79 | Robb NenMilestone · CP · SF · 61,486 | 96 | |
| 80 | Trevor StoryAwards · SS · COL · 937,999 | 96 | |
| 81 | Bob GibsonPostseason · SP · STL · 44,995 | 95 | |
| 82 | Brandon LoweMonthly Awards · 2B · TB | 95 | |
| 83 | Brett PhillipsTopps Now · CF · TB · 26,494 | 95 | |
| 84 | Fernando Tatis Jr.Live · SS · SD · 112,903 | 95 | |
| 85 | Jason HeywardAwards · RF · ATL · 35,985 | 95 | |
| 86 | Jay BuhnerMilestone · RF · SEA · 415,000 | 95 | |
| 87 | Joey GalloHome Run Derby · RF · TEX · 10,975 | 95 | |
| 88 | Jordan GroshansFuture Stars · SS · TOR | 95 | |
| 89 | Justin VerlanderPostseason · SP · DET · 37,695 | 95 | |
| 90 | Mickey MantlePostseason · CF · NYY · 20,000 | 95 | |
| 91 | Rich GossageAll-Star · CP · NYY | 95 | |
| 92 | Rob DibblePrime · CP · CIN · 38,495 | 95 | |
| 93 | Shohei OhtaniHome Run Derby · RF · LAA · 9,495 | 95 | |
| 94 | Andrelton SimmonsAwards · SS · LAA · 42,950 | 94 | |
| 95 | Cal Ripken Jr.All-Star · SS · BAL | 94 | |
| 96 | Joe NathanPrime · CP · MIN | 94 | |
| 97 | Johnny Bench2nd Half · C · CIN | 94 | |
| 98 | Roberto PerezAwards · C · CLE · 177,702 | 94 | |
| 99 | Ronald Acuna Jr.Live · CF · ATL · 112,205 | 94 | |
| 100 | Shane VictorinoAwards · CF · PHI | 94 |

































































































