Best Cutter
The best Cutter in MLB 21 belongs to Finest Emmanuel Clase: 99 control and 99 break at 97 mph.
285 cards throw one
Ranked on each pitch's control and break together. This edition doesn't rate pitches overall.
| # | MPH | Control | Break | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Emmanuel ClaseFinest · CP · CLE | 97 | 99 | 99 | 99 | |
| 2 | Kenley JansenMilestone · CP · LAD | 97 | 99 | 99 | 99 | |
| 3 | Mariano RiveraMilestone · CP · NYY | 96 | 99 | 99 | 99 | |
| 4 | Mariano RiveraThe 42 · CP · NYY · 29,999 | 95 | 99 | 99 | 88 | |
| 5 | Kenley JansenLive · CP · LAD · 9,930 | 91 | 99 | 99 | 85 | |
| 6 | Madison BumgarnerSignature · SP · SF · 59,701 | 91 | 97 | 99 | 98 | |
| 7 | Wade DavisPrime · RP · KC | 94 | 97 | 97 | 97 | |
| 8 | Greg MadduxMilestone · SP · CHC | 91 | 96 | 96 | 99 | |
| 9 | Adam WainwrightSignature · SP · STL | 89 | 98 | 94 | 96 | |
| 10 | Walker BuehlerFinest · SP · LAD · 53,806 | 93 | 92 | 99 | 99 | |
| 11 | Walker BuehlerMonthly Awards · SP · LAD | 93 | 92 | 99 | 96 | |
| 12 | Corbin BurnesMonthly Awards · SP · MIL | 95 | 94 | 95 | 93 | |
| 13 | David RobertsonPrime · RP · NYY · 10,994 | 94 | 92 | 97 | 90 | |
| 14 | Jon LesterMilestone · SP · BOS · 333,009 | 92 | 95 | 94 | 97 | |
| 15 | James PaxtonMilestone · SP · SEA · 999,999 | 90 | 90 | 99 | 98 | |
| 16 | Dustin MayFuture Stars · SP · LAD · 122,207 | 91 | 93 | 94 | 97 | |
| 17 | Shane GreeneAll-Star · CP · DET | 87 | 88 | 99 | 83 | |
| 18 | Blake TreinenFinest · CP · OAK · 13,995 | 95 | 93 | 93 | 96 | |
| 19 | Corbin BurnesFinest · SP · MIL | 96 | 99 | 86 | 99 | |
| 20 | Marcus StromanFinest · SP · NYM | 90 | 95 | 90 | 99 | |
| 21 | Jon Lester2nd Half · SP · CHC | 89 | 90 | 95 | 89 | |
| 22 | Ryan TeperaMonthly Awards · RP · CHC | 88 | 94 | 91 | 91 | |
| 23 | Nestor Cortes Jr.Topps Now · SP · NYY · 39,995 | 85 | 94 | 91 | 97 | |
| 24 | Kenley JansenRookie · RP · LAD · 10,000 | 94 | 89 | 95 | 87 | |
| 25 | Greg Maddux2nd Half · SP · ATL · 45,905 | 90 | 94 | 90 | 94 | |
| 26 | Yu DarvishTopps Now · SP · SD | 87 | 95 | 89 | 97 | |
| 27 | Aaron LoupFinest · RP · NYM · 14,000 | 84 | 97 | 87 | 97 | |
| 28 | Corbin BurnesLive · SP · MIL · 56,809 | 93 | 92 | 91 | 91 | |
| 29 | Orel HershiserMilestone · SP · LAD | 90 | 98 | 85 | 99 | |
| 30 | Cole HamelsMilestone · SP · PHI · 244,000 | 89 | 93 | 90 | 99 | |
| 31 | Joe MusgroveTopps Now · SP · SD · 37,775 | 89 | 99 | 84 | 86 | |
| 32 | Alex ColomeAll-Star · CP · TB | 89 | 92 | 91 | 83 | |
| 33 | Corey KluberMonthly Awards · SP · NYY | 88 | 99 | 84 | 92 | |
| 34 | Erasmo RamirezLive · RP · FA · 15 | 88 | 86 | 97 | 62 | |
| 35 | A.J. MinterLive · RP · ATL · 198 | 88 | 91 | 91 | 76 | |
| 36 | Madison BumgarnerAll-Star · SP · SF | 87 | 92 | 90 | 88 | |
| 37 | Nick VincentLive · RP · FA · 45 | 87 | 83 | 99 | 67 | |
| 38 | Walker BuehlerLive · SP · LAD · 13,500 | 93 | 82 | 99 | 86 | |
| 39 | Lance Lynn2021 All-Star · SP · CWS · 21,990 | 91 | 97 | 84 | 97 | |
| 40 | Adbert AlzolayMonthly Awards · RP · CHC | 90 | 92 | 88 | 96 | |
| 41 | Corey KluberMilestone · SP · CLE · 888,000 | 90 | 87 | 92 | 99 | |
| 42 | Tyler GilbertTopps Now · SP · ARI · 32,495 | 88 | 95 | 84 | 96 | |
| 43 | Taijuan WalkerTopps Now · SP · NYM · 56,667 | 85 | 88 | 91 | 91 | |
| 44 | Al LeiterMilestone · SP · MIA | 90 | 90 | 88 | 97 | |
| 45 | Corey KluberTopps Now · SP · NYY · 58,306 | 88 | 99 | 79 | 87 | |
| 46 | Dan WinklerLive · RP · FA · 95 | 88 | 84 | 94 | 72 | |
| 47 | Lee SmithMilestone · CP · STL · 29,765 | 94 | 94 | 83 | 95 | |
| 48 | Johnny CuetoSignature · SP · CIN · 12,495 | 93 | 91 | 86 | 94 | |
| 49 | Wander SueroLive · RP · WAS · 325 | 91 | 86 | 91 | 68 | |
| 50 | Adam WainwrightPostseason · CP · STL · 45,985 | 89 | 87 | 90 | 92 |

















































