Best Curveball
The best Curveball in MLB 21 belongs to Signature Bert Blyleven: 99 control and 99 break at 83 mph.
671 cards throw one
Ranked on each pitch's control and break together. This edition doesn't rate pitches overall.
| # | MPH | Control | Break | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Bert BlylevenSignature · SP · MIN | 83 | 99 | 99 | 98 | |
| 2 | Corbin BurnesFinest · SP · MIL | 81 | 99 | 99 | 99 | |
| 3 | Stephen StrasburgSignature · SP · WAS · 43,906 | 78 | 98 | 99 | 97 | |
| 4 | Lucas SimsMonthly Awards · RP · CIN | 82 | 97 | 99 | 97 | |
| 5 | John MeansFinest · SP · BAL · 14,000 | 78 | 97 | 99 | 99 | |
| 6 | Stephen StrasburgLive · SP · WAS · 1,498 | 81 | 96 | 99 | 83 | |
| 7 | Aaron NolaFinest · SP · PHI · 15,995 | 77 | 99 | 96 | 92 | |
| 8 | Adam WainwrightSignature · SP · STL | 74 | 97 | 98 | 96 | |
| 9 | Jake ArrietaMilestone · SP · CHC · 850,000 | 81 | 92 | 99 | 99 | |
| 10 | Zack WheelerFinest · SP · PHI | 81 | 92 | 99 | 99 | |
| 11 | Nathan Eovaldi2021 Postseason · SP · BOS | 79 | 92 | 99 | 98 | |
| 12 | Charlie MortonMonthly Awards · SP · ATL | 80 | 91 | 99 | 93 | |
| 13 | Adam WainwrightPostseason · CP · STL · 45,985 | 74 | 92 | 98 | 92 | |
| 14 | Matt HarveyPrime · SP · NYM · 333,333 | 84 | 94 | 95 | 96 | |
| 15 | Vida BlueMilestone · SP · OAK | 82 | 90 | 99 | 99 | |
| 16 | Orel HershiserMilestone · SP · LAD | 73 | 93 | 95 | 99 | |
| 17 | Tyler GlasnowMonthly Awards · SP · TB | 83 | 88 | 99 | 94 | |
| 18 | Bret SaberhagenMilestone · SP · KC | 78 | 93 | 94 | 99 | |
| 19 | Joe MusgroveTopps Now · SP · SD · 37,775 | 81 | 87 | 99 | 86 | |
| 20 | Walter JohnsonMilestone · SP · MIN | 80 | 95 | 90 | 99 | |
| 21 | Madison BumgarnerSignature · SP · SF · 59,701 | 75 | 92 | 93 | 98 | |
| 22 | Jonathan LoaisigaFinest · RP · NYY · 15,000 | 84 | 85 | 99 | 96 | |
| 23 | Blake SnellPostseason · RP · TB · 69,409 | 82 | 85 | 99 | 89 | |
| 24 | Quinn PriesterFuture Stars · SP · PIT | 81 | 87 | 97 | 95 | |
| 25 | Will Smith2021 Postseason · CP · ATL | 77 | 88 | 96 | 97 | |
| 26 | Al LeiterMilestone · SP · MIA | 76 | 85 | 99 | 97 | |
| 27 | Max FriedTopps Now · SP · ATL · 130,000 | 74 | 85 | 99 | 94 | |
| 28 | Robin RobertsSignature · SP · PHI | 72 | 95 | 89 | 95 | |
| 29 | Joakim SoriaSignature · CP · KC · 12,495 | 69 | 84 | 99 | 92 | |
| 30 | Domingo GermanLive · SP · NYY · 475 | 82 | 84 | 97 | 76 | |
| 31 | Garrett RichardsTopps Now · CP · BOS · 29,994 | 80 | 82 | 99 | 97 | |
| 32 | Bert BlylevenVeteran · SP · TEX | 80 | 86 | 95 | 84 | |
| 33 | Lefty GroveAwards · SP · OAK · 89,905 | 81 | 92 | 88 | 99 | |
| 34 | John MeansTopps Now · SP · BAL · 27,995 | 79 | 80 | 99 | 89 | |
| 35 | Adam WainwrightLive · SP · STL · 1,195 | 73 | 83 | 96 | 81 | |
| 36 | Eric GagneMilestone · CP · LAD · 149,795 | 70 | 84 | 95 | 99 | |
| 37 | Orlando HernandezPrime · SP · NYY · 311,110 | 70 | 84 | 95 | 93 | |
| 38 | Jordan BalazovicFuture Stars · SP · MIN | 80 | 90 | 88 | 92 | |
| 39 | Frank TananaPrime · SP · LAA | 84 | 78 | 99 | 95 | |
| 40 | Carlos CarrascoVeteran · SP · CLE | 83 | 87 | 90 | 85 | |
| 41 | Chris StrattonLive · RP · PIT · 200 | 80 | 78 | 99 | 66 | |
| 42 | Freddy Peralta2021 All-Star · SP · MIL · 50,904 | 79 | 84 | 92 | 99 | |
| 43 | Mark PriorPrime · SP · CHC | 79 | 86 | 90 | 95 | |
| 44 | Fernando ValenzuelaMilestone · SP · LAD | 77 | 84 | 92 | 97 | |
| 45 | Fergie JenkinsMilestone · SP · CHC · 29,995 | 76 | 86 | 90 | 97 | |
| 46 | Greg MadduxMilestone · SP · CHC | 72 | 90 | 86 | 99 | |
| 47 | Shane McClanahanFuture Stars · SP · TB | 84 | 81 | 94 | 93 | |
| 48 | Zack WheelerMonthly Awards · SP · PHI | 81 | 82 | 93 | 94 | |
| 49 | Edward CabreraFuture Stars · SP · MIA | 81 | 83 | 92 | 94 | |
| 50 | Jake ArrietaAll-Star · SP · CHC | 81 | 80 | 95 | 80 |

















































