MLBTSDB

Best contact-suppressing relievers

Keeps the ball in the yard.

67 cards ranked

Ranked on: H/9 38% · HR/9 34% · BB/9 28%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

  1. 1Emmanuel ClaseCLE · Finest · BB/9 99% · HR/9 99%99
  2. 2Aaron LoupNYM · Finest · HR/9 99% · H/9 99%9714,000
  3. 3Mariano RiveraNYY · Milestone · BB/9 99% · HR/9 99%99
  4. 4Tyler RogersSF · 2021 Postseason · BB/9 100% · H/9 98%95
  5. 5Will SmithATL · 2021 Postseason · H/9 100% · HR/9 98%97
  6. 6Kenley JansenLAD · Milestone · HR/9 99% · BB/9 97%99
  7. 7Eric GagneLAD · Milestone · H/9 100% · HR/9 97%99149,795
  8. 8Kirby YatesSD · Finest · HR/9 99% · BB/9 96%99152,604
  9. 9Brusdar GraterolLAD · 2021 Postseason · H/9 99% · BB/9 97%98
  10. 10Devin WilliamsMIL · Monthly Awards · HR/9 99% · H/9 97%97
  11. 11Blake TreinenOAK · Finest · HR/9 99% · H/9 97%9613,995
  12. 12Jonathan LoaisigaNYY · Finest · BB/9 99% · HR/9 97%9615,000
  13. 13Clay HolmesNYY · 2021 Postseason · BB/9 98% · H/9 96%96
  14. 14John SmoltzATL · Signature · HR/9 99% · BB/9 98%96
  15. 15Ryan PresslyHOU · Monthly Awards · H/9 99% · BB/9 96%95
  16. 16Andrew KittredgeTB · Monthly Awards · BB/9 100% · HR/9 99%96
  17. 17Rollie FingersOAK · Signature · HR/9 98% · BB/9 95%96495,000
  18. 18Huston StreetLAA · Milestone · BB/9 97% · HR/9 96%9339,995
  19. 19Ryan TeperaCHC · Monthly Awards · BB/9 96% · H/9 95%91
  20. 20Giovanny GallegosSTL · 2021 Postseason · BB/9 98% · H/9 97%97
  21. 21Billy WagnerNYM · Signature · H/9 98% · HR/9 94%99
  22. 22Bruce SutterATL · Milestone · HR/9 98% · H/9 93%95
  23. 23Trevor HoffmanSD · Milestone · BB/9 95% · H/9 95%97
  24. 24Tyler MatzekATL · 2021 Postseason · H/9 99% · HR/9 96%98
  25. 25Rich GossageCHC · Milestone · H/9 100% · HR/9 99%99
  26. 26Liam HendriksCWS · 2021 All-Star · H/9 96% · BB/9 96%967,110
  27. 27Jake McGeeTB · Prime · HR/9 95% · H/9 94%95
  28. 28Dennis EckersleyOAK · Signature · BB/9 99% · HR/9 92%9724,995
  29. 29John FrancoNYM · Milestone · HR/9 99% · BB/9 95%91
  30. 30Joakim SoriaKC · Signature · HR/9 96% · BB/9 95%9212,495
  31. 31Zack BrittonBAL · Prime · HR/9 98% · H/9 94%93
  32. 32Phil MatonHOU · 2021 Postseason · H/9 95% · HR/9 93%97
  33. 33Edwin DiazSEA · Milestone · H/9 98% · HR/9 91%9754,995
  34. 34Craig KimbrelCHC · 2021 All-Star · H/9 100% · HR/9 99%97
  35. 35Garrett RichardsBOS · Topps Now · H/9 96% · HR/9 94%9729,994
  36. 36Andrew MillerCLE · Signature · H/9 98% · HR/9 94%98124,401
  37. 37Wade DavisKC · Prime · H/9 100% · HR/9 99%97
  38. 38Jeurys FamiliaNYM · Milestone · HR/9 99% · BB/9 91%9028,000
  39. 39Robb NenSF · Milestone · HR/9 96% · H/9 91%9661,486
  40. 40Kendall GravemanSEA · Monthly Awards · H/9 100% · HR/9 99%92
  41. 41Brad BoxbergerMIL · 2021 Postseason · H/9 98% · BB/9 92%95
  42. 42Garrett WhitlockBOS · Finest · BB/9 99% · H/9 90%9615,995
  43. 43Darren O'DayBAL · Prime · BB/9 95% · H/9 92%9012,999
  44. 44Joe NathanMIN · Prime · HR/9 95% · H/9 94%94
  45. 45Chad GreenNYY · Topps Now · H/9 94% · BB/9 90%9224,494
  46. 46Josh HaderMIL · 2021 All-Star · H/9 100% · HR/9 99%97
  47. 47Steve CishekMIA · Prime · HR/9 97% · BB/9 89%9149,902
  48. 48Adbert AlzolayCHC · Monthly Awards · BB/9 100% · H/9 89%96
  49. 49Lee SmithSTL · Milestone · HR/9 97% · H/9 89%9529,765
  50. 50Dan PlesacMIL · Prime · BB/9 95% · HR/9 93%9349,508
  51. 51Heath BellSD · Milestone · HR/9 99% · H/9 89%91
  52. 52Aroldis ChapmanCIN · Signature · H/9 100% · HR/9 99%97
  53. 53Alex ReyesSTL · 2021 All-Star · H/9 100% · HR/9 99%96
  54. 54Tommy KahnleNYY · Monthly Awards · HR/9 96% · H/9 91%90129,000
  55. 55Gregory SotoDET · 2021 All-Star · H/9 99% · HR/9 95%95
  56. 56Adam WainwrightSTL · Postseason · HR/9 96% · BB/9 88%9245,985
  57. 57Camilo DovalSF · Monthly Awards · H/9 100% · BB/9 92%96
  58. 58Lucas SimsCIN · Monthly Awards · BB/9 100% · H/9 93%97
  59. 59Tom HenkeTOR · Prime · H/9 91% · BB/9 87%95
  60. 60Rob DibbleCIN · Prime · HR/9 95% · H/9 93%9538,495
  61. 61Troy PercivalLAA · Milestone · H/9 98% · HR/9 88%9515,000
  62. 62Patrick CorbinWAS · Postseason · BB/9 97% · H/9 83%9216,896
  63. 63David RobertsonNYY · Prime · HR/9 95% · H/9 91%9010,994
  64. 64Dellin BetancesNYY · Prime · H/9 96% · HR/9 90%958,903
  65. 65Paul SewaldSEA · Finest · H/9 100% · BB/9 94%9810,000
  66. 66Raisel IglesiasLAA · Finest · BB/9 100% · H/9 95%99
  67. 67Trevor MayMIN · Monthly Awards · H/9 90% · BB/9 77%90100,000

Keep browsing