Mejores bateadores ambidiestros de contacto
Season Awards Xavier Edwards encabeza la lista, con 125.
Ordenado por contacto desde ambos lados del plato, de media, entre bateadores ambidiestros.
| # | Valoración | OVR | ||
|---|---|---|---|---|
| 1 | Xavier EdwardsSeason Awards · SS · MIA · 10,000 | 125 | 99 | |
| 2 | Bernie WilliamsAction Figure · CF · NYY | 125 | 99 | |
| 3 | Jorge PosadaFinest · C · NYY · 67,555 | 125 | 99 | |
| 4 | Chipper JonesHall of Fame · 3B · ATL | 125 | 99 | |
| 5 | Ozzie SmithAction Figure · SS · STL · 27,999 | 121.5 | 99 | |
| 6 | Mickey MantleHall of Fame · CF · NYY | 119.5 | 99 | |
| 7 | Tim RainesAction Figure · LF · WAS | 118.5 | 99 | |
| 8 | Ketel Marte2024 Finest · 2B · ARI | 117.5 | 99 | |
| 9 | Elly De La CruzTopps Now · SS · CIN | 117.5 | 99 | |
| 10 | Bryan Reynolds2024 Finest · LF · PIT | 117.5 | 99 | |
| 11 | Tony ClarkAction Figure · 1B · DET | 117 | 99 | |
| 12 | Francisco Lindor2024 Postseason · SS · NYM | 116.5 | 99 | |
| 13 | Carlos SantanaMilestone · 1B · MIN · 89,999 | 116.5 | 99 | |
| 14 | Luis RengifoThe Show Classics · SS · LAA · 8,450 | 116.5 | 98 | |
| 15 | Brian RobertsHyper · 2B · BAL | 116 | 99 | |
| 16 | Adley RutschmanAwards · C · BAL · 204,999 | 115.5 | 99 | |
| 17 | Tommy Edman2024 Postseason · SS · LAD | 115.5 | 99 | |
| 18 | Eddie MurrayFinest · 1B · CLE | 115.5 | 99 | |
| 19 | José Ramírez2024 Finest · 3B · CLE | 114.5 | 99 | |
| 20 | Ketel MarteSeason Awards · 2B · ARI · 82,555 | 114 | 99 | |
| 21 | Chipper JonesAll-Star · 3B · ATL · 40,000 | 113 | 87 | |
| 22 | Tommy EdmanSeason Awards · CF · LAD · 12,220 | 112.5 | 99 | |
| 23 | Nick SogardTopps Now · 2B · BOS · 9,799 | 112.5 | 98 | |
| 24 | Jorge PolancoFinest · 2B · MIN | 112 | 99 | |
| 25 | Francisco LindorSeason Awards · SS · NYM | 112 | 99 | |
| 26 | Jimmy RollinsMilestone · SS · PHI | 111.5 | 99 | |
| 27 | Kenley JansenOut of Position · C · LAD | 111.5 | 95 | |
| 28 | Willi CastroRookie · SS · DET · 19,995 | 111.5 | 84 | |
| 29 | Jurickson ProfarSeason Awards · LF · SD | 111 | 99 | |
| 30 | Brooks BaldwinTopps Now · 2B · CWS | 111 | 95 | |
| 31 | Chili DavisSignature · CF · LAA · 11,444 | 110.5 | 99 | |
| 32 | Eduardo EscobarHyper · 3B · ARI | 109 | 99 | |
| 33 | Brooks LeePipeline · SS · MIN · 7,200 | 109 | 97 | |
| 34 | Jorge PolancoAll-Star Game · SS · MIN · 62,211 | 109 | 93 | |
| 35 | Ian Happ2024 Finest · LF · CHC · 15,000 | 108.5 | 99 | |
| 36 | Niko GoodrumThe Show Classics · SS · DET · 7,200 | 108 | 97 | |
| 37 | Anthony Santander2024 Finest · RF · BAL | 107.5 | 99 | |
| 38 | Carlos SantanaCaptain · C · CLE · 13,000 | 107.5 | 99 | |
| 39 | Ketel Marte2024 All-Star · 2B · ARI | 107.5 | 95 | |
| 40 | Willi CastroSeason Awards · 2B · MIN · 14,000 | 107.5 | 94 | |
| 41 | Chipper Jones2nd Half Heroes · 3B · ATL | 106.5 | 95 | |
| 42 | Yasmani GrandalTopps Now · C · CWS | 106 | 97 | |
| 43 | Abraham ToroHyper · 2B · OAK · 4,697 | 105.5 | 87 | |
| 44 | Angel MartinezTopps Now · LF · CLE | 105 | 95 | |
| 45 | Tim RainesPostseason · LF · CWS · 7,000 | 105 | 91 | |
| 46 | Chili Davis2nd Half Heroes · CF · SF | 104.5 | 93 | |
| 47 | Ozzie AlbiesAwards · 2B · ATL · 26,666 | 104 | 98 | |
| 48 | Adalberto MondesiCaptain · SS · KC | 103 | 99 | |
| 49 | Francisco LindorCaptain · SS · CLE | 102 | 99 | |
| 50 | Anthony Santander2024 All-Star · RF · BAL · 14,365 | 102 | 97 |

















































