Mejores bateadores diestros de contacto contra zurdos
Spooky Yandy Díaz encabeza la lista, con 125.
Ordenado por contacto contra lanzadores zurdos, entre bateadores diestros.
| # | Valoración | OVR | ||
|---|---|---|---|---|
| 1 | Yandy DíazSpooky · 1B · TB · 39,993 | 125 | 99 | |
| 2 | Bo BichetteFinest · SS · TOR · 21,999 | 125 | 99 | |
| 3 | Bill MazeroskiAwards · 2B · PIT · 13,000 | 125 | 99 | |
| 4 | Mitch GarverAwards · C · MIN · 17,900 | 125 | 99 | |
| 5 | David WrightFinest · 3B · NYM · 41,636 | 125 | 99 | |
| 6 | Dante BichetteAwards · LF · COL · 9,998 | 125 | 99 | |
| 7 | Marcell OzunaSeason Awards · DH · ATL · 24,787 | 125 | 99 | |
| 8 | Josh JungHyper · 3B · TEX · 9,000 | 125 | 99 | |
| 9 | Frank ThomasHall of Fame · 1B · CWS | 125 | 99 | |
| 10 | Garrett Hampson2024 Postseason · CF · KC | 125 | 99 | |
| 11 | Jackie RobinsonHall of Fame · 2B · LAD | 125 | 99 | |
| 12 | Javier BáezSpooky · SS · DET | 125 | 99 | |
| 13 | Justin TurnerAction Figure · 3B · LAD | 125 | 99 | |
| 14 | Orlando CepedaAction Figure · 1B · STL | 125 | 99 | |
| 15 | Paul MolitorCaptain · 1B · TOR | 125 | 99 | |
| 16 | Rickey HendersonHall of Fame · LF · OAK | 125 | 99 | |
| 17 | Tyler O'Neill2024 Finest · LF · BOS | 125 | 99 | |
| 18 | Victor RoblesSeason Awards · RF · SEA | 125 | 99 | |
| 19 | Roberto ClementeHall of Fame · RF · PIT | 125 | 99 | |
| 20 | Kristian CampbellAwards · 2B · BOS | 125 | 99 | |
| 21 | Jim RiceAction Figure · LF · BOS · 14,200 | 125 | 99 | |
| 22 | Lenyn SosaSeason Awards · 2B · CWS | 125 | 99 | |
| 23 | Mike NapoliFinest · 1B · BOS | 125 | 99 | |
| 24 | Andy Ibáñez2024 Postseason · 3B · DET | 125 | 99 | |
| 25 | Avisail GarciaCaptain · RF · CWS | 125 | 99 | |
| 26 | Tim AndersonAwards · SS · CWS · 25,000 | 125 | 99 | |
| 27 | Bobby Witt Jr.2024 Finest · SS · KC | 125 | 99 | |
| 28 | Buck O'NeilJin Kim · 1B · FA · 15,000 | 125 | 99 | |
| 29 | Derek JeterHall of Fame · SS · NYY | 125 | 99 | |
| 30 | Hank AaronHall of Fame · RF · ATL | 125 | 99 | |
| 31 | Derek JeterCaptain · SS · NYY | 125 | 99 | |
| 32 | Paul GoldschmidtFinest · 1B · ARI | 125 | 99 | |
| 33 | Ivan RodriguezAwards · C · TEX · 58,888 | 125 | 99 | |
| 34 | Paul MolitorAwards · 3B · TOR · 11,111 | 125 | 99 | |
| 35 | Vladimir Guerrero Jr.Season Awards · 1B · TOR · 53,599 | 125 | 99 | |
| 36 | J.D. MartinezPrime · RF · BOS · 33,999 | 125 | 99 | |
| 37 | Tony PerezPrime · 3B · CIN · 9,000 | 125 | 99 | |
| 38 | Toni StoneJin Kim · 2B · FA · 15,000 | 125 | 99 | |
| 39 | David FrySeason Awards · C · CLE | 125 | 99 | |
| 40 | Edgar MartinezHyper · 3B · SEA | 125 | 99 | |
| 41 | Ernie BanksAction Figure · SS · CHC | 125 | 99 | |
| 42 | Giancarlo StantonAction Figure · RF · MIA | 125 | 99 | |
| 43 | Michael YoungAction Figure · SS · TEX | 125 | 99 | |
| 44 | Mookie BettsSeason Awards · SS · LAD | 125 | 99 | |
| 45 | Ralph KinerAction Figure · LF · PIT | 125 | 99 | |
| 46 | Rich AuriliaAction Figure · SS · SF | 125 | 99 | |
| 47 | Robin YountHyper · SS · MIL | 125 | 99 | |
| 48 | Ryan BraunAction Figure · LF · MIL | 125 | 99 | |
| 49 | Taylor Ward2024 Finest · LF · LAA | 125 | 99 | |
| 50 | Torii HunterAction Figure · CF · LAA | 125 | 99 |

















































