Mejor Knuckle-curve
El mejor Knuckle-curve de MLB 24 es el de 2024 Postseason Jack Flaherty: 99 de control y 99 de quiebre a 81 mph.
85 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Jack Flaherty2024 Postseason · SP · LAD | 81 | 99 | 99 | 99 | |
| 2 | Mike MussinaCaptain · SP · BAL | 77 | 99 | 99 | 99 | |
| 3 | Lance McCullers Jr.All-Star Game · SP · HOU · 7,800 | 85 | 97 | 99 | 94 | |
| 4 | A.J. BurnettSpooky · SP · MIA | 80 | 96 | 99 | 99 | |
| 5 | Mike MussinaFinest · SP · NYY | 77 | 96 | 99 | 99 | |
| 6 | Joe KellyCaptain · RP · LAD | 85 | 99 | 95 | 99 | |
| 7 | Craig KimbrelFinest · CP · ATL | 85 | 95 | 99 | 99 | |
| 8 | James PaxtonFinest · SP · SEA | 81 | 95 | 99 | 99 | |
| 9 | Cliff LeeHyper · SP · CLE | 77 | 94 | 99 | 99 | |
| 10 | Gerrit Cole2024 Postseason · SP · NYY | 85 | 93 | 99 | 99 | |
| 11 | Don SuttonSpooky · SP · LAD · 39,750 | 81 | 93 | 99 | 99 | |
| 12 | George Kirby2024 Finest · SP · SEA | 84 | 92 | 99 | 99 | |
| 13 | Walker Buehler2024 Postseason · CP · LAD | 79 | 92 | 99 | 99 | |
| 14 | Drew PomeranzLive · RP · FA · 32 | 84 | 90 | 99 | 74 | |
| 15 | Craig KimbrelRookie · CP · ATL | 85 | 89 | 99 | 90 | |
| 16 | Gerrit ColeMilestone · SP · HOU · 39,998 | 83 | 89 | 99 | 99 | |
| 17 | Liam HendriksCaptain · CP · CWS | 85 | 88 | 99 | 99 | |
| 18 | Cole Ragans2024 Postseason · SP · KC | 83 | 87 | 99 | 99 | |
| 19 | Dylan CeaseMilestone · SP · SD | 84 | 86 | 99 | 99 | |
| 20 | Mike MussinaSubway · SP · NYY | 78 | 90 | 95 | 84 | |
| 21 | Jameson TaillonCaptain · SP · PIT | 83 | 85 | 99 | 99 | |
| 22 | Drew PomeranzCaptain · RP · SD | 81 | 89 | 95 | 99 | |
| 23 | David RobertsonMilestone · CP · NYM | 84 | 84 | 99 | 94 | |
| 24 | Lance McCullers Jr.Live · SP · HOU · 1,400 | 83 | 87 | 95 | 75 | |
| 25 | Mark MelanconLive · CP · FA · 29 | 82 | 91 | 90 | 65 | |
| 26 | Matt MooreFinest · SP · TB | 81 | 88 | 93 | 99 | |
| 27 | Mike MussinaTakashi Okazaki · SP · BAL · 144,990 | 78 | 84 | 97 | 91 | |
| 28 | Hunter Brown2024 Postseason · SP · HOU | 84 | 81 | 99 | 99 | |
| 29 | A.J. BurnettVeteran · SP · PIT | 83 | 83 | 95 | 89 | |
| 30 | Gerrit ColeLive · SP · NYY · 7,000 | 83 | 84 | 94 | 88 | |
| 31 | Clarke SchmidtSeason Awards · SP · NYY · 8,000 | 84 | 76 | 99 | 90 | |
| 32 | Robbie RayFinest · SP · TOR · 15,000 | 83 | 92 | 83 | 99 | |
| 33 | Keider MonteroTopps Now · SP · DET | 80 | 81 | 93 | 91 | |
| 34 | Walker BuehlerLive · SP · LAD · 749 | 79 | 80 | 92 | 78 | |
| 35 | Archie BradleyBreakout · RP · ARI | 82 | 83 | 88 | 80 | |
| 36 | Charlie MortonThe Show Classics · RP · HOU · 40,000 | 82 | 81 | 89 | 87 | |
| 37 | German MarquezBreakout · SP · COL · 19,995 | 82 | 84 | 86 | 84 | |
| 38 | Mark MelanconAll-Star · CP · PIT | 81 | 84 | 86 | 85 | |
| 39 | Zac GallenLive · SP · ARI · 1,100 | 81 | 86 | 84 | 76 | |
| 40 | Cole Ragans2024 All-Star · SP · KC · 69,600 | 82 | 76 | 93 | 95 | |
| 41 | Cristian JavierIncognito · SP · HOU · 7,000 | 77 | 72 | 96 | 90 | |
| 42 | Hunter BrownSeason Awards · SP · HOU · 6,667 | 83 | 68 | 99 | 90 | |
| 43 | Drew SmylyIncognito · SP · CHC · 5,000 | 79 | 95 | 72 | 89 | |
| 44 | German MárquezSeason Awards · SP · COL · 15,888 | 85 | 78 | 82 | 99 | |
| 45 | Jimmy NelsonLive · RP · FA · 35 | 85 | 67 | 92 | 69 | |
| 46 | Jack FlahertyBreakout · SP · STL | 78 | 74 | 85 | 89 | |
| 47 | Luke WeaverSeason Awards · CP · NYY | 83 | 78 | 80 | 99 | |
| 48 | Cliff LeeVeteran · SP · SEA | 73 | 79 | 79 | 87 | |
| 49 | Burch SmithLive · RP · BAL · 299 | 79 | 73 | 84 | 60 | |
| 50 | Craig KimbrelLive · RP · FA · 274 | 85 | 82 | 74 | 78 |

















































