Mejor Cutter
El mejor Cutter de MLB 24 es el de Hall of Fame Mariano Rivera: 99 de control y 99 de quiebre a 96 mph.
526 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Mariano RiveraHall of Fame · CP · NYY | 96 | 99 | 99 | 99 | |
| 2 | Kenley JansenFinest · CP · LAD | 95 | 99 | 99 | 99 | |
| 3 | Roy HalladayHall of Fame · SP · PHI | 94 | 99 | 99 | 99 | |
| 4 | Kenley JansenStandout · CP · LAD | 94 | 99 | 99 | 93 | |
| 5 | Mariano RiveraSubway · CP · NYY | 94 | 99 | 99 | 84 | |
| 6 | David RobertsonLive · RP · TEX · 1,049 | 94 | 98 | 99 | 81 | |
| 7 | Camilo DovalFinest · CP · SF · 48,888 | 97 | 96 | 99 | 99 | |
| 8 | David RobertsonMilestone · CP · NYM | 95 | 96 | 99 | 94 | |
| 9 | Nick MartinezSeason Awards · SP · CIN | 90 | 96 | 99 | 99 | |
| 10 | Yu DarvishCaptain · SP · CHC | 92 | 95 | 99 | 99 | |
| 11 | Edwin Uceta2024 Finest · CP · TB | 90 | 95 | 99 | 99 | |
| 12 | Jesse ChavezSeason Awards · RP · ATL · 11,950 | 90 | 95 | 99 | 92 | |
| 13 | James PaxtonFinest · SP · SEA | 89 | 95 | 99 | 99 | |
| 14 | Andy PettitteHyper · SP · NYY | 88 | 95 | 99 | 99 | |
| 15 | Sonny Gray2024 Finest · SP · STL | 87 | 96 | 98 | 99 | |
| 16 | Emmanuel Clase2024 All-Star · CP · CLE | 97 | 99 | 94 | 99 | |
| 17 | Gerrit Cole2024 Postseason · SP · NYY | 94 | 95 | 98 | 99 | |
| 18 | Roy HalladayAwards · SP · TOR | 94 | 99 | 94 | 95 | |
| 19 | Kodai SengaCaptain · SP · NYM | 91 | 99 | 94 | 99 | |
| 20 | Greg MadduxCaptain · SP · ATL | 89 | 99 | 94 | 99 | |
| 21 | Tyler AlexanderTopps Now · SP · TB · 8,000 | 85 | 99 | 94 | 97 | |
| 22 | Roy HalladayAll-Star · SP · PHI | 92 | 99 | 93 | 91 | |
| 23 | Greg MadduxAction Figure · SP · ATL | 91 | 98 | 94 | 99 | |
| 24 | Corbin BurnesCaptain · SP · BAL | 97 | 99 | 92 | 99 | |
| 25 | Joe NathanCaptain · CP · TEX · 9,999 | 93 | 99 | 92 | 99 | |
| 26 | José BerríosSeason Awards · SP · TOR · 15,000 | 92 | 92 | 99 | 99 | |
| 27 | Brian WilsonHyper · CP · SF | 91 | 94 | 97 | 99 | |
| 28 | Adam OttavinoMilestone · RP · COL | 89 | 92 | 99 | 99 | |
| 29 | Kenley JansenLive · CP · BOS · 1,800 | 94 | 91 | 99 | 77 | |
| 30 | Garrett Crochet2024 Finest · SP · CWS | 92 | 96 | 94 | 99 | |
| 31 | Corbin Burnes2024 All-Star · SP · BAL | 95 | 96 | 93 | 95 | |
| 32 | Roy HalladayAll-Star · SP · TOR | 94 | 99 | 90 | 86 | |
| 33 | Kodai SengaHyper · SP · NYM · 12,000 | 92 | 91 | 98 | 99 | |
| 34 | Shawn ArmstrongLive · RP · FA · 13 | 90 | 96 | 93 | 64 | |
| 35 | Johnny CuetoHyper · SP · CIN · 153,332 | 89 | 97 | 92 | 99 | |
| 36 | Drew SmylyIncognito · SP · CHC · 5,000 | 89 | 90 | 99 | 89 | |
| 37 | Brandon CrawfordOut of Position · SP · SF · 10,000 | 87 | 90 | 99 | 95 | |
| 38 | Al LeiterFinest · SP · NYM | 91 | 95 | 93 | 99 | |
| 39 | Kyle HendricksAction Figure · SP · CHC · 233,225 | 89 | 89 | 99 | 98 | |
| 40 | Charlie BlackmonOut of Position · RP · COL | 87 | 89 | 99 | 95 | |
| 41 | Walker Buehler2024 Postseason · CP · LAD | 93 | 88 | 99 | 99 | |
| 42 | Dustin MayThe Show Classics · SP · LAD · 11,500 | 91 | 93 | 94 | 97 | |
| 43 | Garrett CrochetLive · SP · CWS · 7,500 | 91 | 92 | 95 | 87 | |
| 44 | Nestor Cortes Jr.Breakout · SP · NYY | 87 | 90 | 96 | 87 | |
| 45 | Yoshinobu Yamamoto2024 Postseason · SP · LAD | 91 | 93 | 92 | 99 | |
| 46 | Marcus StromanCaptain · SP · TOR | 90 | 86 | 99 | 99 | |
| 47 | Jackson JobeTopps Now · RP · DET | 90 | 86 | 99 | 97 | |
| 48 | Emmanuel ClaseAll-Star · CP · CLE | 97 | 99 | 85 | 89 | |
| 49 | Cliff LeeHyper · SP · CLE | 92 | 99 | 85 | 99 | |
| 50 | Seth Lugo2024 Finest · SP · KC | 91 | 96 | 88 | 99 |

















































