Mejores bateadores ambidiestros de contacto
Milestone Ketel Marte encabeza la lista, con 125.
Ordenado por contacto desde ambos lados del plato, de media, entre bateadores ambidiestros.
| # | Valoración | OVR | ||
|---|---|---|---|---|
| 1 | Ketel MarteMilestone · 2B · ARI | 125 | 99 | |
| 2 | Chili DavisFinest · DH · LAA · 173,900 | 123 | 99 | |
| 3 | Commerce CometIncognito · CF · NYY · 558,900 | 123 | 99 | |
| 4 | Tim RainesFinest · LF · WAS | 122.5 | 99 | |
| 5 | Bryan ReynoldsMonthly Awards · CF · PIT · 89,900 | 122 | 97 | |
| 6 | Brian RobertsFinest · 2B · BAL | 121.5 | 99 | |
| 7 | Carlos SantanaCaptain · C · CLE | 121 | 95 | |
| 8 | Adley Rutschman2023 All-Star · C · BAL | 120.5 | 99 | |
| 9 | Chipper JonesFinest · 3B · ATL | 120 | 99 | |
| 10 | Anthony Santander2023 Postseason · RF · BAL | 119 | 99 | |
| 11 | Adley Rutschman2023 Finest · C · BAL · 256,900 | 118.5 | 99 | |
| 12 | Elly De La CruzMilestone · SS · CIN · 499,900 | 118.5 | 99 | |
| 13 | Bryan Reynolds2023 Finest · LF · PIT | 118.5 | 99 | |
| 14 | Ketel MarteAll-Star Game · 2B · ARI | 118 | 99 | |
| 15 | Josh Bell2023 Postseason · 1B · MIA | 117 | 99 | |
| 16 | Jimmy RollinsFinest · SS · PHI | 117 | 99 | |
| 17 | Geraldo Perdomo2023 Postseason · SS · ARI | 116.5 | 98 | |
| 18 | Geraldo PerdomoMonthly Awards · SS · ARI | 116.5 | 95 | |
| 19 | Ozzie Albies2023 Finest · 2B · ATL | 115.5 | 99 | |
| 20 | Luis RengifoMonthly Awards · SS · LAA | 115.5 | 97 | |
| 21 | Tim RainesCaptain · LF · WAS | 115.5 | 95 | |
| 22 | Jose Ramirez2023 All-Star · 3B · CLE | 114.5 | 99 | |
| 23 | YoyoIncognito · 3B · CWS | 114.5 | 97 | |
| 24 | SlamtanaIncognito · 1B · CLE · 24,000 | 114 | 97 | |
| 25 | Taylor Walls2023 Postseason · SS · TB | 114 | 97 | |
| 26 | Carlos SantanaSignature · 1B · CLE · 342,500 | 113.5 | 99 | |
| 27 | Eddie MurrayFinest · 1B · BAL | 113 | 99 | |
| 28 | Jorge PosadaFinest · C · NYY · 219,900 | 113 | 99 | |
| 29 | Wander FrancoCharisma · SS · TB | 113 | 97 | |
| 30 | RockIncognito · LF · WAS | 113 | 97 | |
| 31 | Elly De La Cruz2023 Finest · SS · CIN · 40,884 | 112.5 | 99 | |
| 32 | Wander FrancoMonthly Awards · SS · TB | 112.5 | 98 | |
| 33 | Jonah Heim2023 All-Star · C · TEX | 111 | 99 | |
| 34 | Ketel MarteWorld Baseball Classic · 2B · ARI · 875,000 | 110.5 | 99 | |
| 35 | Ian HappKaiju · LF · CHC | 110.5 | 99 | |
| 36 | Yasmani GrandalFinest · C · LAD | 110.5 | 99 | |
| 37 | Aaron Hicks2023 Postseason · RF · BAL | 110.5 | 97 | |
| 38 | Jorge PolancoKaiju · 2B · MIN | 109 | 97 | |
| 39 | Steady EddieIncognito · 1B · BAL | 109 | 97 | |
| 40 | Ozzie SmithCharisma · SS · STL · 33,999 | 108.5 | 99 | |
| 41 | Mickey MantleBreakout · CF · NYY | 108.5 | 94 | |
| 42 | Jose Ramirez2023 Finest · 3B · CLE | 108 | 99 | |
| 43 | Anthony SantanderTopps Now · RF · BAL | 108 | 95 | |
| 44 | Tony The TigerIncognito · 1B · DET · 13,000 | 107.5 | 97 | |
| 45 | Chipper JonesMilestone · 3B · ATL · 29,999 | 106.5 | 97 | |
| 46 | Luis RengifoKaiju · 2B · LAA | 106.5 | 97 | |
| 47 | Brian RobertsKaiju · 2B · BAL · 14,998 | 106.5 | 97 | |
| 48 | Willi CastroMonthly Awards · 3B · MIN | 106 | 97 | |
| 49 | Chili DawgIncognito · DH · LAA | 106 | 97 | |
| 50 | Jonah Heim2023 Postseason · C · TEX | 105.5 | 99 |

















































