Mejores bateadores zurdos de contacto contra diestros
Finest Don Mattingly encabeza la lista, con 125.
Ordenado por contacto contra lanzadores diestros, entre bateadores zurdos.
| # | Valoración | OVR | ||
|---|---|---|---|---|
| 1 | Don MattinglyFinest · 1B · NYY | 125 | 99 | |
| 2 | Corey Seager2023 Postseason · SS · TEX | 125 | 99 | |
| 3 | Reggie JacksonAwards · RF · NYY · 178,900 | 125 | 99 | |
| 4 | BoogerIncognito · RF · COL · 59,999 | 125 | 99 | |
| 5 | Grady SizemoreKaiju · CF · CLE · 23,000 | 125 | 99 | |
| 6 | Charlie BlackmonSnapshot · RF · COL | 125 | 99 | |
| 7 | Michael ConfortoFinest · LF · NYM | 125 | 99 | |
| 8 | Ken Griffey Sr.Finest · RF · CIN | 125 | 99 | |
| 9 | Larry DobyFinest · CF · CLE | 125 | 99 | |
| 10 | Luis Arraez2023 All-Star · 2B · MIA | 125 | 99 | |
| 11 | Keith HernandezFinest · 1B · NYM · 34,400 | 125 | 99 | |
| 12 | Luis Arraez2023 Finest · 2B · MIA · 218,998 | 125 | 99 | |
| 13 | Johnny DamonFinest · LF · NYY · 68,900 | 125 | 99 | |
| 14 | Wade BoggsFinest · 3B · NYY · 34,475 | 125 | 99 | |
| 15 | Christian YelichSignature · RF · MIL · 262,900 | 125 | 99 | |
| 16 | Shawn GreenGreat Race of '98 · RF · TOR · 72,900 | 125 | 99 | |
| 17 | Duke SniderMilestone · CF · LAD · 71,899 | 125 | 99 | |
| 18 | Dr. SmoothIncognito · LF · HOU · 52,000 | 125 | 99 | |
| 19 | Stan The ManIncognito · RF · STL · 59,000 | 125 | 99 | |
| 20 | Joe MorganCharisma · 2B · CIN · 37,499 | 125 | 99 | |
| 21 | Juan Soto2023 All-Star · LF · SD · 97,900 | 125 | 99 | |
| 22 | Joe MauerKaiju · C · MIN · 200,000 | 125 | 99 | |
| 23 | Babe RuthMilestone · RF · NYY | 125 | 99 | |
| 24 | George BrettFinest · 3B · KC | 125 | 99 | |
| 25 | Brandon BeltFinest · 1B · SF | 125 | 99 | |
| 26 | Jim ThomeFinest · DH · MIN | 125 | 99 | |
| 27 | Josh Lowe2023 Finest · RF · TB · 62,900 | 125 | 99 | |
| 28 | Masataka YoshidaKaiju · LF · BOS | 125 | 99 | |
| 29 | Richie AshburnFinest · CF · PHI | 125 | 99 | |
| 30 | Steve FinleyFinest · CF · SD | 125 | 99 | |
| 31 | Tony GwynnAwards · RF · SD · 184,900 | 125 | 99 | |
| 32 | Cody BellingerMonthly Awards · CF · CHC | 125 | 99 | |
| 33 | Rod CarewCharisma · 2B · MIN · 34,999 | 125 | 99 | |
| 34 | Nathaniel Lowe2023 Finest · 1B · TEX | 125 | 99 | |
| 35 | Josh Naylor2023 Finest · 1B · CLE | 125 | 99 | |
| 36 | Freddie Freeman2023 Finest · 1B · LAD | 125 | 99 | |
| 37 | Todd HeltonFinest · 1B · COL | 125 | 99 | |
| 38 | Raul IbanezFinest · LF · SEA | 125 | 99 | |
| 39 | Lou BrockFinest · LF · STL | 125 | 99 | |
| 40 | Kole CalhounFinest · RF · LAA | 125 | 99 | |
| 41 | Kyle SeagerFinest · 3B · SEA | 125 | 99 | |
| 42 | DJ BC RawIncognito · SS · SF · 56,900 | 125 | 99 | |
| 43 | Juan SotoMonthly Awards · LF · SD | 125 | 99 | |
| 44 | Ryan HowardSnapshot · 1B · PHI | 125 | 99 | |
| 45 | Joey VottoSnapshot · 1B · CIN | 125 | 99 | |
| 46 | Big PapiIncognito · 1B · BOS | 125 | 99 | |
| 47 | Freddie FreemanMonthly Awards · 1B · LAD | 125 | 98 | |
| 48 | Kerry CarpenterMonthly Awards · RF · DET | 125 | 98 | |
| 49 | Christian YelichMonthly Awards · LF · MIL | 125 | 98 | |
| 50 | Luis ArraezMonthly Awards · 2B · MIA | 125 | 98 |

















































