Pick Off Artist
178 cartas de MLB 23 tienen la quirk Pick Off Artist.
Qué hace: Has an extremely effective pickoff move
Cartas con Pick Off Artist, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | A.J. BurnettFinest · SP · MIA | 99 | |
| 2 | Al LeiterKaiju · SP · MIA · 68,900 | 99 | |
| 3 | Aroldis Chapman2023 Finest · RP · TEX · 309,900 | 99 | |
| 4 | Blake Snell2023 Finest · SP · SD · 61,900 | 99 | |
| 5 | Bob FellerFinest · SP · CLE · 197,900 | 99 | |
| 6 | Brandon WebbCharisma · SP · ARI · 32,500 | 99 | |
| 7 | Clayton KershawSnapshot · SP · LAD | 99 | |
| 8 | Dontrelle WillisCharisma · SP · MIA · 34,771 | 99 | |
| 9 | EckIncognito · CP · OAK · 59,900 | 99 | |
| 10 | Fergie JenkinsCharisma · SP · CHC · 29,984 | 99 | |
| 11 | Fernando ValenzuelaMilestone · SP · LAD | 99 | |
| 12 | Hal NewhouserFinest · SP · DET · 177,900 | 99 | |
| 13 | J.R. RichardFinest · SP · HOU | 99 | |
| 14 | John DonaldsonJin Kim · SP · FA · 44,888 | 99 | |
| 15 | John SmoltzKaiju · SP · ATL · 41,997 | 99 | |
| 16 | Jordan Montgomery2023 Postseason · SP · TEX | 99 | |
| 17 | Juan MarichalAll-Star Game · SP · SF · 62,900 | 99 | |
| 18 | Kerry WoodGreat Race of '98 · SP · CHC · 72,900 | 99 | |
| 19 | KershIncognito · SP · LAD · 91,900 | 99 | |
| 20 | Lefty GroveFinest · SP · OAK · 29,998 | 99 | |
| 21 | Madison BumgarnerAwards · SP · SF · 32,000 | 99 | |
| 22 | Mark MulderFinest · SP · OAK · 22,222 | 99 | |
| 23 | Max FriedSnapshot · SP · ATL · 30,000 | 99 | |
| 24 | Merrill Kelly2023 Postseason · SP · ARI | 99 | |
| 25 | Nestor Cortes Jr.Snapshot · SP · NYY · 18,995 | 99 | |
| 26 | Nolan RyanSnapshot · SP · HOU | 99 | |
| 27 | Patrick CorbinPrime · SP · ARI · 29,900 | 99 | |
| 28 | Patrick SandovalFinest · SP · LAA | 99 | |
| 29 | Pedro MartinezAwards · SP · BOS | 99 | |
| 30 | Randy JohnsonFinest · SP · SEA · 429,900 | 99 | |
| 31 | Robbie RayFinest · SP · ARI | 99 | |
| 32 | Rollie FingersAwards · CP · OAK | 99 | |
| 33 | Ryan ExpressIncognito · SP · HOU · 78,900 | 99 | |
| 34 | Sandy AlcantaraKaiju · SP · MIA | 99 | |
| 35 | Shane McClanahan2023 All-Star · SP · TB | 99 | |
| 36 | SnellzillaIncognito · SP · SD | 99 | |
| 37 | Tarik Skubal2023 Finest · SP · DET · 245,000 | 99 | |
| 38 | Tarik SkubalKaiju · SP · DET · 91,900 | 99 | |
| 39 | The Big UnitIncognito · SP · ARI | 99 | |
| 40 | The MissileIncognito · CP · CIN · 197,900 | 99 | |
| 41 | The ProfessorIncognito · SP · ATL · 24,999 | 99 | |
| 42 | Tom GlavineGreat Race of '98 · SP · ATL · 15,000 | 99 | |
| 43 | Tom TerrificIncognito · SP · NYM · 54,000 | 99 | |
| 44 | Vida BlueAwards · SP · OAK · 211,000 | 99 | |
| 45 | Whitey FordAwards · SP · NYY · 21,998 | 99 | |
| 46 | Zack GreinkeAwards · SP · LAD · 68,900 | 99 | |
| 47 | Reid DetmersMonthly Awards · SP · LAA | 98 | |
| 48 | Blake SnellKaiju · SP · SD · 14,000 | 97 | |
| 49 | Bret SaberhagenKaiju · SP · KC | 97 | |
| 50 | Bret SaberhagenGreat Race of '98 · SP · BOS · 25,500 | 97 | |
| 51 | Charlie MortonAll-Star Game · SP · TB | 97 | |
| 52 | Charlie Morton2023 Finest · SP · ATL · 78,999 | 97 | |
| 53 | Dennis EckersleyMilestone · CP · OAK | 97 | |
| 54 | German MarquezKaiju · SP · COL | 97 | |
| 55 | J.R. RichardAll-Star Game · SP · HOU | 97 | |
| 56 | Joe RyanCharisma · SP · MIN | 97 | |
| 57 | John SmoltzGreat Race of '98 · SP · ATL | 97 | |
| 58 | Kerry WoodKaiju · SP · CHC | 97 | |
| 59 | La MakinaIncognito · SP · TOR | 97 | |
| 60 | Madison BumgarnerCharisma · SP · SF · 14,500 | 97 | |
| 61 | MaximusIncognito · SP · ATL · 21,900 | 97 | |
| 62 | Nasty NestorIncognito · SP · NYY | 97 | |
| 63 | Paul BlackburnCharisma · SP · OAK | 97 | |
| 64 | Pedro MartinezGreat Race of '98 · SP · BOS | 97 | |
| 65 | Prince HalIncognito · SP · DET · 25,000 | 97 | |
| 66 | Randy JohnsonSnapshot · SP · SEA | 97 | |
| 67 | Sandy AlcantaraSnapshot · SP · MIA | 97 | |
| 68 | Taijuan WalkerWorld Baseball Classic · SP · PHI | 97 | |
| 69 | Tom GlavineAwards · SP · ATL | 97 | |
| 70 | Vida BlueAll-Star Game · SP · SF | 97 | |
| 71 | Warren SpahnMilestone · SP · ATL | 97 | |
| 72 | Whitey FordFinest · SP · NYY · 29,999 | 97 | |
| 73 | Zack GreinkeTopps Now · SP · ARI | 97 | |
| 74 | Bob FellerCaptain · SP · CLE | 95 | |
| 75 | Brandon WebbCaptain · SP · ARI | 95 | |
| 76 | Carlos RodonTopps Now · SP · NYY | 95 | |
| 77 | Dontrelle WillisCaptain · SP · MIA | 95 | |
| 78 | Fergie JenkinsCaptain · SP · CHC | 95 | |
| 79 | Jeffrey SpringsTopps Now · SP · TB | 95 | |
| 80 | Joe RyanCaptain · SP · MIN | 95 | |
| 81 | Jose BerriosCaptain · SP · TOR | 95 | |
| 82 | Julio UriasWorld Baseball Classic · SP · LAD | 95 | |
| 83 | Lefty GroveCaptain · SP · OAK | 95 | |
| 84 | Lefty GroveKaiju · SP · BOS | 95 | |
| 85 | Madison BumgarnerCaptain · SP · SF | 95 | |
| 86 | Merrill KellyCaptain · SP · ARI | 95 | |
| 87 | Patrick SandovalCaptain · SP · LAA | 95 | |
| 88 | Patrick SandovalWorld Baseball Classic · SP · LAA | 95 | |
| 89 | Pedro MartinezCaptain · SP · BOS · 39,998 | 95 | |
| 90 | Randy JohnsonCaptain · SP · SEA · 40,000 | 95 | |
| 91 | Reid DetmersCaptain · SP · LAA | 95 | |
| 92 | Robbie RayCaptain · SP · SEA | 95 | |
| 93 | Rollie FingersCaptain · CP · OAK · 33,315 | 95 | |
| 94 | Ron GuidryCaptain · SP · NYY | 95 | |
| 95 | Tom SeaverCaptain · SP · NYM | 95 | |
| 96 | Kyle GibsonTopps Now · SP · BAL | 94 | |
| 97 | Mark MulderPrime · SP · OAK | 94 | |
| 98 | Merrill KellyTopps Now · SP · ARI | 94 | |
| 99 | Patrick CorbinPostseason · RP · WAS | 94 | |
| 100 | Warren SpahnKaiju · SP · ATL | 94 |



































































































