First-Pitch Hitter
445 cartas de MLB 23 tienen la quirk First-Pitch Hitter.
Qué hace: Excels at hitting the first pitch of an at-bat
Cartas con First-Pitch Hitter, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | Aaron Judge2023 Finest · RF · NYY | 99 | |
| 2 | Aaron JudgeMonthly Awards · RF · NYY | 99 | |
| 3 | Adam DunnFinest · 1B · WAS | 99 | |
| 4 | Adolis Garcia2023 Postseason · RF · TEX | 99 | |
| 5 | Alex GordonAwards · LF · KC · 29,800 | 99 | |
| 6 | Alfonso SorianoKaiju · 2B · TEX · 248,900 | 99 | |
| 7 | Andre DawsonHome Run Derby · RF · CHC | 99 | |
| 8 | Austin Riley2023 All-Star · 3B · ATL | 99 | |
| 9 | Austin Riley2023 Postseason · 3B · ATL | 99 | |
| 10 | Babe RuthMilestone · RF · NYY | 99 | |
| 11 | Big PapiIncognito · 1B · BOS | 99 | |
| 12 | BoogerIncognito · RF · COL · 59,999 | 99 | |
| 13 | BootsieIncognito · 2B · TEX · 54,900 | 99 | |
| 14 | Brooks RobinsonAwards · 3B · BAL · 30,000 | 99 | |
| 15 | Bryan Reynolds2023 Finest · LF · PIT | 99 | |
| 16 | Bryce HarperKaiju · RF · PHI · 71,900 | 99 | |
| 17 | Bryce Harper2023 Finest · 1B · PHI · 179,000 | 99 | |
| 18 | Byron BuxtonAll-Star Game · CF · MIN · 57,000 | 99 | |
| 19 | Cal Ripken Jr.All-Star Game · 3B · BAL · 63,900 | 99 | |
| 20 | Carlos DelgadoGreat Race of '98 · 1B · TOR · 71,798 | 99 | |
| 21 | Carlos PenaMonthly Awards · 1B · TB | 99 | |
| 22 | Charlie BlackmonSnapshot · RF · COL | 99 | |
| 23 | Chase UtleyKaiju · 2B · PHI · 49,999 | 99 | |
| 24 | Chili DavisFinest · DH · LAA · 173,900 | 99 | |
| 25 | Chipper JonesFinest · 3B · ATL | 99 | |
| 26 | Craig BiggioMilestone · 2B · HOU · 50,000 | 99 | |
| 27 | Dante BichetteGreat Race of '98 · LF · COL · 22,700 | 99 | |
| 28 | David JusticeCharisma · RF · ATL · 35,000 | 99 | |
| 29 | David WrightKaiju · 3B · NYM | 99 | |
| 30 | David WrightHome Run Derby · 3B · NYM | 99 | |
| 31 | Derek JeterSignature · SS · NYY | 99 | |
| 32 | Don MattinglyFinest · 1B · NYY | 99 | |
| 33 | Eddie MurrayFinest · 1B · BAL | 99 | |
| 34 | Eric The RedIncognito · CF · CIN · 43,333 | 99 | |
| 35 | Ernie BanksMilestone · SS · CHC · 36,000 | 99 | |
| 36 | Flying DutchmanIncognito · SS · PIT · 117,900 | 99 | |
| 37 | Freddie Freeman2023 Finest · 1B · LAD | 99 | |
| 38 | Gary SheffieldFinest · RF · ATL | 99 | |
| 39 | Gleyber Torres2023 Finest · 2B · NYY | 99 | |
| 40 | Grady SizemoreKaiju · CF · CLE · 23,000 | 99 | |
| 41 | Grandy ManIncognito · CF · NYY · 30,000 | 99 | |
| 42 | Greg VaughnSignature · LF · MIL · 184,900 | 99 | |
| 43 | Hammerin HankIncognito · RF · ATL | 99 | |
| 44 | Harold BainesFinest · DH · BAL | 99 | |
| 45 | Ian HappKaiju · LF · CHC | 99 | |
| 46 | Ivan RodriguezHome Run Derby · C · DET · 129,900 | 99 | |
| 47 | J.D. Martinez2023 Finest · DH · LAD | 99 | |
| 48 | J.D. MartinezKaiju · LF · BOS | 99 | |
| 49 | Jason BayFinest · LF · BOS | 99 | |
| 50 | Jason GiambiGreat Race of '98 · 1B · OAK · 10,000 | 99 | |
| 51 | Jeff BagwellMilestone · 1B · HOU · 30,000 | 99 | |
| 52 | Jeremy PenaAwards · SS · HOU · 253,900 | 99 | |
| 53 | Jim EdmondsAwards · CF · STL · 18,500 | 99 | |
| 54 | Jim ThomeFinest · DH · MIN | 99 | |
| 55 | Jimmy RollinsFinest · SS · PHI | 99 | |
| 56 | Joe CarterFinest · RF · TOR | 99 | |
| 57 | Joe MauerKaiju · C · MIN · 200,000 | 99 | |
| 58 | Johnny DamonFinest · LF · NYY · 68,900 | 99 | |
| 59 | Jorge PosadaFinest · C · NYY · 219,900 | 99 | |
| 60 | Jose Abreu2023 Postseason · 1B · HOU | 99 | |
| 61 | Jose Altuve2023 Finest · 2B · HOU | 99 | |
| 62 | Jose AltuveKaiju · 2B · HOU | 99 | |
| 63 | Jose Ramirez2023 All-Star · 3B · CLE | 99 | |
| 64 | Jose Ramirez2023 Finest · 3B · CLE | 99 | |
| 65 | Julio Rodriguez2023 Finest · CF · SEA · 223,900 | 99 | |
| 66 | Julio RodriguezMonthly Awards · CF · SEA | 99 | |
| 67 | Julio RodriguezWorld Baseball Classic · CF · SEA · 555,550 | 99 | |
| 68 | Justin MorneauHome Run Derby · 1B · MIN · 25,000 | 99 | |
| 69 | Ken Griffey Jr.Home Run Derby · CF · SEA | 99 | |
| 70 | Ken Griffey Jr.Charisma · CF · SEA · 339,900 | 99 | |
| 71 | Kevin YoukilisFinest · 1B · BOS | 99 | |
| 72 | Kyle SeagerFinest · 3B · SEA | 99 | |
| 73 | Lou GehrigCharisma · 1B · NYY · 77,700 | 99 | |
| 74 | Luis GonzalezGreat Race of '98 · LF · DET · 18,499 | 99 | |
| 75 | Manny MachadoWorld Baseball Classic · 3B · SD | 99 | |
| 76 | Manny MachadoSnapshot · 3B · BAL · 41,770 | 99 | |
| 77 | Manny Machado2023 Finest · 3B · SD | 99 | |
| 78 | Mark McGwireGreat Race of '98 · 1B · STL | 99 | |
| 79 | Mark McGwireMilestone · 1B · OAK | 99 | |
| 80 | Matt HollidayFinest · LF · STL | 99 | |
| 81 | Matt HollidayKaiju · LF · COL · 25,852 | 99 | |
| 82 | Michael Harris II2023 Postseason · CF · ATL | 99 | |
| 83 | Michael YoungMilestone · SS · TEX | 99 | |
| 84 | Mike CameronAll-Star Game · CF · SEA · 30,000 | 99 | |
| 85 | Mike LowellKaiju · 3B · MIA · 29,999 | 99 | |
| 86 | Mike NapoliFinest · C · TEX | 99 | |
| 87 | Mike PiazzaAll-Star Game · C · LAD | 99 | |
| 88 | Mike YastrzemskiMilestone · RF · SF | 99 | |
| 89 | Mookie Betts2023 Finest · RF · LAD | 99 | |
| 90 | Mookie BettsSnapshot · RF · BOS | 99 | |
| 91 | Nick Castellanos2023 Postseason · RF · PHI | 99 | |
| 92 | Nick Castellanos2023 All-Star · RF · PHI · 41,990 | 99 | |
| 93 | Nolan ArenadoAwards · 3B · COL · 77,900 | 99 | |
| 94 | Nolan Arenado2023 Finest · 3B · STL · 76,899 | 99 | |
| 95 | Paul KonerkoFinest · 1B · CWS · 27,789 | 99 | |
| 96 | Paul MolitorFinest · 3B · MIL | 99 | |
| 97 | Pete Alonso2023 Finest · 1B · NYM | 99 | |
| 98 | Prince FielderKaiju · 1B · MIL · 47,200 | 99 | |
| 99 | Randy Arozarena2023 Finest · LF · TB · 45,998 | 99 | |
| 100 | Randy Arozarena2023 Home Run Derby · LF · TB · 102,900 | 99 |



































































































