Day Player
581 cartas de MLB 23 tienen la quirk Day Player.
Qué hace: Performs better when playing day games
Cartas con Day Player, de mejor a peor
| # | OVR | ||
|---|---|---|---|
| 1 | A.J. BurnettFinest · SP · MIA | 99 | |
| 2 | Aaron NolaAll-Star Game · SP · PHI · 29,887 | 99 | |
| 3 | Aaron Nola2023 Postseason · SP · PHI | 99 | |
| 4 | Adley Rutschman2023 All-Star · C · BAL | 99 | |
| 5 | Adley Rutschman2023 Finest · C · BAL · 256,900 | 99 | |
| 6 | Alan TrammellAwards · SS · DET | 99 | |
| 7 | Alan TrammellKaiju · SS · DET · 30,993 | 99 | |
| 8 | Alexis Diaz2023 All-Star · CP · CIN | 99 | |
| 9 | Andre DawsonHome Run Derby · RF · CHC | 99 | |
| 10 | Babe RuthMilestone · RF · NYY | 99 | |
| 11 | Bill MazeroskiFinest · 2B · PIT · 39,992 | 99 | |
| 12 | Billy WilliamsFinest · RF · CHC | 99 | |
| 13 | Bob FellerFinest · SP · CLE · 197,900 | 99 | |
| 14 | Bob GibsonCharisma · SP · STL · 39,993 | 99 | |
| 15 | BoogerIncognito · RF · COL · 59,999 | 99 | |
| 16 | Brandon Drury2023 Finest · 2B · LAA | 99 | |
| 17 | Brian RobertsFinest · 2B · BAL | 99 | |
| 18 | Brooks RobinsonAwards · 3B · BAL · 30,000 | 99 | |
| 19 | Cal Ripken Jr.All-Star Game · 3B · BAL · 63,900 | 99 | |
| 20 | Camilo Doval2023 All-Star · CP · SF · 39,500 | 99 | |
| 21 | Carlos DelgadoGreat Race of '98 · 1B · TOR · 71,798 | 99 | |
| 22 | Carlos PenaMonthly Awards · 1B · TB | 99 | |
| 23 | Chili DavisFinest · DH · LAA · 173,900 | 99 | |
| 24 | Christy MathewsonFinest · SP · SF · 21,989 | 99 | |
| 25 | Clayton KershawSnapshot · SP · LAD | 99 | |
| 26 | Cody BellingerMonthly Awards · CF · CHC | 99 | |
| 27 | Cody Bellinger2023 Finest · CF · CHC | 99 | |
| 28 | Commerce CometIncognito · CF · NYY · 558,900 | 99 | |
| 29 | Corbin Burnes2023 Finest · SP · MIL | 99 | |
| 30 | Corey Seager2023 Postseason · SS · TEX | 99 | |
| 31 | Corey SeagerKaiju · SS · TEX | 99 | |
| 32 | Craig BiggioMilestone · 2B · HOU · 50,000 | 99 | |
| 33 | Cuban CometIncognito · LF · CWS · 186,900 | 99 | |
| 34 | Cy YoungMilestone · SP · BOS · 63,900 | 99 | |
| 35 | Dante BichetteGreat Race of '98 · LF · COL · 22,700 | 99 | |
| 36 | Dave ParkerAll-Star Game · RF · PIT · 59,599 | 99 | |
| 37 | David WrightKaiju · 3B · NYM | 99 | |
| 38 | David WrightHome Run Derby · 3B · NYM | 99 | |
| 39 | Devin WilliamsWorld Baseball Classic · CP · MIL · 439,900 | 99 | |
| 40 | Devin Williams2023 Finest · CP · MIL · 54,500 | 99 | |
| 41 | Don MattinglyFinest · 1B · NYY | 99 | |
| 42 | Dontrelle WillisCharisma · SP · MIA · 34,771 | 99 | |
| 43 | Duke SniderMilestone · CF · LAD · 71,899 | 99 | |
| 44 | Eddie MathewsPrime · 3B · ATL · 218,900 | 99 | |
| 45 | Eddie MurrayFinest · 1B · BAL | 99 | |
| 46 | Ernie BanksMilestone · SS · CHC · 36,000 | 99 | |
| 47 | Fergie JenkinsCharisma · SP · CHC · 29,984 | 99 | |
| 48 | Flying DutchmanIncognito · SS · PIT · 117,900 | 99 | |
| 49 | Framber ValdezTopps Now · SP · HOU | 99 | |
| 50 | Francisco Lindor2023 Finest · SS · NYM | 99 | |
| 51 | Francisco LindorWorld Baseball Classic · SS · NYM · 385,900 | 99 | |
| 52 | Freddie Freeman2023 Finest · 1B · LAD | 99 | |
| 53 | G-MoneyIncognito · 1B · TB · 45,000 | 99 | |
| 54 | Gary CarterSnapshot · C · NYM · 62,500 | 99 | |
| 55 | Gary CarterAwards · C · WAS · 59,947 | 99 | |
| 56 | George BrettFinest · 3B · KC | 99 | |
| 57 | George SpringerAwards · CF · HOU | 99 | |
| 58 | Grandy ManIncognito · CF · NYY · 30,000 | 99 | |
| 59 | Hal NewhouserFinest · SP · DET · 177,900 | 99 | |
| 60 | Hammerin HankIncognito · RF · ATL | 99 | |
| 61 | Harmon KillebrewSignature · 1B · MIN · 20,000 | 99 | |
| 62 | Harold BainesFinest · DH · BAL | 99 | |
| 63 | Isaac Paredes2023 Finest · 3B · TB | 99 | |
| 64 | Ivan RodriguezHome Run Derby · C · DET · 129,900 | 99 | |
| 65 | J.D. Martinez2023 Finest · DH · LAD | 99 | |
| 66 | J.D. MartinezKaiju · LF · BOS | 99 | |
| 67 | Jackie RobinsonJin Kim · SS · FA | 99 | |
| 68 | Jesus Luzardo2023 Finest · SP · MIA · 47,887 | 99 | |
| 69 | Jhoan Duran2023 Finest · CP · MIN | 99 | |
| 70 | Jim PalmerFinest · SP · BAL | 99 | |
| 71 | Jimmie FoxxMilestone · 1B · OAK | 99 | |
| 72 | Joe MorganCharisma · 2B · CIN · 37,499 | 99 | |
| 73 | Joe NathanFinest · CP · MIN | 99 | |
| 74 | Joe TorreFinest · 3B · STL | 99 | |
| 75 | John DonaldsonJin Kim · SP · FA · 44,888 | 99 | |
| 76 | John SmoltzKaiju · SP · ATL · 41,997 | 99 | |
| 77 | Jorge PosadaFinest · C · NYY · 219,900 | 99 | |
| 78 | Jose Abreu2023 Postseason · 1B · HOU | 99 | |
| 79 | Jose Altuve2023 Finest · 2B · HOU | 99 | |
| 80 | Jose AltuveKaiju · 2B · HOU | 99 | |
| 81 | Jose Ramirez2023 All-Star · 3B · CLE | 99 | |
| 82 | Jose Ramirez2023 Finest · 3B · CLE | 99 | |
| 83 | Josh Naylor2023 Finest · 1B · CLE | 99 | |
| 84 | Juan SotoMonthly Awards · LF · SD | 99 | |
| 85 | Juan Soto2023 All-Star · LF · SD · 97,900 | 99 | |
| 86 | Julio Rodriguez2023 Finest · CF · SEA · 223,900 | 99 | |
| 87 | Julio RodriguezMonthly Awards · CF · SEA | 99 | |
| 88 | Julio RodriguezWorld Baseball Classic · CF · SEA · 555,550 | 99 | |
| 89 | Justin Turner2023 Finest · 1B · BOS | 99 | |
| 90 | Justin VerlanderKaiju · SP · DET · 248,900 | 99 | |
| 91 | Keith HernandezFinest · 1B · NYM · 34,400 | 99 | |
| 92 | Ken Griffey Sr.Finest · RF · CIN | 99 | |
| 93 | KershIncognito · SP · LAD · 91,900 | 99 | |
| 94 | Kevin YoukilisFinest · 1B · BOS | 99 | |
| 95 | Larry DobyFinest · CF · CLE | 99 | |
| 96 | Lars NootbaarKaiju · CF · STL | 99 | |
| 97 | Lefty GroveFinest · SP · OAK · 29,998 | 99 | |
| 98 | Lou BrockFinest · LF · STL | 99 | |
| 99 | Lou GehrigCharisma · 1B · NYY · 77,700 | 99 | |
| 100 | Luis AparicioFinest · SS · CWS | 99 |



































































































