Mejor Sweeping Curve
El mejor Sweeping Curve de MLB 23 es el de World Baseball Classic Adam Wainwright: 99 de control y 99 de quiebre a 74 mph.
65 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Adam WainwrightWorld Baseball Classic · SP · STL | 74 | 99 | 99 | 99 | |
| 2 | Brandon Pfaadt2023 Postseason · SP · ARI | 83 | 97 | 99 | 99 | |
| 3 | John MeansCaptain · SP · BAL | 77 | 96 | 99 | 92 | |
| 4 | Adam WainwrightSignature · SP · STL | 75 | 95 | 99 | 99 | |
| 5 | Tom GlavineGreat Race of '98 · SP · ATL · 15,000 | 72 | 95 | 99 | 99 | |
| 6 | Madison BumgarnerAwards · SP · SF · 32,000 | 79 | 94 | 99 | 99 | |
| 7 | Hal NewhouserFinest · SP · DET · 177,900 | 77 | 94 | 99 | 99 | |
| 8 | Cy YoungMilestone · SP · BOS · 63,900 | 77 | 94 | 99 | 99 | |
| 9 | Tom GlavineAwards · SP · ATL | 72 | 94 | 99 | 97 | |
| 10 | Sonny GrayMonthly Awards · SP · MIN | 80 | 92 | 99 | 98 | |
| 11 | Justin Steele2023 Finest · SP · CHC | 81 | 88 | 99 | 99 | |
| 12 | Reid DetmersCaptain · SP · LAA | 75 | 88 | 99 | 95 | |
| 13 | Rich HillTopps Now · SP · TB | 73 | 88 | 99 | 90 | |
| 14 | Kyle HendricksPrime · SP · CHC | 76 | 87 | 99 | 97 | |
| 15 | Tom GlavineCaptain · SP · ATL | 72 | 94 | 92 | 92 | |
| 16 | Steven MatzMonthly Awards · SP · STL | 78 | 86 | 99 | 95 | |
| 17 | Madison BumgarnerCharisma · SP · SF · 14,500 | 77 | 88 | 97 | 97 | |
| 18 | Sean ManaeaMonthly Awards · SP · SF | 80 | 95 | 88 | 97 | |
| 19 | Adam WainwrightCaptain · SP · STL | 74 | 84 | 99 | 92 | |
| 20 | Justin Steele2023 All-Star · SP · CHC · 14,500 | 81 | 86 | 96 | 97 | |
| 21 | Tom GlavinePostseason · SP · ATL | 77 | 94 | 88 | 88 | |
| 22 | Jeffrey SpringsTopps Now · SP · TB | 79 | 89 | 91 | 95 | |
| 23 | Steven MatzTopps Now · SP · NYM | 79 | 83 | 97 | 94 | |
| 24 | John MeansLive · SP · BAL · 2,800 | 77 | 83 | 97 | 83 | |
| 25 | Prince HalIncognito · SP · DET · 25,000 | 79 | 89 | 90 | 97 | |
| 26 | Adam WainwrightLive · SP · STL · 600 | 73 | 79 | 99 | 72 | |
| 27 | Justin SteeleMonthly Awards · SP · CHC | 81 | 81 | 96 | 95 | |
| 28 | Cy YoungCaptain · SP · BOS | 76 | 87 | 90 | 95 | |
| 29 | Madison BumgarnerCaptain · SP · SF | 78 | 91 | 84 | 95 | |
| 30 | Taylor RogersMonthly Awards · RP · SF | 78 | 87 | 88 | 95 | |
| 31 | Ryan YarbroughMonthly Awards · SP · TB | 72 | 84 | 91 | 94 | |
| 32 | Rich HillLive · RP · SD · 153 | 71 | 69 | 99 | 63 | |
| 33 | Wade MileyCaptain · SP · CIN | 76 | 76 | 91 | 92 | |
| 34 | Ryan WeberLive · RP · FA · 11 | 77 | 64 | 99 | 58 | |
| 35 | Reid DetmersLive · SP · LAA · 297 | 73 | 79 | 84 | 73 | |
| 36 | Braxton GarrettTopps Now · SP · MIA | 79 | 74 | 88 | 95 | |
| 37 | Hal NewhouserCaptain · SP · DET | 79 | 78 | 83 | 86 | |
| 38 | Caleb FergusonLive · RP · FA · 50 | 78 | 75 | 86 | 72 | |
| 39 | Hal NewhouserVeteran · SP · DET · 32,000 | 81 | 73 | 86 | 91 | |
| 40 | Brandon PfaadtTopps Now · SP · ARI | 83 | 82 | 76 | 95 | |
| 41 | Vladimir GutierrezLive · SP · FA · 12 | 78 | 69 | 88 | 62 | |
| 42 | Matthew BoydLive · SP · FA · 66 | 72 | 70 | 87 | 72 | |
| 43 | Sean ManaeaTopps Now · SP · OAK | 76 | 79 | 76 | 97 | |
| 44 | Colin PocheLive · RP · TB · 366 | 79 | 54 | 99 | 74 | |
| 45 | Justin SteeleLive · SP · CHC · 949 | 78 | 66 | 86 | 79 | |
| 46 | Steven MatzLive · SP · STL · 650 | 78 | 59 | 93 | 73 | |
| 47 | Aaron SanchezLive · SP · FA · 13 | 79 | 64 | 86 | 63 | |
| 48 | Braxton GarrettLive · SP · MIA · 965 | 79 | 65 | 83 | 81 | |
| 49 | Matthew LiberatoreLive · SP · STL · 212 | 74 | 60 | 88 | 64 | |
| 50 | Reid DetmersMonthly Awards · SP · LAA | 83 | 69 | 78 | 98 |

















































