Mejor 2-Seam Fastball
El mejor 2-Seam Fastball de MLB 23 es el de Topps Now Josh Hader: 96 de control y 99 de quiebre a 97 mph.
515 cartas lo lanzan
Ordenado por el control y el quiebre de cada lanzamiento juntos. Esta edición no da una valoración global a los lanzamientos.
| # | MPH | Control | Quiebre | OVR | ||
|---|---|---|---|---|---|---|
| 1 | Josh HaderTopps Now · CP · MIL · 67,899 | 97 | 96 | 99 | 99 | |
| 2 | Josh Hader2023 Finest · CP · SD | 97 | 92 | 97 | 99 | |
| 3 | Josh Hader2023 All-Star · CP · SD · 14,500 | 97 | 92 | 97 | 97 | |
| 4 | Brandon WoodruffCaptain · SP · MIL | 97 | 95 | 79 | 95 | |
| 5 | Jacob deGromRookie · SP · NYM · 74,900 | 94 | 84 | 90 | 87 | |
| 6 | Jacob deGromCaptain · SP · TEX | 97 | 96 | 75 | 95 | |
| 7 | Orion KerkeringTopps Now · RP · PHI | 97 | 90 | 80 | 95 | |
| 8 | Hal NewhouserFinest · SP · DET · 177,900 | 97 | 82 | 84 | 99 | |
| 9 | Spencer Strider2023 Finest · SP · ATL | 97 | 88 | 78 | 99 | |
| 10 | Aroldis Chapman2023 Finest · RP · TEX · 309,900 | 97 | 81 | 83 | 99 | |
| 11 | The Big UnitIncognito · SP · ARI | 97 | 88 | 76 | 99 | |
| 12 | Jose Leclerc2023 Postseason · CP · TEX | 97 | 86 | 78 | 98 | |
| 13 | Kenley Jansen2023 All-Star · CP · BOS · 15,000 | 96 | 92 | 72 | 97 | |
| 14 | Randy JohnsonFinest · SP · SEA · 429,900 | 97 | 85 | 78 | 99 | |
| 15 | Josiah Gray2023 All-Star · SP · WAS · 16,000 | 95 | 78 | 85 | 97 | |
| 16 | Edwin DiazWorld Baseball Classic · CP · NYM | 97 | 73 | 89 | 99 | |
| 17 | Josh HaderLive · CP · SD · 8,695 | 97 | 85 | 77 | 85 | |
| 18 | Catfish HunterSignature · SP · OAK | 91 | 92 | 70 | 95 | |
| 19 | Ron GuidryCaptain · SP · NYY | 95 | 81 | 80 | 95 | |
| 20 | Patrick SandovalWorld Baseball Classic · SP · LAA | 94 | 82 | 79 | 95 | |
| 21 | Matt StrahmLive · RP · PHI · 1,220 | 94 | 78 | 83 | 82 | |
| 22 | Vida BlueAwards · SP · OAK · 211,000 | 96 | 84 | 75 | 99 | |
| 23 | Daulton JefferiesLive · SP · FA · 50 | 93 | 77 | 81 | 69 | |
| 24 | Jared ShusterFuture Stars · SP · ATL | 92 | 82 | 76 | 93 | |
| 25 | Randy JohnsonSnapshot · SP · SEA | 97 | 76 | 81 | 97 | |
| 26 | Rich HillTopps Now · SP · TB | 86 | 67 | 90 | 90 | |
| 27 | Trevor RosenthalKaiju · CP · STL · 28,000 | 97 | 74 | 82 | 99 | |
| 28 | J.R. RichardAll-Star Game · SP · HOU | 97 | 77 | 79 | 97 | |
| 29 | Trevor Megill2023 Postseason · RP · MIL | 97 | 81 | 74 | 97 | |
| 30 | Prince HalIncognito · SP · DET · 25,000 | 96 | 81 | 74 | 97 | |
| 31 | Yoshinobu YamamotoWorld Baseball Classic · SP · FA | 95 | 76 | 79 | 97 | |
| 32 | Sean DoolittleAll-Star Game · CP · OAK · 41,900 | 95 | 82 | 73 | 97 | |
| 33 | Dylan DoddTopps Now · SP · ATL | 92 | 81 | 74 | 91 | |
| 34 | Bobby MillerLive · SP · LAD · 1,100 | 97 | 74 | 80 | 80 | |
| 35 | Josh HaderRookie · CP · MIL · 5,000 | 95 | 80 | 74 | 79 | |
| 36 | Brian WilsonCharisma · CP · SF · 40,000 | 97 | 81 | 72 | 99 | |
| 37 | J.R. RichardFinest · SP · HOU | 97 | 76 | 77 | 99 | |
| 38 | deGrominatorIncognito · SP · NYM | 97 | 85 | 68 | 97 | |
| 39 | Ben JoyceFuture Stars · RP · LAA | 97 | 72 | 81 | 92 | |
| 40 | Triston McKenziePostseason · SP · CLE | 93 | 78 | 75 | 99 | |
| 41 | Hunter GreeneCaptain · SP · CIN | 97 | 78 | 74 | 95 | |
| 42 | Blake Snell2023 Finest · SP · SD · 61,900 | 96 | 74 | 78 | 99 | |
| 43 | Drew RasmussenTopps Now · SP · TB | 95 | 80 | 72 | 95 | |
| 44 | Nick MartinezMexico City · SP · SD | 94 | 76 | 76 | 93 | |
| 45 | Matt BowmanLive · RP · NYY · 450 | 91 | 67 | 85 | 63 | |
| 46 | A.J. Smith-ShawverTopps Now · RP · ATL | 95 | 72 | 79 | 92 | |
| 47 | Zach McAllisterLive · RP · FA · 35 | 95 | 84 | 67 | 68 | |
| 48 | Randy JohnsonVeteran · SP · NYY · 35,000 | 94 | 74 | 77 | 86 | |
| 49 | Gavin WilliamsFuture Stars · SP · CLE | 97 | 78 | 72 | 94 | |
| 50 | Ken GilesVeteran · CP · TOR | 97 | 75 | 75 | 89 |

















































