MLB 23 Equipamiento
Por marcaBat SkinLouisville SluggerRitualNikeMarucciLizard SkinsVictusRawlingsEvoShieldASICSUnder ArmourMizunoSTANCEFranklinWarstic
608 objetos
Mejoras | Tendencia de precio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Silver | Ritual® | Ritual | FLD +2ACC +2 | 250 | — | — | |||
| Silver | All-Star® | Leg Guards | BLK +2 | 238 | — | — | |||
| Silver | ASICS | Fielding Glove | FLD +4ARM +3+3 | 222 | — | — | |||
| Silver | Chandler® | Bat | PWR +3CON +3 | 200 | — | — | |||
| Silver | Victus® | Batting Gloves | CON +2PWR +1+2 | 200 | — | — | |||
| Silver | Varo® | Ritual | CON +3 | 200 | — | — | |||
| Silver | Victus® | Bat | PWR +2CON +4 | 199 | — | — | |||
| Silver | Victus® | Bat | PWR +3CON +3 | 199 | — | — | |||
| Silver | SSK® | Fielding Glove | FLD +3ARM +2+3 | 198 | — | — | |||
| Silver | Rawlings® | Batting Gloves | CON +1PWR +2+2 | 180 | — | — | |||
| Silver | Ritual® | Ritual | PWR +2 | 150 | — | — | |||
| Silver | Mizuno® | Fielding Glove | FLD +3ACC +1+3 | 150 | — | — | |||
| Silver | Warstic® | Batting Gloves | CON +1PWR +2+2 | 150 | — | — | |||
| Silver | Rawlings® | Leg Guards | BLK +2 | 147 | — | — | |||
| Silver | ASICS | Bat | PWR +4CON +2 | 122 | — | — | |||
| Silver | Easton® | Batting Gloves | CON +1PWR +2+2 | 115 | — | — | |||
| Silver | Old Hickory® | Bat | PWR +4CON +2 | 110 | — | — | |||
| Silver | Cooperstown Bat Co® | Bat | PWR +3CON +3 | 100 | — | — | |||
| Silver | Axe® | Bat | PWR +3CON +3 | 100 | — | — | |||
| Silver | Mizuno® | Batting Gloves | CON +1PWR +1+2 | 100 | — | — | |||
| Silver | Ritual® | Ritual | STA +3REA +3 | 100 | — | — | |||
| Silver | Warstic® | Fielding Glove | FLD +4ARM +2+3 | 100 | — | — | |||
| Silver | Dinger® | Eyewear | PVIS +1DISC +2+3 | 100 | — | — | |||
| Silver | Rawlings® | Bat | PWR +2CON +4 | 100 | — | — | |||
| Silver | Ritual® | Ritual | PWR +2 | 100 | — | — | |||
| Silver | Warstic® | Bat | PWR +4CON +2 | 100 | — | — | |||
| Silver | Easton® | Leg Guards | BLK +2 | 98 | — | — | |||
| Silver | Under Armour® | Leg Guards | BLK +2 | 98 | — | — | |||
| Silver | Ritual® | Ritual | PVIS +3DISC +4+1 | 95 | — | — | |||
| Silver | Birdman® | Bat | PWR +4CON +2 | 80 | — | — | |||
| Silver | Ritual® | Ritual | BCLT +3PVIS +3+1 | 80 | — | — | |||
| Silver | Chandler® | Bat | PWR +4CON +2 | 75 | — | — | |||
| Silver | Ritual® | Ritual | BCLT +5 | 75 | — | — | |||
| Silver | Ritual® | Ritual | BCLT +3DISC +3 | 75 | — | — | |||
| Silver | Tater® | Bat | PWR +4CON +2 | 75 | — | — | |||
| Silver | ASICS | Batting Gloves | CON +1PWR +2+2 | 73 | — | — | |||
| Silver | Warstic® | Bat | PWR +2CON +4 | 73 | — | — | |||
| Silver | B45® | Bat | PWR +2CON +4 | 69 | — | — | |||
| Silver | Trinity Bat Co® | Bat | PWR +2CON +4 | 69 | — | — | |||
| Silver | Lizard Skins® | Batting Gloves | CON +2PWR +1+2 | 69 | — | — | |||
| Silver | Tater® | Bat | PWR +2CON +4 | 69 | — | — | |||
| Silver | Old Hickory® | Bat | PWR +3CON +3 | 66 | — | — | |||
| Silver | Axe® | Bat | PWR +2CON +4 | 60 | — | — | |||
| Silver | Marucci® | Bat | PWR +2CON +4 | 55 | — | — | |||
| Silver | Louisville Slugger® | Bat | PWR +4CON +2 | 55 | — | — | |||
| Silver | Marucci® | Eyewear | PVIS +2DISC +2+3 | 55 | — | — | |||
| Silver | Easton® | Fielding Glove | FLD +2ARM +3+3 | 55 | — | — | |||
| Silver | EvoShield® | Elbow Guard | DISC +3DUR +2 | 55 | — | — | |||
| Silver | Birdman® | Bat | PWR +2CON +4 | 55 | — | — | |||
| Silver | SSK® | Bat | PWR +3CON +3 | 55 | — | — |

















































