MLBTSDB

Mejores abridores supresores

Evita los jonrones.

249 cartas ordenadas

Ordenado por: H/9 38% · HR/9 34% · BB/9 28%. Ordenadas entre las cartas de 90 general o más — por debajo de eso el orden vuelve a ser simplemente el general.

  1. 1Matt CainSF · Milestone · H/9 98% · HR/9 97%99
  2. 2Tarik SkubalDET · 2023 Finest · HR/9 97% · BB/9 97%99245,000
  3. 3Jacob deGromNYM · Awards · HR/9 97% · BB/9 96%99448,900
  4. 4Aaron NolaPHI · All-Star Game · HR/9 97% · BB/9 93%9929,887
  5. 5Zack GreinkeLAD · Awards · BB/9 97% · H/9 94%9968,900
  6. 6Domingo GermanNYY · Topps Now · HR/9 97% · H/9 92%99
  7. 7Walter JohnsonMIN · Snapshot · HR/9 97% · BB/9 97%99
  8. 8Cy YoungBOS · Milestone · BB/9 100% · HR/9 97%9963,900
  9. 9Johnny CuetoCIN · All-Star Game · BB/9 94% · H/9 93%9957,000
  10. 10Hal NewhouserDET · Finest · HR/9 97% · H/9 95%99177,900
  11. 11Pedro MartinezBOS · Awards · HR/9 97% · BB/9 97%99
  12. 12Corey KluberCLE · Awards · BB/9 99% · HR/9 93%99
  13. 13Marcus StromanCHC · 2023 All-Star · H/9 95% · HR/9 90%9935,995
  14. 14Christy MathewsonSF · Finest · HR/9 97% · BB/9 96%9921,989
  15. 15Randy JohnsonSEA · Finest · HR/9 97% · H/9 94%99429,900
  16. 16Jim PalmerBAL · Finest · HR/9 97% · BB/9 93%99
  17. 17Tom GlavineATL · Great Race of '98 · BB/9 96% · HR/9 93%9915,000
  18. 18Robin RobertsPHI · Finest · BB/9 100% · HR/9 97%99
  19. 19Whitey FordNYY · Awards · BB/9 95% · HR/9 90%9921,998
  20. 20Satchel PaigeFA · Jin Kim · HR/9 97% · H/9 89%9977,000
  21. 21Lefty GroveOAK · Finest · HR/9 97% · BB/9 96%9929,998
  22. 22Mark MulderOAK · Finest · HR/9 97% · BB/9 94%9922,222
  23. 23Catfish HunterOAK · Finest · H/9 95% · BB/9 90%99
  24. 24Framber ValdezHOU · Topps Now · HR/9 97% · H/9 92%99
  25. 25John DonaldsonFA · Jin Kim · HR/9 97% · H/9 88%9944,888
  26. 26Merrill KellyARI · 2023 Postseason · H/9 92% · HR/9 90%99
  27. 27Madison BumgarnerSF · Awards · H/9 95% · BB/9 94%9932,000
  28. 28Adam WainwrightSTL · Signature · BB/9 93% · H/9 91%99
  29. 29Bob GibsonSTL · Charisma · HR/9 97% · BB/9 88%9939,993
  30. 30The ProfessorATL · Incognito · BB/9 97% · HR/9 93%9924,999
  31. 31Darius VinesATL · Topps Now · HR/9 97% · BB/9 88%95
  32. 32Patrick SandovalLAA · Finest · HR/9 97% · BB/9 88%99
  33. 33Sandy AlcantaraMIA · Kaiju · BB/9 97% · H/9 88%99
  34. 34Roy HalladayTOR · Milestone · BB/9 98% · HR/9 90%9971,000
  35. 35Brayan BelloBOS · Monthly Awards · HR/9 97% · H/9 88%98
  36. 36Rube FosterFA · Jin Kim · HR/9 97% · BB/9 91%99249,900
  37. 37Roki SasakiFA · World Baseball Classic · BB/9 92% · HR/9 90%991,000,000
  38. 38Justin SteeleCHC · 2023 Finest · BB/9 99% · HR/9 92%99
  39. 39Pablo LopezMIN · 2023 Postseason · BB/9 94% · H/9 89%99
  40. 40The Big UnitARI · Incognito · HR/9 92% · H/9 88%99
  41. 41Eduardo RodriguezDET · 2023 Finest · BB/9 94% · H/9 92%99
  42. 42Zack WheelerPHI · Kaiju · BB/9 95% · HR/9 92%9945,999
  43. 43Jesus LuzardoMIA · 2023 Finest · BB/9 96% · H/9 87%9947,887
  44. 44Gerrit ColeNYY · 2023 Finest · BB/9 93% · H/9 91%99
  45. 45Nolan RyanHOU · Snapshot · H/9 98% · HR/9 97%99
  46. 46Joe MusgroveSD · Milestone · H/9 95% · HR/9 85%9929,990
  47. 47Hilton SmithFA · Jin Kim · HR/9 97% · BB/9 93%99
  48. 48Logan WebbSF · 2023 Finest · BB/9 100% · HR/9 85%99
  49. 49Jordan MontgomeryTEX · 2023 Postseason · BB/9 97% · HR/9 90%99
  50. 50Nestor Cortes Jr.NYY · Snapshot · BB/9 94% · H/9 92%9918,995
  51. 51Michael LorenzenPHI · Topps Now · HR/9 97% · H/9 92%99
  52. 52Max FriedATL · Snapshot · BB/9 97% · HR/9 90%9930,000
  53. 53Mike SorokaATL · All-Star Game · HR/9 92% · BB/9 88%97
  54. 54BuetaneLAD · Incognito · BB/9 92% · H/9 87%9931,899
  55. 55KershLAD · Incognito · BB/9 94% · HR/9 90%9991,900
  56. 56Aaron CivaleCLE · Monthly Awards · BB/9 91% · H/9 89%97
  57. 57J.R. RichardHOU · All-Star Game · HR/9 97% · H/9 91%97
  58. 58Rhett LowderCIN · 2023 Draft · HR/9 93% · BB/9 89%9830,000
  59. 59Yu DarvishSD · World Baseball Classic · BB/9 96% · HR/9 85%99
  60. 60Paul SkenesPIT · 2023 Draft · H/9 89% · BB/9 88%99196,900
  61. 61Cole IrvinOAK · Monthly Awards · BB/9 98% · H/9 85%9778,000
  62. 62Zac GallenARI · 2023 All-Star · BB/9 98% · HR/9 88%9925,000
  63. 63Clayton KershawLAD · Snapshot · BB/9 100% · H/9 91%99
  64. 64Al LeiterMIA · Kaiju · H/9 96% · HR/9 88%9968,900
  65. 65The ConductorBOS · Incognito · H/9 88% · HR/9 87%9975,900
  66. 66Chef GNYY · Incognito · H/9 92% · HR/9 88%9950,550
  67. 67Blake SnellSD · 2023 Finest · H/9 98% · HR/9 88%9961,900
  68. 68Vida BlueSF · All-Star Game · HR/9 94% · H/9 89%97
  69. 69Sonny GrayMIN · Monthly Awards · BB/9 89% · HR/9 88%98
  70. 70Roy OswaltHOU · Finest · BB/9 98% · HR/9 87%99
  71. 71Tyler GilbertARI · Captain · HR/9 97% · H/9 92%95
  72. 72A.J. BurnettMIA · Finest · HR/9 93% · H/9 83%99
  73. 73Big RedLAD · Incognito · H/9 90% · BB/9 88%99244,900
  74. 74Dontrelle WillisMIA · Charisma · BB/9 97% · HR/9 90%9934,771
  75. 75Ranger SuarezPHI · Monthly Awards · HR/9 97% · H/9 81%97
  76. 76Ryan ExpressHOU · Incognito · HR/9 93% · H/9 90%9978,900
  77. 77Fernando ValenzuelaLAD · Milestone · HR/9 92% · BB/9 88%99
  78. 78Justin VerlanderDET · Kaiju · BB/9 89% · H/9 86%99248,900
  79. 79Don SuttonLAD · All-Star Game · BB/9 96% · HR/9 83%9922,222
  80. 80Lance LynnCWS · Charisma · BB/9 93% · H/9 91%9927,497
  81. 81Martin DihigoFA · Jin Kim · BB/9 93% · HR/9 88%99
  82. 82Shohei OhtaniLAA · World Baseball Classic · HR/9 88% · H/9 86%99
  83. 83Sean ManaeaOAK · Topps Now · H/9 86% · HR/9 85%97
  84. 84Nathan EovaldiTEX · Monthly Awards · H/9 89% · HR/9 85%97
  85. 85Juan MarichalSF · All-Star Game · BB/9 97% · H/9 86%9962,900
  86. 86Jameson TaillonPIT · Topps Now · HR/9 93% · BB/9 88%94
  87. 87Triston McKenzieCLE · Postseason · H/9 88% · HR/9 85%99
  88. 88Tom TerrificNYM · Incognito · BB/9 90% · H/9 85%9954,000
  89. 89Kodai SengaNYM · 2023 Finest · H/9 98% · HR/9 79%99
  90. 90Cliff LeePHI · Snapshot · BB/9 99% · HR/9 83%9920,000
  91. 91Walker BuehlerLAD · Captain · HR/9 97% · H/9 88%95
  92. 92Kerry WoodCHC · Great Race of '98 · H/9 92% · HR/9 85%9972,900
  93. 93Corbin BurnesMIL · 2023 Finest · H/9 96% · BB/9 85%99
  94. 94Andrew HeaneyTEX · 2023 Postseason · H/9 89% · BB/9 89%99
  95. 95Johan OviedoPIT · Topps Now · HR/9 97% · H/9 83%95
  96. 96Yusei KikuchiTOR · Monthly Awards · BB/9 96% · HR/9 92%97
  97. 97Patrick CorbinARI · Prime · BB/9 95% · H/9 85%9929,900
  98. 98John SmoltzATL · Kaiju · BB/9 92% · HR/9 85%9941,997
  99. 99Taj BradleyTB · Future Stars · HR/9 85% · H/9 85%9736,999
  100. 100Luis SeverinoNYY · Charisma · BB/9 88% · H/9 87%9932,996

Sigue explorando