# Best flips right now

> Which MLB 26 cards you can buy low and sell higher right now, after the game's 10% cut — with how much you'd make and how long you'd wait.

Canonical: https://mlbtsdb.com/mlb26/market/flips

Put in a buy order at what buyers are offering and a sell order at what sellers want. The gap, minus the game's 10% cut, is your profit. Quick flips come first: the ones that sell often enough that you won't be waiting long.

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Rally Mantis](https://mlbtsdb.com/mlb26/equipment/rally-mantis-fa253f7e) | 7,100 | 29,845 | +19,761 | Quick flip · sells every 1 min | -23,455 |
| [Adizero Electric+ 3.0 Racing](https://mlbtsdb.com/mlb26/equipment/adizero-electric-3-0-racing-db0bc106) | 9,527 | 29,992 | +17,466 | Quick flip · sells every 1 min | -21,418 |
| [Chipper Jones](https://mlbtsdb.com/mlb26/cards/signature-chipper-jones-06b22f77) (99 · 3B · ATL) | 120,009 | 144,997 | +10,488 | Quick flip · sells every 1 min | -36,989 |
| [Pro Preferred JT39 Torpedo Barrel Birch](https://mlbtsdb.com/mlb26/equipment/pro-preferred-jt39-torpedo-barrel-birch-06a3eb59) | 4,305 | 14,497 | +8,742 | Quick flip · sells every 1 min | -10,622 |
| [Mason Miller](https://mlbtsdb.com/mlb26/cards/2026-finest-mason-miller-9b3c0b2f) (99 · CP · SD) | 77,005 | 93,499 | +7,144 | Quick flip · sells every 1 min | -24,194 |
| [Sket One Drip Phase](https://mlbtsdb.com/mlb26/equipment/sket-one-drip-phase-1cc3c2bf) | 2,003 | 9,997 | +6,994 | Quick flip · sells every 1 min | -8,194 |
| [Carlos Santana](https://mlbtsdb.com/mlb26/cards/spooky-carlos-santana-02f0f390) (99 · 1B · CLE) | 162,505 | 215,000 | +30,995 | Quick flip · sells every 6 min | -68,745 |
| [Fernando Tatis Jr.](https://mlbtsdb.com/mlb26/cards/live-fernando-tatis-jr-a069b168) (91 · RF · SD) | 11,208 | 16,971 | +4,066 | Quick flip · sells every 1 min | -6,884 |
| [Bobby Witt Jr.](https://mlbtsdb.com/mlb26/cards/2026-topps-update-series-baseball-bobby-witt-jr-d65d4994) (99 · SS · KC) | 444,003 | 547,995 | +49,193 | Quick flip · sells every 13 min | -148,392 |
| [Ozzie Smith](https://mlbtsdb.com/mlb26/cards/mural-ozzie-smith-58ba0106) (92 · SS · STL) | 34,136 | 55,619 | +15,921 | Quick flip · sells every 4 min | -24,897 |
| [Tarik Skubal](https://mlbtsdb.com/mlb26/cards/live-tarik-skubal-c2d9aeef) (91 · SP · LAD) | 11,036 | 16,998 | +4,262 | Quick flip · sells every 1 min | -7,066 |
| [Ryan Sloan](https://mlbtsdb.com/mlb26/cards/spring-breakout-ryan-sloan-b6148a45) (88 · SP · SEA) | 16,710 | 28,995 | +9,386 | Quick flip · sells every 3 min | -13,956 |
| [Luis Castillo](https://mlbtsdb.com/mlb26/cards/vintage-luis-castillo-64cdee56) (93 · SP · CIN) | 26,911 | 38,998 | +8,187 | Quick flip · sells every 2 min | -14,778 |
| [George Brett](https://mlbtsdb.com/mlb26/cards/milestone-george-brett-322f85be) (99 · 3B · KC) | 9,000 | 15,549 | +4,994 | Quick flip · sells every 1 min | -7,449 |
| [LINDY12T](https://mlbtsdb.com/mlb26/equipment/lindy12t-de31b905) | 2,776 | 9,900 | +6,134 | Quick flip · sells every 2 min | -7,402 |
| [Brian Roberts](https://mlbtsdb.com/mlb26/cards/spooky-brian-roberts-f722159f) (99 · 2B · BAL) | 72,501 | 92,109 | +10,397 | Quick flip · sells every 5 min | -26,858 |
| [Aaron Judge](https://mlbtsdb.com/mlb26/cards/live-aaron-judge-3b561bcc) (93 · RF · NYY) | 261,800 | 302,750 | +10,675 | Quick flip · sells every 5 min | -67,130 |
| [Leo De Vries](https://mlbtsdb.com/mlb26/cards/pipeline-leo-de-vries-a5d6d951) (99 · SS · OAK) | 121,102 | 159,993 | +22,892 | Quick flip · sells every 11 min | -51,001 |
| [Ken Griffey Jr.](https://mlbtsdb.com/mlb26/cards/finest-ken-griffey-jr-e5298d0e) (99 · CF · SEA) | 52,689 | 65,000 | +5,811 | Quick flip · sells every 3 min | -17,580 |
| [Shohei Ohtani](https://mlbtsdb.com/mlb26/cards/live-shohei-ohtani-81fb5e54) (95 · SP · LAD) | 351,000 | 400,500 | +9,450 | Quick flip · sells every 5 min | -84,600 |
| [Cal Raleigh](https://mlbtsdb.com/mlb26/cards/milestone-cal-raleigh-e1d7fce0) (99 · C · SEA) | 68,004 | 87,775 | +10,994 | Quick flip · sells every 6 min | -26,571 |
| [Jorge Posada](https://mlbtsdb.com/mlb26/cards/subway-jorge-posada-5365f6bb) (99 · C · NYY) | 200,995 | 245,000 | +19,505 | Quick flip · sells every 11 min | -64,104 |
| [Gary Sheffield](https://mlbtsdb.com/mlb26/cards/summer-gary-sheffield-7ee6e42d) (95 · RF · NYY) | 33,502 | 48,997 | +10,595 | Quick flip · sells every 6 min | -18,845 |
| [Spencer Strider](https://mlbtsdb.com/mlb26/cards/rookie-spencer-strider-27d3fa31) (91 · SP · ATL) | 44,009 | 62,498 | +12,239 | Quick flip · sells every 7 min | -22,890 |
| [Babe Ruth](https://mlbtsdb.com/mlb26/cards/contributor-babe-ruth-b3fee71f) (92 · LF · NYY) | 157,005 | 185,000 | +9,495 | Quick flip · sells every 6 min | -43,695 |
