# MLB 26 biggest fallers

> The MLB 26 cards dropping fastest on the Community Market, ranked by percentage change over the last 24 hours.

Canonical: https://mlbtsdb.com/mlb26/market/fallers

Cards costing less to buy than they did at the start of the window.

24 hours. Also: [7 days](https://mlbtsdb.com/mlb26/market/fallers?window=7d).

| # | Item | Was | Now | Change |
| --- | --- | --- | --- | --- |
| 1 | [Ketel Marte](https://mlbtsdb.com/mlb26/cards/world-baseball-classic-ketel-marte-eaaed6e1) (85 · 2B · ARI) | 57,499 | 24,999 | −56.5% |
| 2 | [Ozzie Smith](https://mlbtsdb.com/mlb26/cards/mural-ozzie-smith-58ba0106) (92 · SS · STL) | 81,000 | 38,220 | −52.8% |
| 3 | [Toronto Blue Jays Alternate Home 1994](https://mlbtsdb.com/mlb26/unlockables/toronto-blue-jays-alternate-home-1994-6e152c72) | 2,800 | 1,500 | −46.4% |
| 4 | [Pickle Glove](https://mlbtsdb.com/mlb26/equipment/pickle-glove-b7872990) | 16,665 | 10,000 | −40.0% |
| 5 | [Stan Musial](https://mlbtsdb.com/mlb26/cards/all-star-stan-musial-ad0fd9e6) (88 · LF · STL) | 34,200 | 21,250 | −37.9% |
| 6 | [Minnesota Twins Road 1959](https://mlbtsdb.com/mlb26/unlockables/minnesota-twins-road-1959-296bf67e) | 2,350 | 1,465 | −37.7% |
| 7 | [MZP 243 Pro Limited Maple](https://mlbtsdb.com/mlb26/equipment/mzp-243-pro-limited-maple-a1b40a4a) | 3,324 | 2,196 | −33.9% |
| 8 | [Pittsburgh Pirates Alternate](https://mlbtsdb.com/mlb26/unlockables/pittsburgh-pirates-alternate-45648bcd) | 3,000 | 1,996 | −33.5% |
| 9 | [Juggleman Slam RH1](https://mlbtsdb.com/mlb26/unlockables/juggleman-slam-rh1-f31bc43f) | 7,500 | 4,999 | −33.3% |
| 10 | [Pepe Alazar](https://mlbtsdb.com/mlb26/equipment/pepe-alazar-956a0bd7) | 11,698 | 8,000 | −31.6% |
| 11 | [Iceman](https://mlbtsdb.com/mlb26/equipment/iceman-e85d537b) | 3,332 | 2,297 | −31.1% |
| 12 | [The '90s](https://mlbtsdb.com/mlb26/equipment/the-90s-9a0322b3) | 2,882 | 2,000 | −30.6% |
| 13 | [Performance Compression](https://mlbtsdb.com/mlb26/equipment/performance-compression-e0ce93a4) | 5,000 | 3,500 | −30.0% |
| 14 | [Wade Boggs](https://mlbtsdb.com/mlb26/cards/st-patrick-s-day-wade-boggs-94795ae8) (89 · 3B · BOS) | 15,376 | 10,822 | −29.6% |
| 15 | [S3](https://mlbtsdb.com/mlb26/equipment/s3-5045c620) | 23,500 | 16,667 | −29.1% |
| 16 | [Pro Prime Maple S318 Zuma Beach](https://mlbtsdb.com/mlb26/equipment/pro-prime-maple-s318-zuma-beach-5d2221ff) | 6,665 | 4,794 | −28.1% |
| 17 | [Alex Hall](https://mlbtsdb.com/mlb26/cards/world-baseball-classic-alex-hall-176996dc) (84 · C · FA) | 25,000 | 18,000 | −28.0% |
| 18 | [Leo De Vries](https://mlbtsdb.com/mlb26/cards/spring-breakout-leo-de-vries-77f4f726) (89 · SS · OAK) | 18,293 | 13,222 | −27.7% |
| 19 | [Pow](https://mlbtsdb.com/mlb26/equipment/pow-f8c7c8a9) | 2,744 | 1,997 | −27.2% |
| 20 | [Mic Drop](https://mlbtsdb.com/mlb26/equipment/mic-drop-f3de2bcc) | 6,495 | 4,900 | −24.6% |
| 21 | [Jackson Merrill](https://mlbtsdb.com/mlb26/cards/spotlight-jackson-merrill-de17a193) (99 · CF · SD) | 24,954 | 18,997 | −23.9% |
| 22 | [Go Get It Out Of The Ocean](https://mlbtsdb.com/mlb26/unlockables/go-get-it-out-of-the-ocean-2a52a0e0) | 4,444 | 3,399 | −23.5% |
| 23 | [King Saladeen Stronger Together](https://mlbtsdb.com/mlb26/equipment/king-saladeen-stronger-together-8b2b29ca) | 3,600 | 2,799 | −22.3% |
| 24 | [Diamond Sponsorship](https://mlbtsdb.com/mlb26/sponsorships/diamond-sponsorship-c2b4d87d) | 2,497 | 1,950 | −21.9% |
| 25 | [GOLDSTAGE](https://mlbtsdb.com/mlb26/equipment/goldstage-7dfdef26) | 8,892 | 6,945 | −21.9% |
