# MLB 26 market

> Live MLB 26 Community Market data: the biggest price risers and fallers of the last 24 hours, plus the cards worth flipping right now.

Canonical: https://mlbtsdb.com/mlb26/market

What got more or less expensive in the last 24 hours, and which cards you can buy low and sell higher right now.

[What's getting cheaper or pricier](https://mlbtsdb.com/mlb26/market/trends)

## MLB 26 biggest risers

| # | Item | Was | Now | Change |
| --- | --- | --- | --- | --- |
| 1 | [Colorado Rockies Alternate Road 2005](https://mlbtsdb.com/mlb26/unlockables/colorado-rockies-alternate-road-2005-03b83cfa) | 1,250 | 3,000 | +140.0% |
| 2 | [IK3 Pro](https://mlbtsdb.com/mlb26/equipment/ik3-pro-8b72dff1) | 4,498 | 10,500 | +133.4% |
| 3 | [Pro Collection](https://mlbtsdb.com/mlb26/equipment/pro-collection-3953b00f) | 4,987 | 11,000 | +120.6% |
| 4 | [Happy Face](https://mlbtsdb.com/mlb26/equipment/happy-face-e5fefe1a) | 12,997 | 26,749 | +105.8% |
| 5 | [Clever Girl Icon](https://mlbtsdb.com/mlb26/unlockables/clever-girl-icon-4cbcd157) | 1,500 | 2,900 | +93.3% |
| 6 | [Miami Marlins Alternate Road 2003](https://mlbtsdb.com/mlb26/unlockables/miami-marlins-alternate-road-2003-6806c7ef) | 1,667 | 3,000 | +80.0% |
| 7 | [Cleveland Guardians City Connect](https://mlbtsdb.com/mlb26/unlockables/cleveland-guardians-city-connect-12066ba4) | 1,700 | 2,999 | +76.4% |
| 8 | [Pro Preferred JT39 Torpedo Barrel Birch](https://mlbtsdb.com/mlb26/equipment/pro-preferred-jt39-torpedo-barrel-birch-06a3eb59) | 12,845 | 21,950 | +70.9% |

[All risers](https://mlbtsdb.com/mlb26/market/risers)

## MLB 26 biggest fallers

| # | Item | Was | Now | Change |
| --- | --- | --- | --- | --- |
| 1 | [Ketel Marte](https://mlbtsdb.com/mlb26/cards/world-baseball-classic-ketel-marte-eaaed6e1) (85 · 2B · ARI) | 57,499 | 24,999 | −56.5% |
| 2 | [Ozzie Smith](https://mlbtsdb.com/mlb26/cards/mural-ozzie-smith-58ba0106) (92 · SS · STL) | 81,000 | 38,220 | −52.8% |
| 3 | [Toronto Blue Jays Alternate Home 1994](https://mlbtsdb.com/mlb26/unlockables/toronto-blue-jays-alternate-home-1994-6e152c72) | 2,800 | 1,500 | −46.4% |
| 4 | [Pickle Glove](https://mlbtsdb.com/mlb26/equipment/pickle-glove-b7872990) | 16,665 | 10,000 | −40.0% |
| 5 | [Stan Musial](https://mlbtsdb.com/mlb26/cards/all-star-stan-musial-ad0fd9e6) (88 · LF · STL) | 34,200 | 21,250 | −37.9% |
| 6 | [Minnesota Twins Road 1959](https://mlbtsdb.com/mlb26/unlockables/minnesota-twins-road-1959-296bf67e) | 2,350 | 1,465 | −37.7% |
| 7 | [MZP 243 Pro Limited Maple](https://mlbtsdb.com/mlb26/equipment/mzp-243-pro-limited-maple-a1b40a4a) | 3,324 | 2,196 | −33.9% |
| 8 | [Pittsburgh Pirates Alternate](https://mlbtsdb.com/mlb26/unlockables/pittsburgh-pirates-alternate-45648bcd) | 3,000 | 1,996 | −33.5% |

[All fallers](https://mlbtsdb.com/mlb26/market/fallers)

## Best flips right now

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Rally Mantis](https://mlbtsdb.com/mlb26/equipment/rally-mantis-fa253f7e) | 7,100 | 29,845 | +19,761 | Quick flip · sells every 1 min | -23,455 |
| [Adizero Electric+ 3.0 Racing](https://mlbtsdb.com/mlb26/equipment/adizero-electric-3-0-racing-db0bc106) | 9,527 | 29,992 | +17,466 | Quick flip · sells every 1 min | -21,418 |
| [Chipper Jones](https://mlbtsdb.com/mlb26/cards/signature-chipper-jones-06b22f77) (99 · 3B · ATL) | 120,009 | 144,997 | +10,488 | Quick flip · sells every 1 min | -36,989 |
| [Pro Preferred JT39 Torpedo Barrel Birch](https://mlbtsdb.com/mlb26/equipment/pro-preferred-jt39-torpedo-barrel-birch-06a3eb59) | 4,305 | 14,497 | +8,742 | Quick flip · sells every 1 min | -10,622 |
| [Carlos Santana](https://mlbtsdb.com/mlb26/cards/spooky-carlos-santana-02f0f390) (99 · 1B · CLE) | 162,505 | 215,000 | +30,995 | Quick flip · sells every 6 min | -68,745 |
| [Bobby Witt Jr.](https://mlbtsdb.com/mlb26/cards/2026-topps-update-series-baseball-bobby-witt-jr-d65d4994) (99 · SS · KC) | 444,003 | 547,995 | +49,193 | Quick flip · sells every 13 min | -148,392 |
| [Ozzie Smith](https://mlbtsdb.com/mlb26/cards/mural-ozzie-smith-58ba0106) (92 · SS · STL) | 34,136 | 55,619 | +15,921 | Quick flip · sells every 4 min | -24,897 |
| [Ryan Sloan](https://mlbtsdb.com/mlb26/cards/spring-breakout-ryan-sloan-b6148a45) (88 · SP · SEA) | 16,710 | 28,995 | +9,386 | Quick flip · sells every 3 min | -13,956 |

[All flips](https://mlbtsdb.com/mlb26/market/flips)
