# Yoendrys Gómez (65 OVR)

> Yoendrys Gómez is 35 stubs on the MLB 26 Community Market. Full attributes, quirks, price history and cheaper alternatives.

Canonical: https://mlbtsdb.com/mlb26/cards/live-yoendrys-gomez-6173b22e

| Detail | Value |
| --- | --- |
| Overall | 65 |
| Rarity | Bronze |
| Position | CP |
| Team | Twins |
| Series | Live |
| Edition | MLB 26 |
| In real life: | [Yoendrys Gómez — stats and every card](https://mlbtsdb.com/players/yoendrys-gomez-672782) |
| In real life: | [Minnesota Twins real-life roster](https://mlbtsdb.com/teams/twins) |

## Price

- Buy now: 35 stubs
- Sell now: No offers
- Usually sells for about 41 stubs.
- The game will always buy it back for 25 stubs.

## Should you buy this?

- **To use:** Not enough data
- **To flip:** Not enough data
- **To hold:** Not enough data
- **For exchanges:** Not enough data

## Where this card ranks

- 448th best of 883 relievers

## Ratings

| Rating | Value |
| --- | --- |
| Stamina | 26 |
| K/9 | 60 |
| H/9 | 57 |
| BB/9 | 48 |
| Velocity | 87 |
| Control | 59 |
| Break | 94 |

## Pitching

| Attribute | Value | Rank |
| --- | --- | --- |
| Stamina | 26 |  |
| Pitching clutch | 46 |  |
| H/9 | 57 |  |
| K/9 | 60 |  |
| BB/9 | 48 |  |
| HR/9 | 66 |  |
| Velocity | 87 |  |
| Control | 59 |  |
| Break | 94 |  |
| Stuff | 60 |  |

## Pitches

| Pitch | Speed |
| --- | --- |
| 4-Seam Fastball | 94 mph |
| Sinker | 93 mph |
| Sweeper | 82 mph |
| Curveball | 81 mph |
| Circle Change | 88 mph |

## Player

| Attribute | Value | Rank |
| --- | --- | --- |
| Team | Twins |  |
| Position | CP |  |
| Bats | R |  |
| Throws | R |  |
| Age | 26 |  |
| Height | 6'3" |  |
| Weight | 212 lbs |  |
| Born | Venezuela |  |
| Number | 94 |  |

## Fielding & running

| Attribute | Value | Rank |
| --- | --- | --- |
| Fielding | 50 |  |
| Arm strength | 53 |  |
| Arm accuracy | 48 |  |
| Blocking | 0 |  |
| Speed | 37 |  |
| Baserunning | 0 |  |
| Steal | 14 |  |
| Reaction vs L | 49 |  |
| Reaction vs R | 49 |  |

## Obtained from

- Community Market
- Daily Login Reward
- The Show Pack

## Roster updates

- [October 02, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/october-02-2026-26): 67 → 65: PCLT -5, H/9 R +3, K/9 L +1
- [September 11, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/september-11-2026-23): 68 → 67: H/9 R +7, K/9 L -2, K/9 R +2, PCLT +1
- [August 14, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/august-14-2026-19): 70 → 68: PCLT -4, K/9 L +4, H/9 R +4, STA -2 +1 more
- [July 16, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/july-16-2026-15): 72 → 70: PCLT -10, K/9 L -3, K/9 R -2, H/9 R -1
- [June 12, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/june-12-2026-10): 69 → 72: STA -28, H/9 R +19, K/9 L +5, PCLT +4 +1 more

## Captains that boost this card

- [Johan Santana](https://mlbtsdb.com/mlb26/captains/johan-santana-bd137a52) - 88 OVR: Players from the Minnesota Twins
- [Justin Morneau](https://mlbtsdb.com/mlb26/captains/justin-morneau-90046391) - 88 OVR: Players from the Minnesota Twins

## Questions

### How do you get Yoendrys Gómez?

Buy it on the Community Market, where it costs about 35 stubs right now. It comes from: Daily Login Reward and The Show Pack.

### How much is Yoendrys Gómez worth?

It usually sells for about 41 stubs.

### What does Yoendrys Gómez quicksell for?

The game will always buy it back for 25 stubs.

### Where can I see Yoendrys Gómez's real-life stats?

On his player page: his career stats, awards, and every card of him in every edition. [Yoendrys Gómez](https://mlbtsdb.com/players/yoendrys-gomez-672782)

## Similar cards (Same position, comparable ratings)

- [Carlos Hernández](https://mlbtsdb.com/mlb26/cards/live-carlos-hernandez-cf1b0c26) - 66 OVR · CP · FA · Bronze: 28 stubs
- [Troy Taylor](https://mlbtsdb.com/mlb26/cards/live-troy-taylor-350aca01) - 64 OVR · CP · SEA · Common: 37 stubs
- [Zack Kelly](https://mlbtsdb.com/mlb26/cards/live-zack-kelly-6d1c3425) - 71 OVR · CP · FA · Bronze: 35 stubs
- [Hogan Harris](https://mlbtsdb.com/mlb26/cards/live-hogan-harris-cdeb94ac) - 67 OVR · CP · OAK · Bronze: 39 stubs
- [Riley O'Brien](https://mlbtsdb.com/mlb26/cards/live-riley-o-brien-766360e5) - 70 OVR · CP · STL · Bronze: 50 stubs
- [Brock Stewart](https://mlbtsdb.com/mlb26/cards/live-brock-stewart-83542e58) - 72 OVR · CP · LAD · Bronze: 39 stubs
