# Pete Fairbanks (74 OVR)

> Pete Fairbanks is 54 stubs on the MLB 26 Community Market. Full attributes, quirks, price history and cheaper alternatives.

Canonical: https://mlbtsdb.com/mlb26/cards/live-pete-fairbanks-729cb310

| Detail | Value |
| --- | --- |
| Overall | 74 |
| Rarity | Bronze |
| Position | CP |
| Team | Marlins |
| Series | Live |
| Edition | MLB 26 |
| In real life: | [Pete Fairbanks — stats and every card](https://mlbtsdb.com/players/pete-fairbanks-664126) |
| In real life: | [Miami Marlins real-life roster](https://mlbtsdb.com/teams/marlins) |

## Price

- Buy now: 54 stubs
- Sell now: No offers
- Usually sells for about 54 stubs.
- The game will always buy it back for 25 stubs.

## Should you buy this?

- **To use:** Not enough data
- **To flip:** Not enough data
- **To hold:** Not enough data
- **For exchanges:** Not enough data

## Where this card ranks

- 263rd best of 883 relievers

## Ratings

| Rating | Value |
| --- | --- |
| Stamina | 25 |
| K/9 | 67 |
| H/9 | 59 |
| BB/9 | 54 |
| Velocity | 90 |
| Control | 56 |
| Break | 99 |

## Pitching

| Attribute | Value | Rank |
| --- | --- | --- |
| Stamina | 25 |  |
| Pitching clutch | 75 |  |
| H/9 | 59 |  |
| K/9 | 67 |  |
| BB/9 | 54 |  |
| HR/9 | 50 |  |
| Velocity | 90 |  |
| Control | 56 |  |
| Break | 99 | Top 1% |
| Stuff | 69 |  |

## Pitches

| Pitch | Speed |
| --- | --- |
| 4-Seam Fastball | 97 mph |
| Slider | 85 mph |
| Circle Change | 88 mph |
| Cutter | 90 mph |

## Player

| Attribute | Value | Rank |
| --- | --- | --- |
| Team | Marlins |  |
| Position | CP |  |
| Bats | R |  |
| Throws | R |  |
| Age | 32 |  |
| Height | 6'6" |  |
| Weight | 235 lbs |  |
| Born | Missouri |  |
| Number | 29 |  |

## Fielding & running

| Attribute | Value | Rank |
| --- | --- | --- |
| Fielding | 47 |  |
| Arm strength | 68 |  |
| Arm accuracy | 34 |  |
| Blocking | 0 |  |
| Speed | 40 |  |
| Baserunning | 0 |  |
| Steal | 19 |  |
| Reaction vs L | 39 |  |
| Reaction vs R | 39 |  |

## Obtained from

- Community Market
- Daily Login Reward
- The Show Pack

## Roster updates

- [September 11, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/september-11-2026-23): H/9 R +2, K/9 L +1, K/9 R +1
- [August 14, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/august-14-2026-19): K/9 R +3, K/9 L +2, H/9 R +1
- [July 16, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/july-16-2026-15): 72 → 74: K/9 R +9, PCLT +8, K/9 L -2, H/9 R -2
- [June 12, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/june-12-2026-10): 75 → 72: PCLT -9, K/9 R +7, H/9 R -7, K/9 L -2
- [May 08, 2026 roster update](https://mlbtsdb.com/mlb26/roster-updates/may-08-2026-5): 76 → 75: PCLT -12, K/9 R +10, K/9 L +5, H/9 R +3

## Captains that boost this card

- [Gary Sheffield](https://mlbtsdb.com/mlb26/captains/gary-sheffield-f6c8f668) - 88 OVR: Players from the Miami Marlins
- [Al Leiter](https://mlbtsdb.com/mlb26/captains/al-leiter-caf1ac04) - 88 OVR: Players from the Miami Marlins

## Questions

### How do you get Pete Fairbanks?

Buy it on the Community Market, where it costs about 54 stubs right now. It comes from: Daily Login Reward and The Show Pack.

### How much is Pete Fairbanks worth?

It usually sells for about 54 stubs.

### What does Pete Fairbanks quicksell for?

The game will always buy it back for 25 stubs.

### Where can I see Pete Fairbanks's real-life stats?

On his player page: his career stats, awards, and every card of him in every edition. [Pete Fairbanks](https://mlbtsdb.com/players/pete-fairbanks-664126)

## Similar cards (Same position, comparable ratings)

- [Brock Stewart](https://mlbtsdb.com/mlb26/cards/live-brock-stewart-83542e58) - 72 OVR · CP · LAD · Bronze: 40 stubs
- [Zack Kelly](https://mlbtsdb.com/mlb26/cards/live-zack-kelly-6d1c3425) - 71 OVR · CP · FA · Bronze: 36 stubs
- [Hogan Harris](https://mlbtsdb.com/mlb26/cards/live-hogan-harris-cdeb94ac) - 67 OVR · CP · OAK · Bronze: 41 stubs
- [Daniel Palencia](https://mlbtsdb.com/mlb26/cards/live-daniel-palencia-30f971df) - 75 OVR · CP · CHC · Silver: 50 stubs
- [Riley O'Brien](https://mlbtsdb.com/mlb26/cards/live-riley-o-brien-766360e5) - 70 OVR · CP · STL · Bronze: 61 stubs
- [Yoendrys Gómez](https://mlbtsdb.com/mlb26/cards/live-yoendrys-gomez-6173b22e) - 65 OVR · CP · MIN · Bronze: 40 stubs
