# Best defensive catchers

> The best defensive catchers in MLB 26, ranked against the whole field rather than by overall, with the ratings behind each pick and live prices.

Canonical: https://mlbtsdb.com/mlb26/best/backstop

Blocks the plate and controls the running game.

65 cards ranked

**Ranked on:** Blocking 36% · Arm strength 26% · Arm accuracy 20% · Fielding 18%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Ivan Rodriguez](https://mlbtsdb.com/mlb26/cards/awards-ivan-rodriguez-258e272e) | 99 | MIA · Awards · Blocking 100% · Arm accuracy 99% | 12,397 |
| 2 | [Adley Rutschman](https://mlbtsdb.com/mlb26/cards/new-threads-adley-rutschman-09540556) | 99 | BOS · New Threads · Blocking 99% · Arm accuracy 99% |  |
| 3 | [Dillon Dingler](https://mlbtsdb.com/mlb26/cards/2026-finest-dillon-dingler-f29cd078) | 99 | DET · 2026 Finest · Blocking 100% · Arm accuracy 99% | 15,992 |
| 4 | [Rick Ferrell](https://mlbtsdb.com/mlb26/cards/hall-of-fame-rick-ferrell-434624d5) | 99 | BOS · Hall of Fame · Blocking 99% · Arm accuracy 97% | 56,999 |
| 5 | [Ethan Salas](https://mlbtsdb.com/mlb26/cards/pipeline-ethan-salas-87908fb2) | 99 | SD · Pipeline · Blocking 99% · Fielding 98% |  |
| 6 | [Johnny Bench](https://mlbtsdb.com/mlb26/cards/hall-of-fame-johnny-bench-03a2b7be) | 99 | CIN · Hall of Fame · Blocking 99% · Arm accuracy 99% | 6,729 |
| 7 | [Biz Mackey](https://mlbtsdb.com/mlb26/cards/the-negro-leagues-biz-mackey-1cb0a97d) | 90 | FA · The Negro Leagues · Blocking 99% · Arm accuracy 92% | 11,195 |
| 8 | [Patrick Bailey](https://mlbtsdb.com/mlb26/cards/2026-postseason-patrick-bailey-e85cd691) | 99 | CLE · 2026 Postseason · Arm accuracy 99% · Fielding 98% |  |
| 9 | [Cole Carrigg](https://mlbtsdb.com/mlb26/cards/spotlight-cole-carrigg-a3c507cb) (also CF) | 99 | COL · Spotlight · Arm strength 98% · Blocking 97% | 22,987 |
| 10 | [Liam Hicks](https://mlbtsdb.com/mlb26/cards/2026-postseason-liam-hicks-f23c2f5b) | 99 | TB · 2026 Postseason · Arm accuracy 97% · Blocking 95% |  |
| 11 | [Josh Gibson](https://mlbtsdb.com/mlb26/cards/the-negro-leagues-josh-gibson-696b4768) | 99 | FA · The Negro Leagues · Blocking 99% · Arm accuracy 94% | 8,876 |
| 12 | [Leonardo Bernal](https://mlbtsdb.com/mlb26/cards/topps-now-leonardo-bernal-7c1e5eea) | 97 | STL · Topps Now · Blocking 98% · Arm strength 92% |  |
| 13 | [Gary Carter](https://mlbtsdb.com/mlb26/cards/awards-gary-carter-62c09a3d) | 96 | WAS · Awards · Blocking 99% · Arm strength 86% | 10,111 |
| 14 | [Alfredo Duno](https://mlbtsdb.com/mlb26/cards/pipeline-alfredo-duno-06d7d09a) | 99 | CIN · Pipeline · Blocking 98% · Arm strength 91% |  |
| 15 | [Alejandro Kirk](https://mlbtsdb.com/mlb26/cards/mural-alejandro-kirk-da8457ac) | 92 | TOR · Mural · Blocking 100% · Fielding 98% | 6,600 |
| 16 | [Gary Sánchez](https://mlbtsdb.com/mlb26/cards/spotlight-gary-sanchez-7de5f1b8) | 99 | MIL · Spotlight · Arm strength 98% · Arm accuracy 92% |  |
| 17 | [Ryder Helfrick](https://mlbtsdb.com/mlb26/cards/2026-draft-ryder-helfrick-5284f16a) | 97 | ARI · 2026 Draft · Blocking 99% · Arm strength 86% |  |
| 18 | [Vahn Lackey](https://mlbtsdb.com/mlb26/cards/2026-draft-vahn-lackey-fa185962) | 98 | MIN · 2026 Draft · Blocking 97% · Arm accuracy 89% | 99,000 |
| 19 | [J.T. Realmuto](https://mlbtsdb.com/mlb26/cards/cityscapes-j-t-realmuto-f1ab3e1a) | 91 | PHI · Cityscapes · Blocking 93% · Arm accuracy 92% | 6,425 |
| 20 | [Gabriel Moreno](https://mlbtsdb.com/mlb26/cards/spotlight-gabriel-moreno-5f6c2440) | 99 | ARI · Spotlight · Blocking 99% · Arm accuracy 95% |  |
| 21 | [Carter Jensen](https://mlbtsdb.com/mlb26/cards/spotlight-carter-jensen-f3a37a39) | 99 | KC · Spotlight · Blocking 92% · Arm strength 87% |  |
| 22 | [Shea Langeliers](https://mlbtsdb.com/mlb26/cards/2026-all-star-shea-langeliers-f5cc6d69) | 97 | OAK · 2026 All-Star · Arm strength 98% · Arm accuracy 95% | 25,000 |
| 23 | [Cal Raleigh](https://mlbtsdb.com/mlb26/cards/milestone-cal-raleigh-e1d7fce0) | 99 | SEA · Milestone · Blocking 97% · Fielding 87% | 89,989 |
| 24 | [Rainiel Rodriguez](https://mlbtsdb.com/mlb26/cards/pipeline-rainiel-rodriguez-9639a4f7) | 99 | STL · Pipeline · Blocking 97% · Arm accuracy 96% | 8,993 |
| 25 | [Jorge Posada](https://mlbtsdb.com/mlb26/cards/subway-jorge-posada-5365f6bb) | 99 | NYY · Subway · Blocking 97% · Arm strength 86% | 248,000 |
| 26 | [Joe Mauer](https://mlbtsdb.com/mlb26/cards/awards-joe-mauer-ffbbe5c0) | 96 | MIN · Awards · Blocking 99% · Fielding 84% |  |
| 27 | [Salvador Perez](https://mlbtsdb.com/mlb26/cards/cornerstone-salvador-perez-36541490) | 93 | KC · Cornerstone · Blocking 95% · Arm accuracy 92% |  |
| 28 | [Rodolfo Durán](https://mlbtsdb.com/mlb26/cards/topps-now-rodolfo-duran-1cd69ec1) | 92 | SD · Topps Now · Blocking 99% · Arm strength 93% | 7,899 |
| 29 | [Brandon Valenzuela](https://mlbtsdb.com/mlb26/cards/topps-now-brandon-valenzuela-da98c20a) | 90 | TOR · Topps Now · Blocking 95% · Arm accuracy 79% |  |
| 30 | [Joe Torre](https://mlbtsdb.com/mlb26/cards/summer-joe-torre-c99786f5) | 94 | ATL · Summer · Blocking 92% · Arm accuracy 92% | 4,798 |
| 31 | [Craig Biggio](https://mlbtsdb.com/mlb26/cards/moonshot-craig-biggio-6c1d3cb4) (also 2B) | 99 | HOU · Moonshot · Blocking 97% · Arm accuracy 89% |  |
| 32 | [Ted Simmons](https://mlbtsdb.com/mlb26/cards/prime-ted-simmons-aa3a9418) | 96 | STL · Prime · Blocking 99% · Arm accuracy 76% | 31,333 |
| 33 | [Rafael Flores](https://mlbtsdb.com/mlb26/cards/spotlight-rafael-flores-b08632a0) | 99 | PIT · Spotlight · Blocking 92% · Arm strength 89% | 9,500 |
| 34 | [Jason Varitek](https://mlbtsdb.com/mlb26/cards/ranked-1000-jason-varitek-60b42685) | 99 | BOS · Ranked 1000 · Blocking 99% · Fielding 84% |  |
| 35 | [Ralphy Velazquez](https://mlbtsdb.com/mlb26/cards/pipeline-ralphy-velazquez-44b02a74) (also 1B) | 99 | CLE · Pipeline · Blocking 94% · Arm accuracy 83% |  |
| 36 | [Collin Price](https://mlbtsdb.com/mlb26/cards/topps-now-collin-price-e0aebb98) | 94 | HOU · Topps Now · Blocking 96% · Arm strength 84% | 6,850 |
| 37 | [Roy Campanella](https://mlbtsdb.com/mlb26/cards/postseason-roy-campanella-7442fae8) | 94 | LAD · Postseason · Blocking 97% · Arm strength 73% |  |
| 38 | [Nathan Flewelling](https://mlbtsdb.com/mlb26/cards/spotlight-nathan-flewelling-56bbe294) | 97 | TB · Spotlight · Blocking 99% · Fielding 76% |  |
| 39 | [Luis Campusano](https://mlbtsdb.com/mlb26/cards/topps-now-luis-campusano-42c45fc7) | 97 | SD · Topps Now · Arm accuracy 99% · Blocking 92% |  |
| 40 | [Hunter Goodman](https://mlbtsdb.com/mlb26/cards/2026-finest-hunter-goodman-1a7b16bc) | 99 | COL · 2026 Finest · Blocking 96% · Fielding 78% |  |
| 41 | [William Contreras](https://mlbtsdb.com/mlb26/cards/2026-all-star-william-contreras-4b79fcfb) | 95 | MIL · 2026 All-Star · Arm accuracy 99% · Blocking 91% |  |
| 42 | [Carlos Santana](https://mlbtsdb.com/mlb26/cards/spooky-carlos-santana-82bfc262) (also 1B) | 99 | CLE · Spooky · Blocking 96% · Arm strength 77% |  |
| 43 | [Eduardo Valencia](https://mlbtsdb.com/mlb26/cards/topps-now-eduardo-valencia-3be88ca1) | 97 | DET · Topps Now · Blocking 99% · Arm accuracy 72% | 6,750 |
| 44 | [Samuel Basallo](https://mlbtsdb.com/mlb26/cards/mural-samuel-basallo-f7064055) | 96 | BAL · Mural · Arm strength 98% · Blocking 91% | 22,776 |
| 45 | [Jake Rogers](https://mlbtsdb.com/mlb26/cards/topps-now-jake-rogers-3e9f6f18) | 97 | CWS · Topps Now · Blocking 99% · Fielding 84% | 7,986 |
| 46 | [Austin Wells](https://mlbtsdb.com/mlb26/cards/2026-postseason-austin-wells-95b6d7e2) | 99 | NYY · 2026 Postseason · Blocking 100% · Fielding 92% |  |
| 47 | [Carson Kelly](https://mlbtsdb.com/mlb26/cards/topps-now-carson-kelly-d2e04871) | 94 | CHC · Topps Now · Blocking 96% · Arm strength 75% |  |
| 48 | [Sebastian Rivero](https://mlbtsdb.com/mlb26/cards/topps-now-sebastian-rivero-b876cfe4) | 94 | LAA · Topps Now · Blocking 95% · Arm strength 77% |  |
| 49 | [Will Smith](https://mlbtsdb.com/mlb26/cards/world-baseball-classic-will-smith-61b078d6) | 90 | LAD · World Baseball Classic · Arm accuracy 97% · Blocking 91% | 29,996 |
| 50 | [Dalton Rushing](https://mlbtsdb.com/mlb26/cards/topps-now-dalton-rushing-6d04d93a) | 94 | LAD · Topps Now · Blocking 96% · Arm strength 66% | 6,887 |
| 51 | [Drew Romo](https://mlbtsdb.com/mlb26/cards/topps-now-drew-romo-d62bb246) | 91 | CWS · Topps Now · Blocking 93% · Arm strength 68% |  |
| 52 | [Shawn Ross](https://mlbtsdb.com/mlb26/cards/topps-now-shawn-ross-a39dcc35) | 97 | PIT · Topps Now · Blocking 97% · Arm strength 66% |  |
| 53 | [Drake Baldwin](https://mlbtsdb.com/mlb26/cards/2026-finest-drake-baldwin-25dcc09a) | 99 | ATL · 2026 Finest · Blocking 99% · Fielding 77% |  |
| 54 | [Victor Martinez](https://mlbtsdb.com/mlb26/cards/postseason-victor-martinez-a3c2c00e) | 92 | CLE · Postseason · Blocking 93% · Arm accuracy 72% | 124,570 |
| 55 | [Mike Piazza](https://mlbtsdb.com/mlb26/cards/subway-mike-piazza-1b10b619) | 99 | NYM · Subway · Blocking 98% · Arm strength 59% |  |
| 56 | [Mike Napoli](https://mlbtsdb.com/mlb26/cards/moonshot-mike-napoli-81547301) | 99 | TEX · Moonshot · Blocking 97% · Arm strength 61% | 7,050 |
| 57 | [Mitch Garver](https://mlbtsdb.com/mlb26/cards/vintage-mitch-garver-3b3571ae) | 93 | MIN · Vintage · Blocking 91% · Arm accuracy 63% |  |
| 58 | [Cooper Ingle](https://mlbtsdb.com/mlb26/cards/topps-now-cooper-ingle-27f2b2d9) | 94 | CLE · Topps Now · Blocking 95% · Fielding 63% |  |
| 59 | [Willson Contreras](https://mlbtsdb.com/mlb26/cards/spotlight-willson-contreras-9c6cfb19) (also 1B) | 91 | BOS · Spotlight · Blocking 87% · Fielding 80% | 7,482 |
| 60 | [Edgar Quero](https://mlbtsdb.com/mlb26/cards/topps-now-edgar-quero-1409b770) | 92 | CWS · Topps Now · Blocking 90% · Arm accuracy 72% |  |
| 61 | [Keibert Ruiz](https://mlbtsdb.com/mlb26/cards/spotlight-keibert-ruiz-692cc6db) | 93 | WAS · Spotlight · Blocking 97% · Fielding 65% | 7,175 |
| 62 | [Moisés Ballesteros](https://mlbtsdb.com/mlb26/cards/spotlight-moises-ballesteros-b9292789) | 90 | CHC · Spotlight · Blocking 87% · Arm strength 59% | 6,667 |
| 63 | [Iván Herrera](https://mlbtsdb.com/mlb26/cards/2026-all-star-ivan-herrera-453a2306) | 96 | STL · 2026 All-Star · Blocking 93% · Arm strength 46% | 6,697 |
| 64 | [Ben Rice](https://mlbtsdb.com/mlb26/cards/spotlight-ben-rice-5c9c6035) (also 1B) | 93 | NYY · Spotlight · Blocking 87% · Fielding 30% |  |
| 65 | [Gil Hodges](https://mlbtsdb.com/mlb26/cards/moonshot-gil-hodges-6afcaa7c) (also 1B) | 99 | LAD · Moonshot · Blocking 85% · Fielding 44% |  |
