# Best flips right now

> Which MLB 25 cards you can buy low and sell higher right now, after the game's 10% cut — with how much you'd make and how long you'd wait.

Canonical: https://mlbtsdb.com/mlb25/market/flips

Put in a buy order at what buyers are offering and a sell order at what sellers want. The gap, minus the game's 10% cut, is your profit. Quick flips come first: the ones that sell often enough that you won't be waiting long.

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Don Sutton](https://mlbtsdb.com/mlb25/cards/milestone-don-sutton-e4f52a38) (99 · SP · LAD) | 358,008 | 997,000 | +539,292 | Speed not measured yet | -674,793 |
| [Kyle Schwarber](https://mlbtsdb.com/mlb25/cards/2025-finest-kyle-schwarber-70770ef7) (99 · LF · PHI) | 290,000 | 676,966 | +319,269 | Speed not measured yet | -415,966 |
| [Randy Johnson](https://mlbtsdb.com/mlb25/cards/awards-randy-johnson-984af16f) (99 · SP · SEA) | 425,000 | 785,000 | +281,500 | Speed not measured yet | -402,500 |
| [Whitey Ford](https://mlbtsdb.com/mlb25/cards/postseason-whitey-ford-2902ac56) (92 · SP · NYY) | 300,000 | 620,000 | +258,000 | Speed not measured yet | -350,000 |
| [Joe Morgan](https://mlbtsdb.com/mlb25/cards/moonshot-joe-morgan-a3da66e9) (99 · 2B · CIN) | 325,000 | 615,000 | +228,500 | Speed not measured yet | -322,500 |
| [Sammy Sosa](https://mlbtsdb.com/mlb25/cards/moonshot-sammy-sosa-83dd0532) (99 · RF · CHC) | 285,000 | 565,000 | +223,500 | Speed not measured yet | -308,500 |
| [Brian Dozier](https://mlbtsdb.com/mlb25/cards/moonshot-brian-dozier-36a0a8ec) (99 · 2B · MIN) | 127,510 | 385,000 | +218,990 | Speed not measured yet | -270,241 |
| [Bob Gibson](https://mlbtsdb.com/mlb25/cards/awards-bob-gibson-88789c11) (99 · SP · STL) | 392,000 | 675,000 | +215,500 | Speed not measured yet | -322,200 |
| [Jason Varitek](https://mlbtsdb.com/mlb25/cards/finest-jason-varitek-55f7f891) (99 · C · BOS) | 280,000 | 539,999 | +205,999 | Speed not measured yet | -287,999 |
| [Zack Wheeler](https://mlbtsdb.com/mlb25/cards/milestone-zack-wheeler-bdb4a9e8) (99 · SP · PHI) | 495,001 | 774,991 | +202,491 | Speed not measured yet | -329,490 |
| [Satchel Paige](https://mlbtsdb.com/mlb25/cards/hall-of-fame-satchel-paige-985b8cdb) (99 · SP · FA) | 700,000 | 1,000,000 | +200,000 | Speed not measured yet | -370,000 |
| [Liam Doyle](https://mlbtsdb.com/mlb25/cards/2025-draft-liam-doyle-89c7730e) (98 · SP · STL) | 235,100 | 480,000 | +196,900 | Speed not measured yet | -268,410 |
| [Honus Wagner](https://mlbtsdb.com/mlb25/cards/hall-of-fame-honus-wagner-a521ab49) (99 · SS · PIT) | 525,001 | 798,999 | +194,098 | Speed not measured yet | -326,498 |
| [Ranger Suárez](https://mlbtsdb.com/mlb25/cards/2025-finest-ranger-suarez-5b9ad0a1) (99 · SP · PHI) | 295,000 | 533,500 | +185,150 | Speed not measured yet | -268,000 |
| [J.R. Richard](https://mlbtsdb.com/mlb25/cards/milestone-j-r-richard-e68aba1a) (99 · SP · HOU) | 211,000 | 440,000 | +185,000 | Speed not measured yet | -250,100 |
| [Jackie Robinson](https://mlbtsdb.com/mlb25/cards/awards-jackie-robinson-c0f7ac75) (99 · 2B · LAD) | 356,000 | 600,000 | +184,000 | Speed not measured yet | -279,600 |
| [Tyler Bremner](https://mlbtsdb.com/mlb25/cards/2025-draft-tyler-bremner-dc90b8aa) (98 · SP · LAA) | 275,111 | 494,000 | +169,489 | Speed not measured yet | -246,400 |
| [Josh Bell](https://mlbtsdb.com/mlb25/cards/spooky-josh-bell-d77d4c88) (99 · 1B · WAS) | 196,100 | 399,999 | +163,899 | Speed not measured yet | -223,509 |
| [Vladimir Guerrero Jr.](https://mlbtsdb.com/mlb25/cards/2025-all-star-vladimir-guerrero-jr-adf7a9eb) (97 · 1B · TOR) | 159,999 | 357,997 | +162,198 | Speed not measured yet | -213,998 |
| [Grady Sizemore](https://mlbtsdb.com/mlb25/cards/milestone-grady-sizemore-be8c0b0f) (94 · CF · CLE) | 198,250 | 395,000 | +157,250 | Speed not measured yet | -216,575 |
| [Kade Anderson](https://mlbtsdb.com/mlb25/cards/2025-draft-kade-anderson-a29a4dec) (98 · SP · SEA) | 260,005 | 459,999 | +153,994 | Speed not measured yet | -225,994 |
| [Max Fried](https://mlbtsdb.com/mlb25/cards/2025-finest-max-fried-4dff247d) (99 · SP · NYY) | 284,001 | 484,999 | +152,498 | Speed not measured yet | -229,398 |
| [Josh Jung](https://mlbtsdb.com/mlb25/cards/postseason-josh-jung-ab98c905) (90 · 3B · TEX) | 250,002 | 442,999 | +148,697 | Speed not measured yet | -217,997 |
| [Manny Machado](https://mlbtsdb.com/mlb25/cards/2025-finest-manny-machado-1296c16d) (99 · 3B · SD) | 171,111 | 345,000 | +139,389 | Speed not measured yet | -191,000 |
| [Bo Bichette](https://mlbtsdb.com/mlb25/cards/moonshot-bo-bichette-8259184b) (91 · SS · TOR) | 135,135 | 304,999 | +139,364 | Speed not measured yet | -183,377 |
