# MLB 25 market

> Live MLB 25 Community Market data: the biggest price risers and fallers of the last 24 hours, plus the cards worth flipping right now.

Canonical: https://mlbtsdb.com/mlb25/market

What got more or less expensive in the last 24 hours, and which cards you can buy low and sell higher right now.

[What's getting cheaper or pricier](https://mlbtsdb.com/mlb25/market/trends)

## MLB 25 biggest risers

No price movement recorded yet

[All risers](https://mlbtsdb.com/mlb25/market/risers)

## MLB 25 biggest fallers

No price movement recorded yet

[All fallers](https://mlbtsdb.com/mlb25/market/fallers)

## Best flips right now

Profit is after the game takes 10% from the sale. Both orders have to fill, so neither is instant.

| Item | Buy order at | Sell order at | Profit after tax | How fast | If you buy and sell instantly |
| --- | --- | --- | --- | --- | --- |
| [Don Sutton](https://mlbtsdb.com/mlb25/cards/milestone-don-sutton-e4f52a38) (99 · SP · LAD) | 358,008 | 997,000 | +539,292 | Speed not measured yet | -674,793 |
| [Kyle Schwarber](https://mlbtsdb.com/mlb25/cards/2025-finest-kyle-schwarber-70770ef7) (99 · LF · PHI) | 290,000 | 676,966 | +319,269 | Speed not measured yet | -415,966 |
| [Randy Johnson](https://mlbtsdb.com/mlb25/cards/awards-randy-johnson-984af16f) (99 · SP · SEA) | 425,000 | 785,000 | +281,500 | Speed not measured yet | -402,500 |
| [Whitey Ford](https://mlbtsdb.com/mlb25/cards/postseason-whitey-ford-2902ac56) (92 · SP · NYY) | 300,000 | 620,000 | +258,000 | Speed not measured yet | -350,000 |
| [Joe Morgan](https://mlbtsdb.com/mlb25/cards/moonshot-joe-morgan-a3da66e9) (99 · 2B · CIN) | 325,000 | 615,000 | +228,500 | Speed not measured yet | -322,500 |
| [Sammy Sosa](https://mlbtsdb.com/mlb25/cards/moonshot-sammy-sosa-83dd0532) (99 · RF · CHC) | 285,000 | 565,000 | +223,500 | Speed not measured yet | -308,500 |
| [Brian Dozier](https://mlbtsdb.com/mlb25/cards/moonshot-brian-dozier-36a0a8ec) (99 · 2B · MIN) | 127,510 | 385,000 | +218,990 | Speed not measured yet | -270,241 |
| [Bob Gibson](https://mlbtsdb.com/mlb25/cards/awards-bob-gibson-88789c11) (99 · SP · STL) | 392,000 | 675,000 | +215,500 | Speed not measured yet | -322,200 |

[All flips](https://mlbtsdb.com/mlb25/market/flips)
