# Best power first basemen

> The best power first basemen in MLB 25, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb25/best/power/1b

Hits it a long way without giving away the at-bat.

147 cards ranked

**Ranked on:** Power vs R 34% · Power vs L 26% · Plate vision 20% · Contact vs R 12% · Contact vs L 8%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Vladimir Guerrero Jr.](https://mlbtsdb.com/mlb25/cards/2025-postseason-vladimir-guerrero-jr-da330e02) | 99 | TOR · 2025 Postseason · Plate vision 99% · Power vs L 98% |  |
| 2 | [Hank Aaron](https://mlbtsdb.com/mlb25/cards/moonshot-hank-aaron-e157d5dc) (also RF) | 99 | ATL · Moonshot · Power vs L 98% · Power vs R 98% |  |
| 3 | [Daniel Murphy](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-daniel-murphy-100753d0) (also 2B) | 99 | NYM · Home Run Derby X · Power vs L 98% · Plate vision 98% |  |
| 4 | [Frank Thomas](https://mlbtsdb.com/mlb25/cards/cornerstone-frank-thomas-8dc6e36c) | 99 | CWS · Cornerstone · Power vs L 98% · Contact vs L 96% |  |
| 5 | [Harmon Killebrew](https://mlbtsdb.com/mlb25/cards/spooky-harmon-killebrew-a5835b9d) (also 3B) | 99 | MIN · Spooky · Power vs L 98% · Power vs R 98% |  |
| 6 | [Bryce Harper](https://mlbtsdb.com/mlb25/cards/2025-finest-bryce-harper-37222b4b) | 99 | PHI · 2025 Finest · Power vs R 98% · Plate vision 96% |  |
| 7 | [Paul Goldschmidt](https://mlbtsdb.com/mlb25/cards/finest-paul-goldschmidt-804ebedd) | 99 | ARI · Finest · Power vs L 98% · Contact vs L 96% |  |
| 8 | [Buck Leonard](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-buck-leonard-bae12df2) | 99 | FA · The Negro Leagues · Power vs R 95% · Plate vision 95% |  |
| 9 | [Hank Greenberg](https://mlbtsdb.com/mlb25/cards/hall-of-fame-hank-greenberg-aa85b9dd) | 99 | DET · Hall of Fame · Contact vs R 97% · Contact vs L 96% |  |
| 10 | [Mike Piazza](https://mlbtsdb.com/mlb25/cards/hall-of-fame-mike-piazza-a9f9ef04) (also C) | 99 | NYM · Hall of Fame · Contact vs L 96% · Power vs L 95% | 63,997 |
| 11 | [Jeff Bagwell](https://mlbtsdb.com/mlb25/cards/moonshot-jeff-bagwell-462058db) | 99 | HOU · Moonshot · Power vs L 98% · Power vs R 98% | 49,999 |
| 12 | [Nick Kurtz](https://mlbtsdb.com/mlb25/cards/2025-finest-nick-kurtz-dfd319c2) | 99 | OAK · 2025 Finest · Power vs L 98% · Power vs R 98% | 220,000 |
| 13 | [Rafael Palmeiro](https://mlbtsdb.com/mlb25/cards/neon-rafael-palmeiro-2eeb9064) | 99 | TEX · Neon · Plate vision 96% · Power vs R 95% |  |
| 14 | [Josh Bell](https://mlbtsdb.com/mlb25/cards/spooky-josh-bell-d77d4c88) | 99 | WAS · Spooky · Plate vision 97% · Power vs L 94% | 399,999 |
| 15 | [Lou Gehrig](https://mlbtsdb.com/mlb25/cards/neon-lou-gehrig-a7fd98b4) | 99 | NYY · Neon · Plate vision 98% · Contact vs R 97% |  |
| 16 | [Carlos Santana](https://mlbtsdb.com/mlb25/cards/milestone-carlos-santana-efb98336) | 99 | CLE · Milestone · Plate vision 98% · Contact vs L 96% |  |
| 17 | [Vinnie Pasquantino](https://mlbtsdb.com/mlb25/cards/spotlight-vinnie-pasquantino-a433ef69) | 99 | KC · Spotlight · Power vs R 98% · Plate vision 94% |  |
| 18 | [Anthony Santander](https://mlbtsdb.com/mlb25/cards/captain-anthony-santander-440fd543) (also RF) | 99 | TOR · Captain · Power vs R 98% · Power vs L 95% |  |
| 19 | [Josh Gibson](https://mlbtsdb.com/mlb25/cards/hall-of-fame-josh-gibson-c10bfcaf) (also C) | 99 | FA · Hall of Fame · Power vs L 98% · Power vs R 98% | 82,999 |
| 20 | [Willie McCovey](https://mlbtsdb.com/mlb25/cards/captain-willie-mccovey-c9ea1523) | 99 | SF · Captain · Power vs R 98% · Plate vision 94% |  |
| 21 | [Gary Carter](https://mlbtsdb.com/mlb25/cards/finest-gary-carter-5604c82c) (also C) | 99 | NYM · Finest · Plate vision 100% · Contact vs L 96% |  |
| 22 | [Jhonkensy Noel](https://mlbtsdb.com/mlb25/cards/the-show-classics-jhonkensy-noel-322cbca1) (also RF) | 99 | CLE · The Show Classics · Power vs L 98% · Power vs R 98% | 134,999 |
| 23 | [Cody Bellinger](https://mlbtsdb.com/mlb25/cards/2025-finest-cody-bellinger-1f1acf13) (also LF) | 99 | NYY · 2025 Finest · Plate vision 99% · Contact vs L 96% |  |
| 24 | [Eddie Mathews](https://mlbtsdb.com/mlb25/cards/cornerstone-eddie-mathews-0a68dd43) (also 3B) | 99 | ATL · Cornerstone · Power vs R 98% · Contact vs R 94% |  |
| 25 | [Stan Musial](https://mlbtsdb.com/mlb25/cards/spooky-stan-musial-cfdb955d) (also RF) | 99 | STL · Spooky · Plate vision 99% · Power vs L 98% |  |
| 26 | [Ben Zobrist](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-ben-zobrist-db9df5ec) (also 2B) | 99 | CHC · Home Run Derby X · Contact vs L 96% · Plate vision 94% |  |
| 27 | [Ryan Zimmerman](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-ryan-zimmerman-05d5391c) (also 3B) | 99 | WAS · Home Run Derby X · Power vs R 98% · Contact vs R 90% | 180,000 |
| 28 | [Mark Vientos](https://mlbtsdb.com/mlb25/cards/spotlight-mark-vientos-d17c764a) (also 3B) | 99 | NYM · Spotlight · Power vs L 98% · Contact vs L 96% |  |
| 29 | [Ben Rice](https://mlbtsdb.com/mlb25/cards/2025-finest-ben-rice-7c717e0f) | 99 | NYY · 2025 Finest · Power vs L 98% · Power vs R 91% |  |
| 30 | [Matt Olson](https://mlbtsdb.com/mlb25/cards/milestone-matt-olson-20a9b0e0) | 99 | ATL · Milestone · Power vs L 98% · Power vs R 98% | 34,999 |
| 31 | [Adrian Gonzalez](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-adrian-gonzalez-c1fe85b8) | 99 | LAD · Home Run Derby X · Power vs R 98% · Contact vs L 88% | 198,000 |
| 32 | [David Ortiz](https://mlbtsdb.com/mlb25/cards/hall-of-fame-david-ortiz-5dc29345) | 99 | BOS · Hall of Fame · Power vs R 98% · Contact vs R 94% | 30,000 |
| 33 | [Adam Dunn](https://mlbtsdb.com/mlb25/cards/captain-adam-dunn-086384a6) | 99 | WAS · Captain · Power vs L 98% · Power vs R 98% |  |
| 34 | [Salvador Perez](https://mlbtsdb.com/mlb25/cards/spotlight-salvador-perez-e7a06d1f) (also C) | 99 | KC · Spotlight · Power vs R 98% · Contact vs R 97% | 36,989 |
| 35 | [Austin Riley](https://mlbtsdb.com/mlb25/cards/awards-austin-riley-1a495bc8) (also 3B) | 99 | ATL · Awards · Contact vs R 97% · Power vs R 94% | 21,222 |
| 36 | [Max Muncy](https://mlbtsdb.com/mlb25/cards/2025-postseason-max-muncy-cc027da7) (also 3B) | 99 | LAD · 2025 Postseason · Power vs R 98% · Power vs L 93% |  |
| 37 | [Carlos Pena](https://mlbtsdb.com/mlb25/cards/moonshot-carlos-pena-99af359a) | 99 | TB · Moonshot · Power vs L 98% · Power vs R 98% |  |
| 38 | [Eddie Murray](https://mlbtsdb.com/mlb25/cards/hall-of-fame-eddie-murray-add08f92) | 99 | BAL · Hall of Fame · Plate vision 98% · Contact vs R 97% | 340,999 |
| 39 | [Yandy Díaz](https://mlbtsdb.com/mlb25/cards/2025-finest-yandy-diaz-3dd8d2d7) | 99 | TB · 2025 Finest · Plate vision 99% · Power vs L 98% |  |
| 40 | [Josh Naylor](https://mlbtsdb.com/mlb25/cards/2025-postseason-josh-naylor-6b369818) | 99 | SEA · 2025 Postseason · Plate vision 97% · Contact vs R 97% |  |
| 41 | [Jim Thome](https://mlbtsdb.com/mlb25/cards/spooky-jim-thome-76353789) | 99 | PHI · Spooky · Power vs L 98% · Power vs R 98% |  |
| 42 | [Lance Berkman](https://mlbtsdb.com/mlb25/cards/neon-lance-berkman-ee7829c8) | 99 | HOU · Neon · Power vs R 98% · Contact vs R 97% |  |
| 43 | [Eric Hosmer](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-eric-hosmer-d3c2d7ca) | 99 | KC · Home Run Derby X · Contact vs R 97% · Power vs R 91% |  |
| 44 | [Ryan Klesko](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-ryan-klesko-99e54b30) (also LF) | 99 | ATL · Home Run Derby X · Power vs R 98% · Contact vs R 97% | 22,000 |
| 45 | [Tony Perez](https://mlbtsdb.com/mlb25/cards/captain-tony-perez-af0b3f7f) (also 3B) | 99 | CIN · Captain · Contact vs L 96% · Plate vision 96% |  |
| 46 | [Freddie Freeman](https://mlbtsdb.com/mlb25/cards/2025-postseason-freddie-freeman-4ed81cbf) | 99 | LAD · 2025 Postseason · Contact vs L 96% · Contact vs R 94% |  |
| 47 | [Todd Helton](https://mlbtsdb.com/mlb25/cards/prime-todd-helton-311360f4) | 99 | COL · Prime · Contact vs R 97% · Contact vs L 96% |  |
| 48 | [Michael Busch](https://mlbtsdb.com/mlb25/cards/2025-postseason-michael-busch-74c08d99) | 99 | CHC · 2025 Postseason · Power vs R 98% · Power vs L 91% |  |
| 49 | [Mark McGwire](https://mlbtsdb.com/mlb25/cards/awards-mark-mcgwire-3839ea3a) | 99 | OAK · Awards · Power vs L 98% · Power vs R 98% | 61,000 |
| 50 | [Hunter Goodman](https://mlbtsdb.com/mlb25/cards/2025-finest-hunter-goodman-dbbec1b6) (also C) | 99 | COL · 2025 Finest · Power vs L 95% · Power vs R 91% | 110,000 |
| 51 | [Jac Caglianone](https://mlbtsdb.com/mlb25/cards/neon-jac-caglianone-c0e3cd6d) (also RF) | 99 | KC · Neon · Power vs L 98% · Power vs R 91% |  |
| 52 | [Jeimer Candelario](https://mlbtsdb.com/mlb25/cards/the-show-classics-jeimer-candelario-c3a08823) (also 3B) | 99 | DET · The Show Classics · Contact vs L 91% · Power vs L 88% | 250,000 |
| 53 | [Johnny Bench](https://mlbtsdb.com/mlb25/cards/cornerstone-johnny-bench-6a19b3ea) (also C) | 99 | CIN · Cornerstone · Power vs L 93% · Plate vision 92% |  |
| 54 | [Nick Swisher](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-nick-swisher-0c754e0f) (also RF) | 99 | NYY · Home Run Derby X · Power vs R 98% · Contact vs L 91% | 227,666 |
| 55 | [Orlando Cepeda](https://mlbtsdb.com/mlb25/cards/captain-orlando-cepeda-417e4c75) | 99 | SF · Captain · Plate vision 96% · Contact vs L 92% |  |
| 56 | [Spencer Torkelson](https://mlbtsdb.com/mlb25/cards/2025-finest-spencer-torkelson-dca44c97) | 99 | DET · 2025 Finest · Power vs L 98% · Power vs R 94% | 120,000 |
| 57 | [Spencer Horwitz](https://mlbtsdb.com/mlb25/cards/spotlight-spencer-horwitz-d11b5ada) | 99 | PIT · Spotlight · Power vs R 98% · Contact vs R 97% |  |
| 58 | [Rafael Devers](https://mlbtsdb.com/mlb25/cards/spotlight-rafael-devers-c33078fd) | 99 | SF · Spotlight · Power vs R 98% · Contact vs R 97% | 53,000 |
| 59 | [Spencer Steer](https://mlbtsdb.com/mlb25/cards/spotlight-spencer-steer-a44b1fed) | 99 | CIN · Spotlight · Power vs L 98% · Contact vs L 96% |  |
| 60 | [Pete Alonso](https://mlbtsdb.com/mlb25/cards/milestone-pete-alonso-4c0531bd) | 99 | NYM · Milestone · Power vs L 98% · Power vs R 98% |  |
| 61 | [Prince Fielder](https://mlbtsdb.com/mlb25/cards/signature-prince-fielder-712fef85) | 99 | MIL · Signature · Power vs R 98% · Contact vs R 89% | 32,000 |
| 62 | [Anthony Rizzo](https://mlbtsdb.com/mlb25/cards/neon-anthony-rizzo-5a390e19) | 99 | CHC · Neon · Plate vision 90% · Power vs R 89% |  |
| 63 | [Edgar Martinez](https://mlbtsdb.com/mlb25/cards/awards-edgar-martinez-21805292) (also 3B) | 99 | SEA · Awards · Contact vs R 97% · Contact vs L 96% | 13,000 |
| 64 | [Michael Young](https://mlbtsdb.com/mlb25/cards/spooky-michael-young-37e44bea) (also SS) | 99 | TEX · Spooky · Contact vs R 97% · Plate vision 97% |  |
| 65 | [Michael Cuddyer](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-michael-cuddyer-f079b53b) (also LF) | 99 | NYM · Home Run Derby X · Power vs L 98% · Contact vs L 96% |  |
| 66 | [Michael Helman](https://mlbtsdb.com/mlb25/cards/spotlight-michael-helman-36a422cc) (also CF) | 99 | TEX · Spotlight · Contact vs R 94% · Plate vision 92% | 21,222 |
| 67 | [Jason Giambi](https://mlbtsdb.com/mlb25/cards/awards-jason-giambi-bd89f019) | 99 | NYY · Awards · Power vs R 94% · Contact vs R 90% | 304,000 |
| 68 | [Tyler Soderstrom](https://mlbtsdb.com/mlb25/cards/neon-tyler-soderstrom-026a5e0e) (also LF) | 99 | OAK · Neon · Contact vs R 94% · Power vs R 94% |  |
| 69 | [Carlos Delgado](https://mlbtsdb.com/mlb25/cards/milestone-carlos-delgado-d2ab86d6) | 99 | TOR · Milestone · Power vs R 98% · Contact vs R 94% | 19,885 |
| 70 | [George Brett](https://mlbtsdb.com/mlb25/cards/hall-of-fame-george-brett-9485940b) (also 3B) | 99 | KC · Hall of Fame · Plate vision 100% · Contact vs R 97% | 65,000 |
| 71 | [Coby Mayo](https://mlbtsdb.com/mlb25/cards/spotlight-coby-mayo-e415c71f) | 99 | BAL · Spotlight · Power vs R 98% · Contact vs L 96% | 30,000 |
| 72 | [Joc Pederson](https://mlbtsdb.com/mlb25/cards/finest-joc-pederson-52f625b6) (also LF) | 99 | LAD · Finest · Power vs R 98% · Plate vision 90% |  |
| 73 | [Jurickson Profar](https://mlbtsdb.com/mlb25/cards/spotlight-jurickson-profar-df5ac9f2) (also LF) | 99 | ATL · Spotlight · Power vs R 95% · Plate vision 88% | 84,000 |
| 74 | [Gil Hodges](https://mlbtsdb.com/mlb25/cards/hall-of-fame-gil-hodges-65c6f9e2) | 99 | LAD · Hall of Fame · Plate vision 92% · Contact vs L 91% |  |
| 75 | [Honus Wagner](https://mlbtsdb.com/mlb25/cards/hall-of-fame-honus-wagner-a521ab49) (also SS) | 99 | PIT · Hall of Fame · Plate vision 100% · Contact vs R 97% | 798,999 |
| 76 | [Oscar Charleston](https://mlbtsdb.com/mlb25/cards/ranked-1000-oscar-charleston-f9b28d7a) (also CF) | 99 | FA · Ranked 1000 · Contact vs R 97% · Power vs R 89% |  |
| 77 | [Enrique Hernández](https://mlbtsdb.com/mlb25/cards/2025-postseason-enrique-hernandez-6557f189) (also LF) | 99 | LAD · 2025 Postseason · Power vs L 98% · Power vs R 89% |  |
| 78 | [Andrew Vaughn](https://mlbtsdb.com/mlb25/cards/2025-postseason-andrew-vaughn-7a48a717) | 99 | MIL · 2025 Postseason · Plate vision 94% · Power vs L 90% |  |
| 79 | [Isaac Paredes](https://mlbtsdb.com/mlb25/cards/2025-all-star-isaac-paredes-5babcbbc) (also 3B) | 96 | HOU · 2025 All-Star · Power vs L 90% · Power vs R 89% |  |
| 80 | [Kyle Stowers](https://mlbtsdb.com/mlb25/cards/2025-finest-kyle-stowers-70fcbaa5) (also LF) | 99 | MIA · 2025 Finest · Power vs R 98% · Contact vs R 97% |  |
| 81 | [Willie Stargell](https://mlbtsdb.com/mlb25/cards/cornerstone-willie-stargell-50e631d2) (also LF) | 99 | PIT · Cornerstone · Power vs R 94% · Contact vs R 91% |  |
| 82 | [Dick Allen](https://mlbtsdb.com/mlb25/cards/hall-of-fame-dick-allen-e4854c56) (also 3B) | 99 | PHI · Hall of Fame · Power vs L 98% · Contact vs L 96% |  |
| 83 | [Buck O'Neil](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-buck-o-neil-ffe51feb) | 99 | FA · The Negro Leagues · Contact vs R 97% · Contact vs L 96% |  |
| 84 | [Chase Headley](https://mlbtsdb.com/mlb25/cards/finest-chase-headley-0e362248) (also 3B) | 99 | SD · Finest · Power vs L 93% · Contact vs R 87% | 28,999 |
| 85 | [Charlie Condon](https://mlbtsdb.com/mlb25/cards/neon-charlie-condon-187d4fa5) | 99 | COL · Neon · Power vs L 95% · Contact vs L 91% |  |
| 86 | [Mike Napoli](https://mlbtsdb.com/mlb25/cards/prime-mike-napoli-4cd6833a) (also C) | 99 | LAA · Prime · Power vs L 95% · Contact vs L 91% | 130,000 |
| 87 | [Chase Utley](https://mlbtsdb.com/mlb25/cards/awards-chase-utley-f3fd691d) (also 2B) | 99 | PHI · Awards · Contact vs R 87% · Power vs L 85% | 22,000 |
| 88 | [Ryan Howard](https://mlbtsdb.com/mlb25/cards/awards-ryan-howard-4e05dc8e) | 99 | PHI · Awards · Power vs R 98% · Power vs L 95% | 90,000 |
| 89 | [Monte Irvin](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-monte-irvin-8585e3ef) (also LF) | 99 | FA · The Negro Leagues · Plate vision 100% · Contact vs R 92% |  |
| 90 | [Warming Bernabel](https://mlbtsdb.com/mlb25/cards/spotlight-warming-bernabel-94155bf2) | 99 | COL · Spotlight · Contact vs L 86% · Power vs L 84% | 39,000 |
| 91 | [Don Baylor](https://mlbtsdb.com/mlb25/cards/signature-don-baylor-3f67232b) (also LF) | 99 | LAA · Signature · Plate vision 95% · Contact vs L 83% |  |
| 92 | [Romy Gonzalez](https://mlbtsdb.com/mlb25/cards/spotlight-romy-gonzalez-41abd53e) (also 2B) | 99 | BOS · Spotlight · Contact vs R 97% · Contact vs L 96% | 44,444 |
| 93 | [Alec Bohm](https://mlbtsdb.com/mlb25/cards/2025-postseason-alec-bohm-e8021a13) (also 3B) | 99 | PHI · 2025 Postseason · Plate vision 97% · Contact vs R 94% |  |
| 94 | [Biz Mackey](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-biz-mackey-9bfa48c6) (also C) | 99 | FA · The Negro Leagues · Contact vs R 97% · Contact vs L 91% | 125,000 |
| 95 | [Jim Edmonds](https://mlbtsdb.com/mlb25/cards/awards-jim-edmonds-27f2b7bf) (also CF) | 99 | LAA · Awards · Contact vs R 85% · Plate vision 84% |  |
| 96 | [C.J. Kayfus](https://mlbtsdb.com/mlb25/cards/topps-now-c-j-kayfus-05de265b) (also RF) | 97 | CLE · Topps Now · Power vs L 87% · Contact vs L 87% | 19,829 |
| 97 | [Tony Clark](https://mlbtsdb.com/mlb25/cards/signature-tony-clark-aacd4dc9) | 98 | DET · Signature · Power vs L 87% · Contact vs L 86% | 6,000 |
| 98 | [Alec Burleson](https://mlbtsdb.com/mlb25/cards/spotlight-alec-burleson-19622339) (also RF) | 94 | STL · Spotlight · Contact vs R 97% · Plate vision 89% |  |
| 99 | [Judy Johnson](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-judy-johnson-f97cf2c7) (also 3B) | 99 | FA · The Negro Leagues · Contact vs L 96% · Plate vision 96% | 20,000 |
| 100 | [Turkey Stearnes](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-turkey-stearnes-9d305702) (also CF) | 99 | FA · The Negro Leagues · Plate vision 98% · Contact vs R 97% |  |

## Other positions

- [catchers](https://mlbtsdb.com/mlb25/best/power/c)
- [second basemen](https://mlbtsdb.com/mlb25/best/power/2b)
- [third basemen](https://mlbtsdb.com/mlb25/best/power/3b)
- [shortstops](https://mlbtsdb.com/mlb25/best/power/ss)
- [left fielders](https://mlbtsdb.com/mlb25/best/power/lf)
- [center fielders](https://mlbtsdb.com/mlb25/best/power/cf)
- [right fielders](https://mlbtsdb.com/mlb25/best/power/rf)
