# Best contact first basemen

> The best contact first basemen in MLB 25, ranked against every card eligible there, with live Community Market prices.

Canonical: https://mlbtsdb.com/mlb25/best/contact/1b

Puts the bat on the ball, and sees enough pitches to pick one.

147 cards ranked

**Ranked on:** Contact vs R 30% · Contact vs L 22% · Plate vision 28% · Plate discipline 20%. Ranked among cards rated 90 overall and above — below that the order is simply the overall rating again.

| # | Card | OVR | Why | Buy now |
| --- | --- | --- | --- | --- |
| 1 | [Vladimir Guerrero Jr.](https://mlbtsdb.com/mlb25/cards/2025-postseason-vladimir-guerrero-jr-da330e02) | 99 | TOR · 2025 Postseason · Plate vision 99% · Plate discipline 99% |  |
| 2 | [Wade Boggs](https://mlbtsdb.com/mlb25/cards/cornerstone-wade-boggs-4579da10) (also 3B) | 99 | BOS · Cornerstone · Plate vision 97% · Contact vs R 97% |  |
| 3 | [Lou Gehrig](https://mlbtsdb.com/mlb25/cards/neon-lou-gehrig-a7fd98b4) | 99 | NYY · Neon · Plate discipline 99% · Plate vision 98% |  |
| 4 | [Hank Greenberg](https://mlbtsdb.com/mlb25/cards/hall-of-fame-hank-greenberg-aa85b9dd) | 99 | DET · Hall of Fame · Plate discipline 99% · Contact vs R 97% |  |
| 5 | [George Brett](https://mlbtsdb.com/mlb25/cards/hall-of-fame-george-brett-9485940b) (also 3B) | 99 | KC · Hall of Fame · Plate vision 100% · Contact vs R 97% | 65,000 |
| 6 | [Rod Carew](https://mlbtsdb.com/mlb25/cards/hall-of-fame-rod-carew-b4d585f9) (also 2B) | 99 | MIN · Hall of Fame · Plate vision 98% · Contact vs R 97% | 112,000 |
| 7 | [Todd Helton](https://mlbtsdb.com/mlb25/cards/prime-todd-helton-311360f4) | 99 | COL · Prime · Contact vs R 97% · Plate discipline 97% |  |
| 8 | [Frank Thomas](https://mlbtsdb.com/mlb25/cards/cornerstone-frank-thomas-8dc6e36c) | 99 | CWS · Cornerstone · Plate discipline 99% · Contact vs L 96% |  |
| 9 | [Hank Aaron](https://mlbtsdb.com/mlb25/cards/moonshot-hank-aaron-e157d5dc) (also RF) | 99 | ATL · Moonshot · Contact vs R 97% · Plate vision 96% |  |
| 10 | [Edgar Martinez](https://mlbtsdb.com/mlb25/cards/awards-edgar-martinez-21805292) (also 3B) | 99 | SEA · Awards · Plate discipline 99% · Contact vs R 97% | 13,000 |
| 11 | [Buck O'Neil](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-buck-o-neil-ffe51feb) | 99 | FA · The Negro Leagues · Contact vs R 97% · Contact vs L 96% |  |
| 12 | [Honus Wagner](https://mlbtsdb.com/mlb25/cards/hall-of-fame-honus-wagner-a521ab49) (also SS) | 99 | PIT · Hall of Fame · Plate vision 100% · Contact vs R 97% | 798,999 |
| 13 | [Turkey Stearnes](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-turkey-stearnes-9d305702) (also CF) | 99 | FA · The Negro Leagues · Plate vision 98% · Contact vs R 97% |  |
| 14 | [Stan Musial](https://mlbtsdb.com/mlb25/cards/spooky-stan-musial-cfdb955d) (also RF) | 99 | STL · Spooky · Plate vision 99% · Contact vs R 97% |  |
| 15 | [Alec Bohm](https://mlbtsdb.com/mlb25/cards/2025-postseason-alec-bohm-e8021a13) (also 3B) | 99 | PHI · 2025 Postseason · Plate discipline 99% · Plate vision 97% |  |
| 16 | [Luis Arraez](https://mlbtsdb.com/mlb25/cards/captain-luis-arraez-80de47d7) | 99 | SD · Captain · Plate vision 100% · Contact vs R 97% |  |
| 17 | [Paul Goldschmidt](https://mlbtsdb.com/mlb25/cards/finest-paul-goldschmidt-804ebedd) | 99 | ARI · Finest · Plate discipline 97% · Contact vs L 96% |  |
| 18 | [Ben Zobrist](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-ben-zobrist-db9df5ec) (also 2B) | 99 | CHC · Home Run Derby X · Plate discipline 99% · Contact vs L 96% |  |
| 19 | [Monte Irvin](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-monte-irvin-8585e3ef) (also LF) | 99 | FA · The Negro Leagues · Plate vision 100% · Plate discipline 97% |  |
| 20 | [Tony Perez](https://mlbtsdb.com/mlb25/cards/captain-tony-perez-af0b3f7f) (also 3B) | 99 | CIN · Captain · Contact vs L 96% · Plate vision 96% |  |
| 21 | [Yandy Díaz](https://mlbtsdb.com/mlb25/cards/2025-finest-yandy-diaz-3dd8d2d7) | 99 | TB · 2025 Finest · Plate vision 99% · Contact vs R 97% |  |
| 22 | [Eddie Murray](https://mlbtsdb.com/mlb25/cards/hall-of-fame-eddie-murray-add08f92) | 99 | BAL · Hall of Fame · Plate discipline 99% · Plate vision 98% | 340,999 |
| 23 | [Freddie Freeman](https://mlbtsdb.com/mlb25/cards/2025-postseason-freddie-freeman-4ed81cbf) | 99 | LAD · 2025 Postseason · Contact vs L 96% · Contact vs R 94% |  |
| 24 | [Mike Piazza](https://mlbtsdb.com/mlb25/cards/hall-of-fame-mike-piazza-a9f9ef04) (also C) | 99 | NYM · Hall of Fame · Contact vs L 96% · Contact vs R 94% | 63,997 |
| 25 | [Paul Molitor](https://mlbtsdb.com/mlb25/cards/hall-of-fame-paul-molitor-6c528267) (also 3B) | 99 | MIL · Hall of Fame · Plate vision 98% · Contact vs L 96% | 286,000 |
| 26 | [Josh Bell](https://mlbtsdb.com/mlb25/cards/spooky-josh-bell-d77d4c88) | 99 | WAS · Spooky · Plate discipline 99% · Plate vision 97% | 399,999 |
| 27 | [Carlos Santana](https://mlbtsdb.com/mlb25/cards/milestone-carlos-santana-efb98336) | 99 | CLE · Milestone · Plate discipline 99% · Plate vision 98% |  |
| 28 | [Rafael Palmeiro](https://mlbtsdb.com/mlb25/cards/neon-rafael-palmeiro-2eeb9064) | 99 | TEX · Neon · Plate discipline 96% · Plate vision 96% |  |
| 29 | [Austin Riley](https://mlbtsdb.com/mlb25/cards/awards-austin-riley-1a495bc8) (also 3B) | 99 | ATL · Awards · Contact vs R 97% · Plate discipline 91% | 21,222 |
| 30 | [Cody Bellinger](https://mlbtsdb.com/mlb25/cards/2025-finest-cody-bellinger-1f1acf13) (also LF) | 99 | NYY · 2025 Finest · Plate vision 99% · Contact vs L 96% |  |
| 31 | [Ted Simmons](https://mlbtsdb.com/mlb25/cards/hall-of-fame-ted-simmons-7deebdf7) (also C) | 99 | STL · Hall of Fame · Plate vision 97% · Contact vs R 90% | 32,000 |
| 32 | [Harmon Killebrew](https://mlbtsdb.com/mlb25/cards/spooky-harmon-killebrew-a5835b9d) (also 3B) | 99 | MIN · Spooky · Plate discipline 99% · Plate vision 93% |  |
| 33 | [Bryce Harper](https://mlbtsdb.com/mlb25/cards/2025-finest-bryce-harper-37222b4b) | 99 | PHI · 2025 Finest · Plate discipline 97% · Plate vision 96% |  |
| 34 | [Lance Berkman](https://mlbtsdb.com/mlb25/cards/neon-lance-berkman-ee7829c8) | 99 | HOU · Neon · Contact vs R 97% · Plate discipline 97% |  |
| 35 | [Buck Leonard](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-buck-leonard-bae12df2) | 99 | FA · The Negro Leagues · Plate vision 95% · Contact vs R 92% |  |
| 36 | [Orlando Cepeda](https://mlbtsdb.com/mlb25/cards/captain-orlando-cepeda-417e4c75) | 99 | SF · Captain · Plate vision 96% · Contact vs L 92% |  |
| 37 | [Gary Carter](https://mlbtsdb.com/mlb25/cards/finest-gary-carter-5604c82c) (also C) | 99 | NYM · Finest · Plate vision 100% · Contact vs L 96% |  |
| 38 | [Nick Kurtz](https://mlbtsdb.com/mlb25/cards/2025-finest-nick-kurtz-dfd319c2) | 99 | OAK · 2025 Finest · Plate discipline 99% · Contact vs R 97% | 220,000 |
| 39 | [Jeimer Candelario](https://mlbtsdb.com/mlb25/cards/the-show-classics-jeimer-candelario-c3a08823) (also 3B) | 99 | DET · The Show Classics · Plate discipline 94% · Contact vs L 91% | 250,000 |
| 40 | [Spencer Horwitz](https://mlbtsdb.com/mlb25/cards/spotlight-spencer-horwitz-d11b5ada) | 99 | PIT · Spotlight · Contact vs R 97% · Plate discipline 96% |  |
| 41 | [Eric Hosmer](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-eric-hosmer-d3c2d7ca) | 99 | KC · Home Run Derby X · Contact vs R 97% · Plate vision 90% |  |
| 42 | [David Ortiz](https://mlbtsdb.com/mlb25/cards/hall-of-fame-david-ortiz-5dc29345) | 99 | BOS · Hall of Fame · Plate discipline 97% · Contact vs R 94% | 30,000 |
| 43 | [Michael Young](https://mlbtsdb.com/mlb25/cards/spooky-michael-young-37e44bea) (also SS) | 99 | TEX · Spooky · Contact vs R 97% · Plate vision 97% |  |
| 44 | [Josh Naylor](https://mlbtsdb.com/mlb25/cards/2025-postseason-josh-naylor-6b369818) | 99 | SEA · 2025 Postseason · Plate vision 97% · Contact vs R 97% |  |
| 45 | [Willie McCovey](https://mlbtsdb.com/mlb25/cards/captain-willie-mccovey-c9ea1523) | 99 | SF · Captain · Plate discipline 99% · Plate vision 94% |  |
| 46 | [Joc Pederson](https://mlbtsdb.com/mlb25/cards/finest-joc-pederson-52f625b6) (also LF) | 99 | LAD · Finest · Plate discipline 92% · Plate vision 90% |  |
| 47 | [Judy Johnson](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-judy-johnson-f97cf2c7) (also 3B) | 99 | FA · The Negro Leagues · Contact vs L 96% · Plate vision 96% | 20,000 |
| 48 | [Eddie Mathews](https://mlbtsdb.com/mlb25/cards/cornerstone-eddie-mathews-0a68dd43) (also 3B) | 99 | ATL · Cornerstone · Plate discipline 99% · Contact vs R 94% |  |
| 49 | [Jurickson Profar](https://mlbtsdb.com/mlb25/cards/spotlight-jurickson-profar-df5ac9f2) (also LF) | 99 | ATL · Spotlight · Plate discipline 99% · Plate vision 88% | 84,000 |
| 50 | [Jeff Bagwell](https://mlbtsdb.com/mlb25/cards/moonshot-jeff-bagwell-462058db) | 99 | HOU · Moonshot · Contact vs L 96% · Plate discipline 90% | 49,999 |
| 51 | [Gil Hodges](https://mlbtsdb.com/mlb25/cards/hall-of-fame-gil-hodges-65c6f9e2) | 99 | LAD · Hall of Fame · Plate discipline 95% · Plate vision 92% |  |
| 52 | [Ryan Zimmerman](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-ryan-zimmerman-05d5391c) (also 3B) | 99 | WAS · Home Run Derby X · Contact vs R 90% · Contact vs L 87% | 180,000 |
| 53 | [Carlos Delgado](https://mlbtsdb.com/mlb25/cards/milestone-carlos-delgado-d2ab86d6) | 99 | TOR · Milestone · Plate discipline 99% · Contact vs R 94% | 19,885 |
| 54 | [Ryan Klesko](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-ryan-klesko-99e54b30) (also LF) | 99 | ATL · Home Run Derby X · Contact vs R 97% · Plate discipline 93% | 22,000 |
| 55 | [Johnny Bench](https://mlbtsdb.com/mlb25/cards/cornerstone-johnny-bench-6a19b3ea) (also C) | 99 | CIN · Cornerstone · Plate vision 92% · Plate discipline 92% |  |
| 56 | [Jason Giambi](https://mlbtsdb.com/mlb25/cards/awards-jason-giambi-bd89f019) | 99 | NYY · Awards · Plate discipline 98% · Contact vs R 90% | 304,000 |
| 57 | [DJ LeMahieu](https://mlbtsdb.com/mlb25/cards/signature-dj-lemahieu-6f60ee91) (also 2B) | 98 | COL · Signature · Contact vs L 91% · Plate vision 89% |  |
| 58 | [Josh Gibson](https://mlbtsdb.com/mlb25/cards/hall-of-fame-josh-gibson-c10bfcaf) (also C) | 99 | FA · Hall of Fame · Plate discipline 92% · Contact vs L 91% | 82,999 |
| 59 | [Oscar Charleston](https://mlbtsdb.com/mlb25/cards/ranked-1000-oscar-charleston-f9b28d7a) (also CF) | 99 | FA · Ranked 1000 · Contact vs R 97% · Plate discipline 90% |  |
| 60 | [Anthony Santander](https://mlbtsdb.com/mlb25/cards/captain-anthony-santander-440fd543) (also RF) | 99 | TOR · Captain · Plate vision 93% · Plate discipline 91% |  |
| 61 | [Anthony Rizzo](https://mlbtsdb.com/mlb25/cards/neon-anthony-rizzo-5a390e19) | 99 | CHC · Neon · Plate vision 90% · Plate discipline 89% |  |
| 62 | [Tyler Soderstrom](https://mlbtsdb.com/mlb25/cards/neon-tyler-soderstrom-026a5e0e) (also LF) | 99 | OAK · Neon · Contact vs R 94% · Plate discipline 87% |  |
| 63 | [Adrian Gonzalez](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-adrian-gonzalez-c1fe85b8) | 99 | LAD · Home Run Derby X · Contact vs L 88% · Plate vision 86% | 198,000 |
| 64 | [Kyle Stowers](https://mlbtsdb.com/mlb25/cards/2025-finest-kyle-stowers-70fcbaa5) (also LF) | 99 | MIA · 2025 Finest · Contact vs R 97% · Plate discipline 89% |  |
| 65 | [Jared Triolo](https://mlbtsdb.com/mlb25/cards/spotlight-jared-triolo-27666dd2) (also SS) | 98 | PIT · Spotlight · Contact vs L 96% · Plate discipline 92% |  |
| 66 | [Dick Allen](https://mlbtsdb.com/mlb25/cards/hall-of-fame-dick-allen-e4854c56) (also 3B) | 99 | PHI · Hall of Fame · Plate discipline 97% · Contact vs L 96% |  |
| 67 | [Prince Fielder](https://mlbtsdb.com/mlb25/cards/signature-prince-fielder-712fef85) | 99 | MIL · Signature · Plate discipline 99% · Contact vs R 89% | 32,000 |
| 68 | [Andrew Vaughn](https://mlbtsdb.com/mlb25/cards/2025-postseason-andrew-vaughn-7a48a717) | 99 | MIL · 2025 Postseason · Plate vision 94% · Contact vs L 88% |  |
| 69 | [Biz Mackey](https://mlbtsdb.com/mlb25/cards/the-negro-leagues-biz-mackey-9bfa48c6) (also C) | 99 | FA · The Negro Leagues · Contact vs R 97% · Contact vs L 91% | 125,000 |
| 70 | [Raul Ibanez](https://mlbtsdb.com/mlb25/cards/cornerstone-raul-ibanez-3324deab) (also LF) | 97 | SEA · Cornerstone · Plate vision 90% · Contact vs R 89% |  |
| 71 | [Daniel Murphy](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-daniel-murphy-100753d0) (also 2B) | 99 | NYM · Home Run Derby X · Plate vision 98% · Contact vs L 91% |  |
| 72 | [Brendan Donovan](https://mlbtsdb.com/mlb25/cards/2025-all-star-brendan-donovan-5e3e9296) (also 2B) | 96 | STL · 2025 All-Star · Contact vs R 97% · Plate vision 94% |  |
| 73 | [Max Muncy](https://mlbtsdb.com/mlb25/cards/2025-postseason-max-muncy-cc027da7) (also 3B) | 99 | LAD · 2025 Postseason · Plate discipline 99% · Contact vs R 92% |  |
| 74 | [Adam Dunn](https://mlbtsdb.com/mlb25/cards/captain-adam-dunn-086384a6) | 99 | WAS · Captain · Plate discipline 99% · Contact vs R 89% |  |
| 75 | [Matt Olson](https://mlbtsdb.com/mlb25/cards/milestone-matt-olson-20a9b0e0) | 99 | ATL · Milestone · Plate discipline 99% · Contact vs R 87% | 34,999 |
| 76 | [Michael Cuddyer](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-michael-cuddyer-f079b53b) (also LF) | 99 | NYM · Home Run Derby X · Contact vs L 96% · Plate vision 84% |  |
| 77 | [Ben Rice](https://mlbtsdb.com/mlb25/cards/2025-finest-ben-rice-7c717e0f) | 99 | NYY · 2025 Finest · Plate vision 90% · Contact vs R 83% |  |
| 78 | [Jhonkensy Noel](https://mlbtsdb.com/mlb25/cards/the-show-classics-jhonkensy-noel-322cbca1) (also RF) | 99 | CLE · The Show Classics · Plate discipline 87% · Contact vs R 86% | 134,999 |
| 79 | [Carlos Pena](https://mlbtsdb.com/mlb25/cards/moonshot-carlos-pena-99af359a) | 99 | TB · Moonshot · Plate discipline 96% · Contact vs R 87% |  |
| 80 | [Justin Morneau](https://mlbtsdb.com/mlb25/cards/signature-justin-morneau-32096261) | 98 | MIN · Signature · Contact vs R 87% · Plate vision 87% |  |
| 81 | [Rafael Devers](https://mlbtsdb.com/mlb25/cards/spotlight-rafael-devers-c33078fd) | 99 | SF · Spotlight · Contact vs R 97% · Plate discipline 93% | 53,000 |
| 82 | [Don Baylor](https://mlbtsdb.com/mlb25/cards/signature-don-baylor-3f67232b) (also LF) | 99 | LAA · Signature · Plate vision 95% · Contact vs L 83% |  |
| 83 | [C.J. Kayfus](https://mlbtsdb.com/mlb25/cards/topps-now-c-j-kayfus-05de265b) (also RF) | 97 | CLE · Topps Now · Contact vs L 87% · Plate discipline 86% | 19,829 |
| 84 | [Ryan O'Hearn](https://mlbtsdb.com/mlb25/cards/spotlight-ryan-o-hearn-ca3712dd) (also RF) | 92 | BAL · Spotlight · Contact vs L 87% · Contact vs R 85% |  |
| 85 | [Jim Thome](https://mlbtsdb.com/mlb25/cards/spooky-jim-thome-76353789) | 99 | PHI · Spooky · Plate discipline 95% · Contact vs R 92% |  |
| 86 | [Emmanuel Rivera](https://mlbtsdb.com/mlb25/cards/topps-now-emmanuel-rivera-c152935f) (also 3B) | 97 | BAL · Topps Now · Contact vs L 96% · Contact vs R 89% | 23,000 |
| 87 | [Nick Swisher](https://mlbtsdb.com/mlb25/cards/home-run-derby-x-nick-swisher-0c754e0f) (also RF) | 99 | NYY · Home Run Derby X · Contact vs L 91% · Contact vs R 89% | 227,666 |
| 88 | [Mark McGwire](https://mlbtsdb.com/mlb25/cards/awards-mark-mcgwire-3839ea3a) | 99 | OAK · Awards · Plate discipline 99% · Contact vs L 96% | 61,000 |
| 89 | [Tony Clark](https://mlbtsdb.com/mlb25/cards/signature-tony-clark-aacd4dc9) | 98 | DET · Signature · Plate discipline 94% · Contact vs L 86% | 6,000 |
| 90 | [Chase Headley](https://mlbtsdb.com/mlb25/cards/finest-chase-headley-0e362248) (also 3B) | 99 | SD · Finest · Plate discipline 89% · Contact vs R 87% | 28,999 |
| 91 | [Jim Edmonds](https://mlbtsdb.com/mlb25/cards/awards-jim-edmonds-27f2b7bf) (also CF) | 99 | LAA · Awards · Contact vs R 85% · Plate vision 84% |  |
| 92 | [Willie Stargell](https://mlbtsdb.com/mlb25/cards/cornerstone-willie-stargell-50e631d2) (also LF) | 99 | PIT · Cornerstone · Plate discipline 92% · Contact vs R 91% |  |
| 93 | [D.J. LeMahieu](https://mlbtsdb.com/mlb25/cards/awards-d-j-lemahieu-f832c124) (also 3B) | 92 | NYY · Awards · Plate vision 95% · Plate discipline 94% | 25,000 |
| 94 | [Carlos Cortes](https://mlbtsdb.com/mlb25/cards/topps-now-carlos-cortes-2c77e133) (also RF) | 96 | OAK · Topps Now · Contact vs R 84% · Contact vs L 81% | 36,599 |
| 95 | [Romy Gonzalez](https://mlbtsdb.com/mlb25/cards/spotlight-romy-gonzalez-41abd53e) (also 2B) | 99 | BOS · Spotlight · Contact vs R 97% · Contact vs L 96% | 44,444 |
| 96 | [Spencer Steer](https://mlbtsdb.com/mlb25/cards/spotlight-spencer-steer-a44b1fed) | 99 | CIN · Spotlight · Contact vs L 96% · Contact vs R 76% |  |
| 97 | [Chase Utley](https://mlbtsdb.com/mlb25/cards/awards-chase-utley-f3fd691d) (also 2B) | 99 | PHI · Awards · Contact vs R 87% · Plate vision 81% | 22,000 |
| 98 | [Gavin Fien](https://mlbtsdb.com/mlb25/cards/2025-draft-gavin-fien-51c475fd) (also 3B) | 97 | TEX · 2025 Draft · Contact vs L 87% · Plate vision 79% | 98,887 |
| 99 | [Jake Bauers](https://mlbtsdb.com/mlb25/cards/2025-postseason-jake-bauers-912a9681) | 99 | MIL · 2025 Postseason · Plate discipline 89% · Contact vs R 86% |  |
| 100 | [Spencer Torkelson](https://mlbtsdb.com/mlb25/cards/2025-finest-spencer-torkelson-dca44c97) | 99 | DET · 2025 Finest · Plate discipline 92% · Contact vs L 83% | 120,000 |

## Other positions

- [catchers](https://mlbtsdb.com/mlb25/best/contact/c)
- [second basemen](https://mlbtsdb.com/mlb25/best/contact/2b)
- [third basemen](https://mlbtsdb.com/mlb25/best/contact/3b)
- [shortstops](https://mlbtsdb.com/mlb25/best/contact/ss)
- [left fielders](https://mlbtsdb.com/mlb25/best/contact/lf)
- [center fielders](https://mlbtsdb.com/mlb25/best/contact/cf)
- [right fielders](https://mlbtsdb.com/mlb25/best/contact/rf)
